Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: MISSOURI Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 45,382 9,641 5,566 6,957 1,317 12,575 1,999 1,264 171 33 5,295 22 293 88 64 97
% 100.0 21.2 12.3 15.3 2.9 27.7 4.4 2.8 0.4 0.1 11.7 0.0 0.6 0.2 0.1 0.2
SEX   69.3 77.9 76.9 60.2 69.5 73.3 63.2 49.1 73.1 84.8 57.4 63.6 39.2 36.4 59.4 53.6
Male %
Female % 30.7 22.1 23.1 39.8 30.5 26.6 36.8 50.9 26.9 15.2 42.6 36.4 60.4 63.6 40.6 46.4
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.0
0-11 years %
12-17 years % 7.4 2.1 3.7 0.4 3.1 21.0 0.6 2.8 1.8 21.2 1.7 18.2 8.2 9.1 40.6 18.6
18-20 years % 6.4 3.2 5.2 1.6 7.2 12.3 4.3 6.1 3.5 21.2 6.6 0.0 9.6 9.1 4.7 8.2
21-25 years % 16.7 11.1 13.9 5.8 18.8 24.2 25.0 21.4 26.3 42.4 21.4 13.6 16.4 14.8 20.3 12.4
26-30 years % 14.8 11.0 13.7 9.1 16.3 16.3 24.5 20.6 31.0 6.1 21.3 13.6 17.7 11.4 10.9 10.3
31-35 years % 12.5 10.8 12.6 14.4 15.0 9.7 13.7 15.0 22.2 0.0 17.7 9.1 12.6 6.8 12.5 16.5
36-40 years % 12.6 14.4 12.9 20.3 11.7 7.2 8.7 10.0 8.8 0.0 13.9 9.1 12.3 14.8 6.3 7.2
41-45 years % 13.4 17.6 18.5 23.5 13.8 5.2 7.5 11.0 4.1 3.0 10.2 9.1 11.9 19.3 3.1 9.3
46-50 years % 9.5 15.2 12.5 16.0 9.5 2.7 8.7 7.5 1.2 6.1 5.0 18.2 7.8 10.2 0.0 12.4
51-55 years % 4.3 8.4 4.9 6.5 3.4 1.0 4.4 3.4 1.2 0.0 1.8 9.1 1.7 2.3 0.0 2.1
56-60 years % 1.6 3.6 1.7 1.8 0.9 0.3 2.2 1.2 0.0 0.0 0.4 0.0 1.4 2.3 0.0 2.1
61-65 years % 0.5 1.5 0.4 0.5 0.2 0.0 0.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 years and over % 0.3 1.0 0.1 0.1 0.2 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   70.7 84.7 76.7 34.9 64.9 67.0 51.7 94.9 4.1 90.9 96.7 86.4 96.6 89.8 98.4 85.6
White %
Black or African- American % 26.9 12.1 20.7 63.6 31.9 30.3 46.8 3.5 94.2 9.1 1.6 9.1 2.0 8.0 1.6 8.2
American Indian or Alaska Native % 0.4 0.7 0.5 0.2 0.2 0.3 0.3 0.5 0.6 0.0 0.4 0.0 0.3 1.1 0.0 0.0
Asian or Native Hawaiian or Other Pacific Islander % 0.2 0.3 0.2 0.1 0.3 0.2 0.2 0.2 1.2 0.0 0.1 0.0 0.0 0.0 0.0 1.0
Other % 1.2 1.6 1.3 0.6 2.0 1.2 0.8 0.6 0.0 0.0 0.9 4.5 0.7 1.1 0.0 5.2
Unknown % 0.6 0.6 0.5 0.4 0.8 0.9 0.3 0.2 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   2.0 2.6 2.1 1.6 2.6 1.9 2.4 1.7 1.8 0.0 1.5 0.0 1.4 0.0 1.6 6.2
Hispanic or Latino %
Not Hispanic or Latino % 98.0 97.4 97.9 98.3 97.4 98.1 97.6 98.3 98.2 100.0 98.5 100.0 98.6 100.0 98.4 93.8
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.