| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MISSISSIPPI | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 10,170 | 1,982 | 1,765 | 1,688 | 566 | 2,034 | 76 | 653 | 3 | 22 | 614 | 7 | 113 | 26 | 15 | 606 |
| % | 100.0 | 19.5 | 17.4 | 16.6 | 5.6 | 20.0 | 0.7 | 6.4 | 0.0 | 0.2 | 6.0 | 0.1 | 1.1 | 0.3 | 0.1 | 6.0 | |
| SEX | 63.2 | 70.5 | 69.7 | 51.4 | 65.7 | 70.1 | 55.3 | 44.7 | 100.0 | 40.9 | 55.0 | 57.1 | 38.9 | 46.2 | 80.0 | 62.5 | |
| Male | % | ||||||||||||||||
| Female | % | 33.2 | 25.5 | 25.7 | 46.3 | 30.4 | 25.5 | 39.5 | 53.0 | 0.0 | 36.4 | 40.7 | 28.6 | 59.3 | 50.0 | 20.0 | 36.8 |
| Unknown | % | 3.6 | 4.0 | 4.6 | 2.3 | 3.9 | 4.4 | 5.3 | 2.3 | 0.0 | 22.7 | 4.2 | 14.3 | 1.8 | 3.8 | 0.0 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.4 | 0.9 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 4.5 | 0.2 | 0.0 | 0.9 | 0.0 | 6.7 | 1.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.8 | 1.3 | 2.8 | 0.7 | 1.8 | 12.2 | 0.0 | 0.2 | 0.0 | 0.0 | 2.0 | 28.6 | 3.5 | 0.0 | 13.3 | 4.0 |
| 18-20 years | % | 6.8 | 2.9 | 4.5 | 3.3 | 8.1 | 14.8 | 7.9 | 4.3 | 0.0 | 27.3 | 8.6 | 0.0 | 8.8 | 0.0 | 6.7 | 8.1 |
| 21-25 years | % | 17.7 | 8.7 | 16.1 | 10.0 | 22.4 | 30.0 | 11.8 | 19.8 | 33.3 | 22.7 | 26.9 | 0.0 | 13.3 | 15.4 | 13.3 | 18.3 |
| 26-30 years | % | 13.8 | 9.3 | 14.3 | 11.7 | 15.0 | 16.3 | 15.8 | 17.3 | 0.0 | 13.6 | 20.4 | 0.0 | 9.7 | 11.5 | 13.3 | 14.5 |
| 31-35 years | % | 14.2 | 12.1 | 15.4 | 18.3 | 15.4 | 9.6 | 15.8 | 16.8 | 33.3 | 13.6 | 19.7 | 14.3 | 15.0 | 3.8 | 13.3 | 12.9 |
| 36-40 years | % | 13.6 | 14.3 | 15.8 | 21.3 | 15.0 | 6.2 | 13.2 | 13.0 | 0.0 | 0.0 | 9.4 | 28.6 | 12.4 | 7.7 | 13.3 | 13.5 |
| 41-45 years | % | 12.3 | 16.2 | 15.2 | 18.3 | 8.1 | 4.3 | 11.8 | 13.3 | 0.0 | 0.0 | 6.2 | 0.0 | 14.2 | 19.2 | 6.7 | 10.2 |
| 46-50 years | % | 8.6 | 14.2 | 9.3 | 10.8 | 8.7 | 3.2 | 13.2 | 6.3 | 0.0 | 0.0 | 3.1 | 28.6 | 7.1 | 19.2 | 6.7 | 7.9 |
| 51-55 years | % | 4.3 | 9.8 | 4.2 | 3.0 | 3.4 | 1.1 | 5.3 | 3.8 | 33.3 | 0.0 | 1.8 | 0.0 | 5.3 | 11.5 | 0.0 | 4.1 |
| 56-60 years | % | 1.7 | 4.8 | 0.8 | 0.9 | 0.4 | 0.4 | 2.6 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 4.4 | 3.8 | 6.7 | 2.0 |
| 61-65 years | % | 0.7 | 2.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.8 | 7.7 | 0.0 | 0.7 |
| 66 years and over | % | 0.4 | 1.7 | 0.2 | 0.2 | 0.0 | 0.0 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.2 |
| Unknown | % | 1.4 | 1.4 | 0.9 | 1.2 | 1.4 | 1.5 | 1.3 | 2.1 | 0.0 | 18.2 | 0.7 | 0.0 | 2.7 | 0.0 | 0.0 | 2.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 59.1 | 58.1 | 58.0 | 44.2 | 62.9 | 47.5 | 89.5 | 93.9 | 33.3 | 77.3 | 98.7 | 57.1 | 96.5 | 100.0 | 86.7 | 51.7 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 39.3 | 39.9 | 40.2 | 54.8 | 35.9 | 50.4 | 10.5 | 5.2 | 66.7 | 4.5 | 1.3 | 42.9 | 2.7 | 0.0 | 0.0 | 46.9 |
| American Indian or Alaska Native | % | 0.5 | 0.7 | 0.5 | 0.4 | 0.2 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.5 | 0.7 | 0.4 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.6 | 0.9 | 0.6 | 0.2 | 1.1 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 0.9 | 1.1 | 0.8 | 0.7 | 0.7 | 0.9 | 0.0 | 1.1 | 0.0 | 18.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 97.4 | 97.1 | 97.5 | 98.4 | 98.1 | 97.1 | 94.7 | 97.2 | 100.0 | 81.8 | 98.2 | 100.0 | 96.5 | 96.2 | 100.0 | 95.5 |
| Unknown | % | 1.8 | 1.8 | 1.7 | 0.9 | 1.2 | 2.0 | 5.3 | 1.7 | 0.0 | 0.0 | 1.6 | 0.0 | 3.5 | 3.8 | 0.0 | 3.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |