| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MISSISSIPPI | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 8,713 | 1,575 | 1,487 | 1,549 | 459 | 1,543 | 53 | 582 | 4 | 21 | 617 | 3 | 108 | 22 | 7 | 683 |
| % | 100.0 | 18.1 | 17.1 | 17.8 | 5.3 | 17.7 | 0.6 | 6.7 | 0.0 | 0.2 | 7.1 | 0.0 | 1.2 | 0.3 | 0.1 | 7.8 | |
| SEX | 64.5 | 70.4 | 74.5 | 53.0 | 65.4 | 73.0 | 58.5 | 50.0 | 100.0 | 71.4 | 59.5 | 66.7 | 35.2 | 36.4 | 85.7 | 57.2 | |
| Male | % | ||||||||||||||||
| Female | % | 35.5 | 29.6 | 25.5 | 47.0 | 34.6 | 27.0 | 41.5 | 50.0 | 0.0 | 28.6 | 40.4 | 33.3 | 64.8 | 63.6 | 14.3 | 42.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.4 | 0.3 | 0.4 | 0.2 | 0.7 | 0.3 | 0.0 | 0.5 | 25.0 | 0.0 | 0.6 | 0.0 | 1.9 | 0.0 | 0.0 | 0.6 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.9 | 1.8 | 2.3 | 0.5 | 2.8 | 16.1 | 0.0 | 0.3 | 0.0 | 9.5 | 1.6 | 0.0 | 1.9 | 9.1 | 28.6 | 10.5 |
| 18-20 years | % | 6.7 | 2.3 | 5.2 | 3.4 | 6.8 | 16.4 | 9.4 | 5.2 | 0.0 | 23.8 | 6.6 | 0.0 | 11.1 | 0.0 | 0.0 | 6.7 |
| 21-25 years | % | 16.1 | 9.0 | 14.7 | 9.6 | 24.4 | 24.5 | 18.9 | 21.5 | 0.0 | 14.3 | 22.9 | 33.3 | 19.4 | 4.5 | 14.3 | 14.5 |
| 26-30 years | % | 14.7 | 10.0 | 13.7 | 12.1 | 18.5 | 15.0 | 26.4 | 18.7 | 0.0 | 23.8 | 24.5 | 0.0 | 10.2 | 9.1 | 28.6 | 17.7 |
| 31-35 years | % | 13.5 | 11.7 | 14.3 | 16.5 | 12.4 | 9.2 | 9.4 | 16.8 | 0.0 | 0.0 | 18.5 | 0.0 | 10.2 | 9.1 | 0.0 | 14.1 |
| 36-40 years | % | 13.5 | 14.5 | 16.1 | 21.0 | 11.8 | 5.7 | 7.5 | 12.2 | 25.0 | 19.0 | 11.3 | 33.3 | 12.0 | 22.7 | 14.3 | 9.8 |
| 41-45 years | % | 13.3 | 17.0 | 16.3 | 18.9 | 11.1 | 6.4 | 3.8 | 11.0 | 25.0 | 4.8 | 7.0 | 0.0 | 15.7 | 18.2 | 0.0 | 10.8 |
| 46-50 years | % | 8.3 | 13.5 | 10.1 | 11.4 | 4.1 | 2.9 | 11.3 | 6.0 | 25.0 | 0.0 | 5.0 | 0.0 | 4.6 | 18.2 | 0.0 | 6.0 |
| 51-55 years | % | 4.0 | 9.1 | 4.0 | 3.2 | 2.6 | 1.2 | 1.9 | 4.1 | 0.0 | 0.0 | 1.1 | 0.0 | 5.6 | 4.5 | 0.0 | 3.4 |
| 56-60 years | % | 1.9 | 5.1 | 1.1 | 1.4 | 2.4 | 0.3 | 3.8 | 1.0 | 0.0 | 4.8 | 0.3 | 0.0 | 1.9 | 0.0 | 0.0 | 2.5 |
| 61-65 years | % | 0.7 | 1.9 | 0.5 | 0.5 | 0.2 | 0.3 | 1.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.4 |
| 66 years and over | % | 0.4 | 1.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.5 | 0.0 | 0.4 |
| Unknown | % | 1.6 | 1.8 | 1.3 | 1.4 | 2.2 | 1.9 | 5.7 | 1.2 | 0.0 | 0.0 | 0.5 | 33.3 | 1.9 | 0.0 | 14.3 | 2.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.3 | 61.4 | 60.4 | 44.2 | 63.2 | 49.8 | 88.7 | 93.8 | 50.0 | 76.2 | 97.4 | 100.0 | 88.9 | 95.5 | 85.7 | 57.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 37.3 | 36.6 | 38.3 | 54.6 | 35.3 | 49.1 | 11.3 | 5.2 | 25.0 | 19.0 | 1.6 | 0.0 | 7.4 | 0.0 | 0.0 | 41.0 |
| American Indian or Alaska Native | % | 0.4 | 0.8 | 0.6 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 25.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 14.3 | 0.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.2 | 0.3 | 0.5 | 0.4 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.6 | 1.0 | 0.5 | 0.5 | 0.9 | 0.5 | 0.0 | 0.3 | 0.0 | 4.8 | 0.2 | 0.0 | 0.0 | 4.5 | 0.0 | 0.6 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 0.7 | 1.2 | 0.5 | 0.4 | 1.5 | 0.6 | 0.0 | 0.7 | 0.0 | 4.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 99.2 | 98.7 | 99.4 | 99.5 | 98.5 | 99.4 | 100.0 | 99.3 | 100.0 | 95.2 | 99.4 | 100.0 | 100.0 | 100.0 | 100.0 | 99.0 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |