| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MISSISSIPPI | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 7,619 | 1,217 | 1,321 | 1,339 | 497 | 1,301 | 45 | 565 | 1 | 15 | 463 | 8 | 85 | 25 | 5 | 732 |
| % | 100.0 | 16.0 | 17.3 | 17.6 | 6.5 | 17.1 | 0.6 | 7.4 | 0.0 | 0.2 | 6.1 | 0.1 | 1.1 | 0.3 | 0.1 | 9.6 | |
| SEX | 66.7 | 75.5 | 73.5 | 58.0 | 67.8 | 72.6 | 66.7 | 53.6 | 0.0 | 60.0 | 61.8 | 50.0 | 43.5 | 52.0 | 100.0 | 61.3 | |
| Male | % | ||||||||||||||||
| Female | % | 33.3 | 24.5 | 26.5 | 42.0 | 32.2 | 27.4 | 33.3 | 46.4 | 100.0 | 40.0 | 38.2 | 50.0 | 56.5 | 48.0 | 0.0 | 38.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 5.1 | 1.1 | 2.6 | 0.3 | 2.2 | 17.4 | 0.0 | 0.7 | 0.0 | 6.7 | 1.5 | 0.0 | 5.9 | 0.0 | 20.0 | 10.7 |
| 18-20 years | % | 6.5 | 2.2 | 5.8 | 3.1 | 9.5 | 14.1 | 8.9 | 6.5 | 0.0 | 13.3 | 6.5 | 12.5 | 7.1 | 4.0 | 0.0 | 5.7 |
| 21-25 years | % | 17.1 | 9.0 | 16.8 | 8.1 | 22.5 | 27.0 | 24.4 | 21.9 | 0.0 | 13.3 | 24.2 | 37.5 | 27.1 | 8.0 | 20.0 | 16.8 |
| 26-30 years | % | 15.0 | 11.6 | 15.0 | 11.9 | 20.9 | 15.0 | 28.9 | 20.7 | 0.0 | 40.0 | 20.3 | 12.5 | 12.9 | 36.0 | 0.0 | 13.1 |
| 31-35 years | % | 12.7 | 11.2 | 12.2 | 13.7 | 11.1 | 10.5 | 15.6 | 14.7 | 100.0 | 6.7 | 21.8 | 0.0 | 16.5 | 12.0 | 40.0 | 11.1 |
| 36-40 years | % | 12.8 | 14.8 | 12.6 | 22.3 | 9.9 | 5.1 | 6.7 | 10.3 | 0.0 | 6.7 | 12.1 | 25.0 | 8.2 | 8.0 | 0.0 | 11.9 |
| 41-45 years | % | 12.9 | 16.4 | 14.7 | 19.6 | 12.7 | 5.5 | 4.4 | 11.0 | 0.0 | 6.7 | 6.9 | 0.0 | 7.1 | 12.0 | 20.0 | 11.3 |
| 46-50 years | % | 9.1 | 14.1 | 11.9 | 13.2 | 6.4 | 2.6 | 8.9 | 6.4 | 0.0 | 0.0 | 3.9 | 0.0 | 3.5 | 4.0 | 0.0 | 8.6 |
| 51-55 years | % | 4.8 | 9.7 | 6.1 | 5.6 | 2.6 | 0.9 | 0.0 | 4.4 | 0.0 | 0.0 | 1.3 | 0.0 | 3.5 | 8.0 | 0.0 | 4.2 |
| 56-60 years | % | 1.6 | 5.1 | 0.8 | 0.9 | 0.8 | 0.4 | 0.0 | 1.4 | 0.0 | 0.0 | 1.1 | 12.5 | 2.4 | 8.0 | 0.0 | 1.8 |
| 61-65 years | % | 0.5 | 1.9 | 0.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.7 |
| 66 years and over | % | 0.5 | 2.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 2.4 | 0.0 | 0.0 | 0.4 |
| Unknown | % | 1.1 | 0.8 | 0.9 | 0.7 | 1.2 | 0.8 | 2.2 | 1.4 | 0.0 | 6.7 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 3.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.5 | 62.4 | 60.4 | 44.1 | 66.8 | 50.4 | 82.2 | 95.9 | 100.0 | 60.0 | 97.0 | 87.5 | 92.9 | 96.0 | 80.0 | 54.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 37.0 | 35.6 | 38.2 | 54.8 | 32.2 | 48.3 | 17.8 | 3.4 | 0.0 | 40.0 | 1.3 | 12.5 | 5.9 | 4.0 | 0.0 | 42.9 |
| American Indian or Alaska Native | % | 0.5 | 1.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 0.0 | 20.0 | 1.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.3 | 0.7 | 0.5 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.6 | 0.6 | 0.5 | 0.3 | 0.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.0 | 1.3 | 1.2 | 0.7 | 1.2 | 1.2 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 99.0 | 98.7 | 98.7 | 99.3 | 98.8 | 98.8 | 100.0 | 99.5 | 100.0 | 100.0 | 98.9 | 100.0 | 100.0 | 100.0 | 100.0 | 99.6 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |