| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MONTANA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 8,168 | 2,409 | 2,045 | 44 | 77 | 1,547 | 64 | 402 | 13 | 1,476 | 1 | 17 | 37 | 13 | 23 |
| % | 100.0 | 29.5 | 25.0 | 0.5 | 0.9 | 18.9 | 0.8 | 4.9 | 0.2 | 18.1 | 0.0 | 0.2 | 0.5 | 0.2 | 0.3 | |
| SEX | 68.7 | 72.6 | 72.5 | 70.5 | 80.5 | 77.7 | 78.1 | 48.5 | 92.3 | 52.8 | 0.0 | 47.1 | 40.5 | 46.2 | 69.6 | |
| Male | % | |||||||||||||||
| Female | % | 31.3 | 27.4 | 27.5 | 29.5 | 19.5 | 22.3 | 21.9 | 51.5 | 7.7 | 47.2 | 100.0 | 52.9 | 59.5 | 53.8 | 30.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 10.4 | 4.0 | 8.5 | 9.1 | 19.5 | 28.7 | 6.3 | 3.2 | 7.7 | 5.7 | 0.0 | 5.9 | 5.4 | 61.5 | 4.3 |
| 18-20 years | % | 9.6 | 5.4 | 8.8 | 6.8 | 20.8 | 16.7 | 17.2 | 7.2 | 7.7 | 10.3 | 0.0 | 5.9 | 2.7 | 0.0 | 13.0 |
| 21-25 years | % | 17.4 | 10.2 | 18.4 | 27.3 | 9.1 | 20.4 | 20.3 | 23.1 | 30.8 | 23.3 | 100.0 | 11.8 | 8.1 | 7.7 | 13.0 |
| 26-30 years | % | 13.8 | 9.5 | 13.3 | 11.4 | 10.4 | 13.5 | 21.9 | 16.4 | 7.7 | 20.8 | 0.0 | 11.8 | 18.9 | 15.4 | 13.0 |
| 31-35 years | % | 10.6 | 10.4 | 12.7 | 13.6 | 2.6 | 7.2 | 6.3 | 5.2 | 0.0 | 14.3 | 0.0 | 0.0 | 2.7 | 0.0 | 4.3 |
| 36-40 years | % | 10.4 | 12.2 | 10.8 | 9.1 | 15.6 | 5.2 | 4.7 | 9.2 | 15.4 | 12.8 | 0.0 | 5.9 | 13.5 | 0.0 | 4.3 |
| 41-45 years | % | 11.5 | 16.0 | 12.8 | 15.9 | 14.3 | 4.8 | 14.1 | 13.2 | 23.1 | 8.3 | 0.0 | 17.6 | 10.8 | 15.4 | 13.0 |
| 46-50 years | % | 8.1 | 13.7 | 8.4 | 2.3 | 6.5 | 2.5 | 4.7 | 10.0 | 7.7 | 3.5 | 0.0 | 29.4 | 32.4 | 0.0 | 13.0 |
| 51-55 years | % | 4.3 | 8.1 | 4.4 | 4.5 | 0.0 | 1.0 | 3.1 | 8.0 | 0.0 | 0.8 | 0.0 | 0.0 | 2.7 | 0.0 | 8.7 |
| 56-60 years | % | 2.2 | 5.6 | 1.5 | 0.0 | 1.3 | 0.1 | 1.6 | 3.0 | 0.0 | 0.1 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 1.0 | 3.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.6 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 13.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 79.0 | 80.4 | 74.6 | 70.5 | 87.0 | 80.5 | 90.6 | 84.8 | 84.6 | 79.3 | 100.0 | 76.5 | 91.9 | 38.5 | 52.2 | |
| White | % | |||||||||||||||
| Black or African- American | % | 0.9 | 0.4 | 1.0 | 4.5 | 2.6 | 1.4 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| American Indian or Alaska Native | % | 17.5 | 17.6 | 21.9 | 20.5 | 7.8 | 14.5 | 4.7 | 12.7 | 15.4 | 16.1 | 0.0 | 23.5 | 5.4 | 46.2 | 43.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 2.4 | 1.4 | 2.2 | 4.5 | 2.6 | 3.0 | 4.7 | 1.7 | 0.0 | 3.6 | 0.0 | 0.0 | 2.7 | 15.4 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 2.4 | 1.4 | 2.2 | 4.5 | 2.6 | 3.0 | 4.7 | 1.7 | 0.0 | 3.6 | 0.0 | 0.0 | 2.7 | 15.4 | 0.0 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 97.6 | 98.6 | 97.8 | 95.5 | 97.4 | 97.0 | 95.3 | 98.3 | 100.0 | 96.4 | 100.0 | 100.0 | 97.3 | 84.6 | 100.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |