| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MONTANA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 7,852 | 2,015 | 2,470 | 31 | 112 | 1,455 | 80 | 484 | 14 | 1,118 | 4 | 19 | 26 | 4 | 20 |
| % | 100.0 | 25.7 | 31.5 | 0.4 | 1.4 | 18.5 | 1.0 | 6.2 | 0.2 | 14.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | |
| SEX | 69.1 | 70.9 | 73.5 | 80.6 | 81.3 | 76.3 | 81.3 | 47.5 | 100.0 | 53.7 | 100.0 | 36.8 | 53.8 | 100.0 | 70.0 | |
| Male | % | |||||||||||||||
| Female | % | 30.9 | 29.1 | 26.5 | 19.4 | 18.8 | 23.7 | 18.8 | 52.5 | 0.0 | 46.3 | 0.0 | 63.2 | 46.2 | 0.0 | 30.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 9.9 | 2.6 | 8.1 | 0.0 | 18.8 | 28.9 | 10.0 | 3.1 | 21.4 | 4.3 | 25.0 | 10.5 | 3.8 | 75.0 | 20.0 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 8.4 | 4.5 | 8.3 | 12.9 | 14.3 | 14.5 | 17.5 | 5.2 | 28.6 | 7.4 | 25.0 | 10.5 | 15.4 | 0.0 | 15.0 |
| 21-25 years | % | 17.4 | 9.6 | 18.2 | 3.2 | 17.0 | 22.0 | 21.3 | 19.6 | 35.7 | 22.8 | 25.0 | 0.0 | 19.2 | 0.0 | 20.0 |
| 26-30 years | % | 14.5 | 9.3 | 14.3 | 3.2 | 6.3 | 12.7 | 16.3 | 21.3 | 7.1 | 25.3 | 25.0 | 5.3 | 3.8 | 0.0 | 25.0 |
| 31-35 years | % | 10.7 | 10.1 | 10.6 | 12.9 | 5.4 | 6.8 | 12.5 | 12.8 | 7.1 | 16.8 | 0.0 | 10.5 | 3.8 | 0.0 | 5.0 |
| 36-40 years | % | 10.6 | 13.5 | 10.8 | 16.1 | 13.4 | 6.7 | 6.3 | 9.3 | 0.0 | 10.0 | 0.0 | 10.5 | 30.8 | 0.0 | 0.0 |
| 41-45 years | % | 11.4 | 17.6 | 12.6 | 32.3 | 10.7 | 4.1 | 3.8 | 11.6 | 0.0 | 7.9 | 0.0 | 10.5 | 7.7 | 0.0 | 5.0 |
| 46-50 years | % | 8.4 | 13.2 | 9.1 | 16.1 | 8.9 | 3.3 | 6.3 | 9.9 | 0.0 | 4.3 | 0.0 | 10.5 | 3.8 | 0.0 | 0.0 |
| 51-55 years | % | 4.6 | 8.4 | 5.1 | 3.2 | 3.6 | 1.0 | 5.0 | 5.6 | 0.0 | 0.9 | 0.0 | 10.5 | 7.7 | 25.0 | 10.0 |
| 56-60 years | % | 2.2 | 5.5 | 2.0 | 0.0 | 1.8 | 0.1 | 1.3 | 1.0 | 0.0 | 0.3 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 1.0 | 3.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.8 | 2.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.5 | 3.8 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 77.2 | 78.8 | 74.9 | 80.6 | 78.6 | 77.9 | 87.5 | 75.6 | 71.4 | 77.7 | 75.0 | 100.0 | 84.6 | 100.0 | 85.0 | |
| White | % | |||||||||||||||
| Black or African- American | % | 1.0 | 0.6 | 1.1 | 3.2 | 3.6 | 1.4 | 1.3 | 0.6 | 0.0 | 0.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 18.3 | 18.0 | 20.8 | 16.1 | 15.2 | 16.2 | 8.8 | 20.5 | 7.1 | 17.3 | 0.0 | 0.0 | 15.4 | 0.0 | 15.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.6 | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 3.1 | 2.0 | 3.1 | 0.0 | 2.7 | 4.0 | 2.5 | 3.1 | 21.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.1 | 2.0 | 3.1 | 0.0 | 2.7 | 4.0 | 2.5 | 3.1 | 21.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 96.9 | 98.0 | 96.9 | 100.0 | 97.3 | 96.0 | 97.5 | 96.9 | 78.6 | 95.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |