| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MONTANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 9,162 | 2,040 | 3,536 | 57 | 99 | 1,624 | 102 | 672 | 4 | 22 | 914 | 7 | 28 | 11 | 12 | 34 |
| % | 100.0 | 22.3 | 38.6 | 0.6 | 1.1 | 17.7 | 1.1 | 7.3 | 0.0 | 0.2 | 10.0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.4 | |
| SEX | 68.1 | 72.6 | 71.4 | 66.7 | 74.7 | 74.6 | 59.8 | 47.9 | 75.0 | 68.2 | 51.0 | 42.9 | 28.6 | 63.6 | 25.0 | 67.6 | |
| Male | % | ||||||||||||||||
| Female | % | 31.9 | 27.4 | 28.6 | 33.3 | 25.3 | 25.4 | 40.2 | 52.1 | 25.0 | 31.8 | 49.0 | 57.1 | 71.4 | 36.4 | 75.0 | 32.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.2 | 3.9 | 6.7 | 3.5 | 23.2 | 26.8 | 4.9 | 1.9 | 0.0 | 40.9 | 2.7 | 0.0 | 0.0 | 0.0 | 50.0 | 14.7 |
| 18-20 years | % | 8.1 | 4.7 | 8.3 | 8.8 | 12.1 | 14.5 | 12.7 | 5.4 | 25.0 | 0.0 | 5.1 | 14.3 | 0.0 | 9.1 | 16.7 | 14.7 |
| 21-25 years | % | 17.6 | 10.0 | 16.7 | 15.8 | 30.3 | 23.3 | 35.3 | 19.2 | 25.0 | 13.6 | 23.5 | 14.3 | 17.9 | 9.1 | 0.0 | 14.7 |
| 26-30 years | % | 15.4 | 9.6 | 16.0 | 7.0 | 8.1 | 13.1 | 13.7 | 21.6 | 0.0 | 9.1 | 27.5 | 0.0 | 3.6 | 27.3 | 8.3 | 23.5 |
| 31-35 years | % | 10.1 | 10.6 | 9.8 | 8.8 | 7.1 | 6.9 | 11.8 | 11.9 | 0.0 | 13.6 | 14.8 | 0.0 | 21.4 | 0.0 | 0.0 | 5.9 |
| 36-40 years | % | 9.9 | 11.7 | 10.5 | 8.8 | 4.0 | 5.2 | 6.9 | 12.2 | 25.0 | 18.2 | 10.6 | 28.6 | 14.3 | 27.3 | 0.0 | 2.9 |
| 41-45 years | % | 10.4 | 14.0 | 11.5 | 22.8 | 5.1 | 5.0 | 5.9 | 10.6 | 0.0 | 0.0 | 8.1 | 28.6 | 7.1 | 0.0 | 8.3 | 8.8 |
| 46-50 years | % | 9.6 | 13.8 | 11.2 | 10.5 | 10.1 | 3.8 | 3.9 | 9.4 | 0.0 | 4.5 | 5.7 | 14.3 | 0.0 | 9.1 | 8.3 | 5.9 |
| 51-55 years | % | 4.9 | 8.4 | 5.9 | 8.8 | 0.0 | 0.8 | 3.9 | 4.9 | 0.0 | 0.0 | 1.4 | 0.0 | 14.3 | 0.0 | 0.0 | 5.9 |
| 56-60 years | % | 2.7 | 5.9 | 2.6 | 5.3 | 0.0 | 0.4 | 1.0 | 1.5 | 0.0 | 0.0 | 0.4 | 0.0 | 10.7 | 18.2 | 0.0 | 0.0 |
| 61-65 years | % | 1.2 | 3.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 10.7 | 0.0 | 0.0 | 2.9 |
| 66 years and over | % | 1.0 | 3.8 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 76.0 | 77.1 | 73.1 | 64.9 | 84.8 | 77.8 | 88.2 | 80.2 | 50.0 | 86.4 | 76.1 | 100.0 | 100.0 | 81.8 | 58.3 | 82.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 1.2 | 0.8 | 1.0 | 7.0 | 2.0 | 2.1 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 19.9 | 20.2 | 23.0 | 17.5 | 11.1 | 16.4 | 7.8 | 17.3 | 50.0 | 13.6 | 18.6 | 0.0 | 0.0 | 18.2 | 41.7 | 14.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.1 | 0.3 | 1.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 2.4 | 1.8 | 2.4 | 8.8 | 2.0 | 3.1 | 2.9 | 1.5 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| Unknown | % | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 2.4 | 1.8 | 2.4 | 8.8 | 2.0 | 3.1 | 2.9 | 1.5 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 97.6 | 98.2 | 97.6 | 91.2 | 98.0 | 96.9 | 97.1 | 98.5 | 100.0 | 100.0 | 96.5 | 100.0 | 100.0 | 100.0 | 100.0 | 97.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |