| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NORTH CAROLINA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 24,305 | 4,084 | 6,530 | 3,555 | 3,118 | 2,654 | 1,327 | 1,717 | 4 | 14 | 490 | 6 | 186 | 72 | 9 | 539 |
| % | 100.0 | 16.8 | 26.9 | 14.6 | 12.8 | 10.9 | 5.5 | 7.1 | 0.0 | 0.1 | 2.0 | 0.0 | 0.8 | 0.3 | 0.0 | 2.2 | |
| SEX | 62.2 | 72.4 | 68.9 | 54.9 | 51.0 | 64.1 | 64.3 | 51.7 | 50.0 | 71.4 | 41.8 | 83.3 | 54.8 | 38.9 | 66.7 | 59.7 | |
| Male | % | ||||||||||||||||
| Female | % | 37.8 | 27.6 | 31.1 | 45.1 | 48.9 | 35.9 | 35.7 | 48.3 | 50.0 | 28.6 | 58.2 | 16.7 | 45.2 | 61.1 | 33.3 | 39.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 1.7 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.2 | 1.3 | 1.2 | 0.3 | 1.2 | 28.3 | 0.6 | 0.5 | 0.0 | 14.3 | 2.4 | 16.7 | 4.3 | 2.8 | 33.3 | 8.0 |
| 18-20 years | % | 3.7 | 1.2 | 2.2 | 2.8 | 4.2 | 10.6 | 2.9 | 4.9 | 50.0 | 21.4 | 6.7 | 0.0 | 4.8 | 6.9 | 0.0 | 2.4 |
| 21-25 years | % | 12.2 | 6.5 | 9.2 | 9.7 | 12.5 | 20.8 | 19.2 | 18.0 | 0.0 | 28.6 | 25.7 | 0.0 | 19.4 | 25.0 | 0.0 | 13.2 |
| 26-30 years | % | 13.0 | 8.1 | 10.9 | 12.6 | 15.7 | 15.2 | 17.0 | 18.8 | 25.0 | 0.0 | 25.3 | 16.7 | 12.4 | 6.9 | 0.0 | 12.4 |
| 31-35 years | % | 14.7 | 10.9 | 14.1 | 18.2 | 19.8 | 9.3 | 15.6 | 16.4 | 0.0 | 0.0 | 19.8 | 0.0 | 16.1 | 6.9 | 33.3 | 13.5 |
| 36-40 years | % | 15.9 | 14.9 | 18.3 | 20.6 | 18.9 | 6.2 | 13.6 | 12.6 | 0.0 | 0.0 | 10.0 | 16.7 | 14.5 | 19.4 | 11.1 | 15.8 |
| 41-45 years | % | 16.4 | 20.1 | 21.3 | 19.4 | 14.2 | 5.1 | 11.4 | 12.1 | 0.0 | 14.3 | 6.3 | 33.3 | 13.4 | 13.9 | 22.2 | 15.0 |
| 46-50 years | % | 11.3 | 17.5 | 13.5 | 10.7 | 9.6 | 2.9 | 10.2 | 9.7 | 0.0 | 0.0 | 2.2 | 0.0 | 8.1 | 12.5 | 0.0 | 12.2 |
| 51-55 years | % | 5.4 | 10.1 | 6.6 | 4.2 | 2.7 | 0.9 | 6.9 | 4.5 | 0.0 | 21.4 | 0.8 | 16.7 | 5.4 | 4.2 | 0.0 | 3.7 |
| 56-60 years | % | 2.0 | 5.3 | 2.0 | 1.0 | 0.9 | 0.3 | 1.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 1.7 |
| 61-65 years | % | 0.8 | 2.6 | 0.6 | 0.3 | 0.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 |
| 66 years and over | % | 0.3 | 1.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 64.9 | 67.3 | 65.4 | 52.0 | 55.3 | 58.9 | 71.1 | 94.2 | 50.0 | 78.6 | 94.3 | 100.0 | 96.2 | 88.9 | 88.9 | 60.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 30.5 | 26.8 | 30.6 | 44.3 | 38.5 | 35.2 | 25.6 | 3.2 | 50.0 | 21.4 | 1.6 | 0.0 | 1.6 | 9.7 | 11.1 | 35.1 |
| American Indian or Alaska Native | % | 2.0 | 1.5 | 1.7 | 2.1 | 4.5 | 2.1 | 0.6 | 1.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 1.4 | 0.0 | 3.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Other | % | 2.2 | 3.8 | 2.1 | 1.4 | 1.3 | 3.1 | 2.5 | 1.1 | 0.0 | 0.0 | 2.9 | 0.0 | 1.1 | 0.0 | 0.0 | 1.3 |
| Unknown | % | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.6 | 3.1 | 1.4 | 0.5 | 1.3 | 2.6 | 2.5 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 92.9 | 93.9 | 93.3 | 90.1 | 94.6 | 95.2 | 94.2 | 93.7 | 75.0 | 92.9 | 85.3 | 100.0 | 93.5 | 91.7 | 100.0 | 80.1 |
| Unknown | % | 5.5 | 3.0 | 5.3 | 9.5 | 4.2 | 2.2 | 3.3 | 5.6 | 25.0 | 7.1 | 13.9 | 0.0 | 5.9 | 8.3 | 0.0 | 18.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |