Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: NORTH CAROLINA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 17,882 2,713 4,574 2,791 2,505 1,530 1,245 1,601 3 10 302 1 138 44 14 411
% 100.0 15.2 25.6 15.6 14.0 8.6 7.0 9.0 0.0 0.1 1.7 0.0 0.8 0.2 0.1 2.3
SEX   62.2 72.7 68.1 55.2 55.0 64.1 64.7 52.9 66.7 50.0 44.4 100.0 48.6 34.1 92.9 58.9
Male %
Female % 37.8 27.3 31.9 44.8 45.0 35.9 35.3 47.0 33.3 50.0 55.6 0.0 51.4 65.9 7.1 41.1
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 2.5 1.4 0.6 0.5 0.8 19.9 0.1 0.9 0.0 20.0 1.0 0.0 2.2 0.0 7.1 2.9
18-20 years % 3.3 0.8 1.9 2.3 3.2 12.2 3.9 3.3 0.0 10.0 6.3 0.0 6.5 4.5 0.0 3.2
21-25 years % 12.8 6.0 8.7 10.2 12.6 23.5 20.2 20.5 0.0 20.0 29.5 0.0 21.7 13.6 21.4 13.6
26-30 years % 13.4 7.7 11.3 11.9 15.8 16.4 17.9 19.3 0.0 30.0 26.8 0.0 19.6 9.1 0.0 11.9
31-35 years % 13.3 9.2 12.9 16.8 16.7 9.3 13.3 12.9 0.0 0.0 15.6 0.0 15.2 9.1 28.6 12.4
36-40 years % 16.5 15.9 17.2 21.4 19.2 6.5 14.2 15.1 33.3 0.0 7.3 0.0 10.9 20.5 14.3 19.5
41-45 years % 17.1 21.0 21.8 18.2 17.0 6.6 10.6 12.2 66.7 10.0 10.3 100.0 8.0 15.9 7.1 19.7
46-50 years % 12.0 17.5 15.1 12.1 10.1 3.5 10.4 8.4 0.0 0.0 2.6 0.0 10.1 15.9 0.0 10.5
51-55 years % 5.9 10.7 7.1 4.6 3.5 1.5 6.4 5.2 0.0 10.0 0.3 0.0 4.3 6.8 21.4 4.6
56-60 years % 2.3 6.0 2.3 1.8 1.0 0.3 2.7 1.4 0.0 0.0 0.3 0.0 1.4 2.3 0.0 0.7
61-65 years % 0.7 2.5 0.7 0.0 0.2 0.1 0.3 0.8 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.7
66 years and over % 0.2 1.1 0.2 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   67.6 73.8 69.1 51.0 55.2 61.0 76.5 92.6 0.0 90.0 97.0 100.0 96.4 90.9 100.0 64.7
White %
Black or African- American % 28.2 20.6 27.5 45.1 40.0 33.2 19.9 4.2 100.0 10.0 0.3 0.0 1.4 4.5 0.0 33.3
American Indian or Alaska Native % 1.8 2.1 1.5 1.9 2.7 2.3 0.8 1.5 0.0 0.0 0.7 0.0 0.0 2.3 0.0 0.7
Asian or Native Hawaiian or Other Pacific Islander % 0.2 0.3 0.1 0.3 0.2 0.5 0.4 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Other % 1.8 3.0 1.3 1.5 1.5 2.5 2.2 1.5 0.0 0.0 1.7 0.0 1.4 2.3 0.0 0.7
Unknown % 0.3 0.1 0.4 0.2 0.4 0.5 0.1 0.2 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.4 2.1 1.2 0.6 1.3 2.1 2.6 0.9 0.0 0.0 0.3 0.0 0.7 0.0 0.0 0.5
Hispanic or Latino %
Not Hispanic or Latino % 91.0 94.7 90.7 86.6 94.1 94.1 94.2 92.8 100.0 100.0 82.5 100.0 84.1 95.5 71.4 61.3
Unknown % 7.6 3.2 8.1 12.7 4.6 3.9 3.2 6.3 0.0 0.0 17.2 0.0 15.2 4.5 28.6 38.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.