| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NORTH CAROLINA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 23,347 | 4,161 | 5,727 | 5,172 | 1,430 | 2,513 | 1,190 | 2,089 | 7 | 14 | 320 | 8 | 210 | 57 | 3 | 446 |
| % | 100.0 | 17.8 | 24.5 | 22.2 | 6.1 | 10.8 | 5.1 | 8.9 | 0.0 | 0.1 | 1.4 | 0.0 | 0.9 | 0.2 | 0.0 | 1.9 | |
| SEX | 62.3 | 72.0 | 68.8 | 52.3 | 57.8 | 65.9 | 66.0 | 52.8 | 85.7 | 42.9 | 45.0 | 12.5 | 41.0 | 38.6 | 100.0 | 58.1 | |
| Male | % | ||||||||||||||||
| Female | % | 37.7 | 28.0 | 31.2 | 47.7 | 42.2 | 34.1 | 34.0 | 47.0 | 14.3 | 57.1 | 55.0 | 87.5 | 59.0 | 61.4 | 0.0 | 41.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 2.8 | 0.9 | 0.7 | 0.4 | 1.5 | 19.7 | 0.2 | 0.7 | 0.0 | 0.0 | 1.3 | 0.0 | 2.4 | 0.0 | 33.3 | 2.2 |
| 18-20 years | % | 3.5 | 1.5 | 2.0 | 1.9 | 3.8 | 10.5 | 5.0 | 5.2 | 0.0 | 7.1 | 6.9 | 0.0 | 6.7 | 7.0 | 0.0 | 4.5 |
| 21-25 years | % | 12.4 | 6.7 | 8.9 | 8.4 | 16.8 | 24.7 | 18.3 | 19.7 | 28.6 | 21.4 | 22.8 | 25.0 | 21.9 | 26.3 | 33.3 | 11.0 |
| 26-30 years | % | 14.2 | 9.3 | 11.7 | 12.6 | 18.7 | 17.3 | 20.9 | 22.2 | 57.1 | 21.4 | 21.6 | 37.5 | 17.1 | 14.0 | 0.0 | 13.7 |
| 31-35 years | % | 13.0 | 9.8 | 12.3 | 15.3 | 15.8 | 10.1 | 13.2 | 16.2 | 0.0 | 21.4 | 19.4 | 37.5 | 13.3 | 5.3 | 0.0 | 11.4 |
| 36-40 years | % | 15.1 | 14.9 | 16.4 | 19.6 | 16.1 | 7.3 | 12.7 | 12.3 | 0.0 | 7.1 | 11.6 | 0.0 | 15.7 | 14.0 | 33.3 | 12.8 |
| 41-45 years | % | 16.2 | 20.1 | 20.1 | 19.6 | 12.9 | 4.7 | 12.4 | 9.0 | 0.0 | 14.3 | 6.9 | 0.0 | 9.0 | 19.3 | 0.0 | 21.1 |
| 46-50 years | % | 13.1 | 18.0 | 16.6 | 14.6 | 9.3 | 3.5 | 8.8 | 7.6 | 14.3 | 7.1 | 7.5 | 0.0 | 10.0 | 10.5 | 0.0 | 13.9 |
| 51-55 years | % | 6.5 | 11.1 | 8.1 | 5.6 | 3.7 | 1.6 | 5.5 | 4.8 | 0.0 | 0.0 | 1.9 | 0.0 | 2.4 | 1.8 | 0.0 | 5.8 |
| 56-60 years | % | 2.2 | 4.6 | 2.3 | 1.6 | 0.9 | 0.4 | 2.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | 0.0 | 2.9 |
| 61-65 years | % | 0.7 | 1.9 | 0.9 | 0.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 |
| 66 years and over | % | 0.3 | 1.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 65.9 | 71.6 | 68.0 | 48.0 | 63.7 | 55.8 | 74.5 | 93.1 | 71.4 | 71.4 | 94.7 | 100.0 | 92.4 | 94.7 | 100.0 | 67.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 30.4 | 24.6 | 29.1 | 47.1 | 32.3 | 38.8 | 23.3 | 4.2 | 14.3 | 21.4 | 3.4 | 0.0 | 2.9 | 1.8 | 0.0 | 30.7 |
| American Indian or Alaska Native | % | 2.1 | 1.6 | 1.4 | 3.6 | 1.8 | 2.9 | 0.3 | 1.5 | 0.0 | 0.0 | 0.9 | 0.0 | 2.4 | 1.8 | 0.0 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.3 | 1.7 | 1.1 | 0.9 | 1.3 | 1.8 | 1.6 | 1.1 | 14.3 | 7.1 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 |
| Unknown | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1.8 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.5 | 2.0 | 1.2 | 1.3 | 1.6 | 2.4 | 2.3 | 0.8 | 0.0 | 7.1 | 0.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 94.8 | 96.9 | 94.2 | 94.4 | 94.4 | 96.4 | 96.0 | 95.1 | 100.0 | 92.9 | 88.8 | 100.0 | 89.5 | 94.7 | 66.7 | 84.3 |
| Unknown | % | 3.6 | 1.1 | 4.6 | 4.3 | 4.0 | 1.2 | 1.8 | 4.2 | 0.0 | 0.0 | 10.3 | 0.0 | 9.5 | 5.3 | 33.3 | 15.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |