| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NORTH DAKOTA | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 2,312 | 657 | 639 | 14 | 11 | 499 | 5 | 38 | 419 | 1 | 9 | 3 | 6 | 11 |
| % | 100.0 | 28.4 | 27.6 | 0.6 | 0.5 | 21.6 | 0.2 | 1.6 | 18.1 | 0.0 | 0.4 | 0.1 | 0.3 | 0.5 | |
| SEX | 61.3 | 67.3 | 62.1 | 35.7 | 54.5 | 67.7 | 40.0 | 42.1 | 47.0 | 0.0 | 44.4 | 33.3 | 83.3 | 45.5 | |
| Male | % | ||||||||||||||
| Female | % | 38.7 | 32.7 | 37.9 | 64.3 | 45.5 | 32.3 | 60.0 | 57.9 | 53.0 | 100.0 | 55.6 | 66.7 | 16.7 | 54.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 16.0 | 5.9 | 20.5 | 0.0 | 0.0 | 35.7 | 0.0 | 2.6 | 4.1 | 0.0 | 0.0 | 0.0 | 33.3 | 27.3 | |
| 12-17 years | % | ||||||||||||||
| 18-20 years | % | 11.3 | 4.7 | 10.2 | 0.0 | 0.0 | 20.0 | 0.0 | 2.6 | 14.8 | 0.0 | 11.1 | 0.0 | 0.0 | 9.1 |
| 21-25 years | % | 19.4 | 13.4 | 18.6 | 14.3 | 9.1 | 21.6 | 40.0 | 13.2 | 28.2 | 0.0 | 11.1 | 33.3 | 16.7 | 18.2 |
| 26-30 years | % | 12.3 | 10.5 | 14.1 | 7.1 | 36.4 | 7.2 | 20.0 | 13.2 | 17.4 | 0.0 | 22.2 | 0.0 | 33.3 | 18.2 |
| 31-35 years | % | 10.3 | 12.6 | 8.1 | 28.6 | 9.1 | 5.4 | 20.0 | 21.1 | 14.1 | 0.0 | 11.1 | 33.3 | 0.0 | 0.0 |
| 36-40 years | % | 9.6 | 12.6 | 9.4 | 21.4 | 9.1 | 3.4 | 0.0 | 13.2 | 11.5 | 0.0 | 22.2 | 33.3 | 0.0 | 9.1 |
| 41-45 years | % | 8.7 | 12.6 | 9.5 | 28.6 | 18.2 | 3.4 | 0.0 | 13.2 | 6.0 | 100.0 | 11.1 | 0.0 | 16.7 | 9.1 |
| 46-50 years | % | 6.1 | 11.9 | 5.3 | 0.0 | 9.1 | 1.8 | 20.0 | 10.5 | 2.6 | 0.0 | 11.1 | 0.0 | 0.0 | 9.1 |
| 51-55 years | % | 3.5 | 8.5 | 2.7 | 0.0 | 0.0 | 0.8 | 0.0 | 5.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56-60 years | % | 1.1 | 2.9 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 5.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.7 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.6 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.4 | 0.0 | 0.8 | 0.0 | 9.1 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 76.6 | 80.4 | 72.1 | 85.7 | 63.6 | 76.8 | 80.0 | 65.8 | 78.0 | 0.0 | 88.9 | 100.0 | 66.7 | 81.8 | |
| White | % | ||||||||||||||
| Black or African- American | % | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 20.1 | 17.7 | 23.9 | 7.1 | 27.3 | 18.2 | 20.0 | 31.6 | 19.6 | 100.0 | 11.1 | 0.0 | 33.3 | 18.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.3 | 0.9 | 1.6 | 7.1 | 0.0 | 1.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.9 | 0.6 | 0.9 | 0.0 | 9.1 | 1.0 | 0.0 | 2.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.8 | 1.5 | 1.7 | 14.3 | 9.1 | 2.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||
| Not Hispanic or Latino | % | 98.1 | 98.5 | 98.1 | 85.7 | 90.9 | 97.8 | 100.0 | 100.0 | 98.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Unknown | % | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |