Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: NORTH DAKOTA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Amphet- amines Other stim- ulants Tran- quil- izers Inha- lants Other/ Un- known
Total No. 2,634 830 638 24 25 641 1 86 377 1 5 2 4
% 100.0 31.5 24.2 0.9 0.9 24.3 0.0 3.3 14.3 0.0 0.2 0.1 0.2
SEX   63.1 66.6 65.2 58.3 76.0 66.9 0.0 37.2 52.3 0.0 0.0 50.0 0.0
Male %
Female % 36.8 33.3 34.8 41.7 24.0 32.9 100.0 61.6 47.7 100.0 100.0 50.0 100.0
Unknown % 0.1 0.1 0.0 0.0 0.0 0.2 0.0 1.2 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   14.9 7.8 13.9 4.2 20.0 34.5 0.0 1.2 1.9 0.0 0.0 50.0 50.0
12-17 years %
18-20 years % 9.2 3.5 9.6 0.0 4.0 16.8 0.0 3.5 10.9 0.0 0.0 0.0 0.0
21-25 years % 19.1 14.6 20.4 4.2 12.0 20.0 0.0 24.4 24.9 0.0 20.0 50.0 50.0
26-30 years % 13.1 9.6 14.4 29.2 8.0 10.5 0.0 37.2 17.0 0.0 0.0 0.0 0.0
31-35 years % 9.8 9.0 9.2 16.7 28.0 6.1 0.0 14.0 16.4 0.0 0.0 0.0 0.0
36-40 years % 9.7 10.7 11.6 25.0 20.0 5.6 100.0 1.2 11.1 0.0 20.0 0.0 0.0
41-45 years % 11.0 16.4 11.4 16.7 4.0 4.4 0.0 7.0 10.9 0.0 0.0 0.0 0.0
46-50 years % 7.0 13.1 7.2 0.0 0.0 1.6 0.0 7.0 3.7 0.0 0.0 0.0 0.0
51-55 years % 3.6 7.6 1.7 4.2 0.0 0.6 0.0 4.7 2.9 0.0 20.0 0.0 0.0
56-60 years % 1.3 3.5 0.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61-65 years % 1.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 40.0 0.0 0.0
66 years and over % 0.4 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   77.4 80.0 73.2 79.2 72.0 73.3 100.0 76.7 85.4 100.0 100.0 100.0 75.0
White %
Black or African- American % 1.4 0.7 0.8 12.5 8.0 2.8 0.0 1.2 0.5 0.0 0.0 0.0 0.0
American Indian or Alaska Native % 18.5 17.8 23.4 4.2 4.0 19.7 0.0 20.9 11.1 0.0 0.0 0.0 25.0
Asian or Native Hawaiian or Other Pacific Islander % 0.1 0.0 0.0 0.0 4.0 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0
Other % 1.5 0.7 1.3 0.0 12.0 2.8 0.0 0.0 1.3 0.0 0.0 0.0 0.0
Unknown % 1.1 0.7 1.4 4.2 0.0 1.2 0.0 1.2 1.3 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   2.1 1.3 1.9 4.2 12.0 3.4 0.0 0.0 1.6 0.0 0.0 0.0 0.0
Hispanic or Latino %
Not Hispanic or Latino % 97.9 98.7 98.1 95.8 88.0 96.6 100.0 100.0 98.4 100.0 100.0 100.0 100.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.