| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NORTH DAKOTA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 2,417 | 785 | 643 | 15 | 19 | 611 | 4 | 70 | 1 | 249 | 1 | 6 | 1 | 3 | 9 |
| % | 100.0 | 32.5 | 26.6 | 0.6 | 0.8 | 25.3 | 0.2 | 2.9 | 0.0 | 10.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 | |
| SEX | 64.5 | 67.9 | 65.9 | 26.7 | 68.4 | 69.9 | 100.0 | 34.3 | 100.0 | 49.0 | 0.0 | 16.7 | 100.0 | 66.7 | 44.4 | |
| Male | % | |||||||||||||||
| Female | % | 35.4 | 32.0 | 33.9 | 73.3 | 31.6 | 30.1 | 0.0 | 65.7 | 0.0 | 51.0 | 100.0 | 83.3 | 0.0 | 33.3 | 55.6 |
| Unknown | % | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 12.9 | 7.4 | 9.2 | 6.7 | 10.5 | 29.3 | 0.0 | 1.4 | 100.0 | 1.6 | 0.0 | 16.7 | 0.0 | 66.7 | 55.6 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 10.1 | 5.4 | 12.4 | 0.0 | 10.5 | 16.7 | 0.0 | 10.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
| 21-25 years | % | 19.0 | 11.7 | 21.0 | 20.0 | 21.1 | 24.2 | 50.0 | 11.4 | 0.0 | 26.1 | 0.0 | 0.0 | 100.0 | 33.3 | 0.0 |
| 26-30 years | % | 14.6 | 12.0 | 16.2 | 0.0 | 31.6 | 11.9 | 0.0 | 28.6 | 0.0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31-35 years | % | 10.1 | 10.3 | 10.0 | 13.3 | 10.5 | 6.1 | 25.0 | 17.1 | 0.0 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 36-40 years | % | 10.1 | 13.4 | 9.8 | 13.3 | 10.5 | 4.9 | 0.0 | 7.1 | 0.0 | 14.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 41-45 years | % | 9.3 | 13.1 | 11.0 | 26.7 | 5.3 | 3.1 | 0.0 | 10.0 | 0.0 | 7.6 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 |
| 46-50 years | % | 7.5 | 11.8 | 7.0 | 20.0 | 0.0 | 2.6 | 25.0 | 10.0 | 0.0 | 5.2 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
| 51-55 years | % | 3.5 | 7.0 | 2.6 | 0.0 | 0.0 | 1.0 | 0.0 | 2.9 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
| 56-60 years | % | 1.7 | 4.7 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 1.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.6 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 73.9 | 77.5 | 69.5 | 60.0 | 78.9 | 71.8 | 100.0 | 71.4 | 100.0 | 80.7 | 0.0 | 83.3 | 0.0 | 33.3 | 77.8 | |
| White | % | |||||||||||||||
| Black or African- American | % | 1.9 | 1.3 | 2.0 | 20.0 | 5.3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 21.4 | 19.0 | 25.0 | 13.3 | 0.0 | 22.6 | 0.0 | 25.7 | 0.0 | 16.9 | 100.0 | 16.7 | 100.0 | 66.7 | 22.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.4 | 1.5 | 1.6 | 6.7 | 15.8 | 0.7 | 0.0 | 2.9 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 1.2 | 0.6 | 1.7 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 2.4 | 1.9 | 2.8 | 6.7 | 10.5 | 2.3 | 0.0 | 2.9 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 97.5 | 98.1 | 97.2 | 93.3 | 89.5 | 97.5 | 75.0 | 97.1 | 100.0 | 97.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |