Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2005

STATE: NEBRASKA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 15,189 8,704 2,151 560 126 1,079 206 1 8 2,100 21 11 25 13 184
% 100.0 57.3 14.2 3.7 0.8 7.1 1.4 0.0 0.1 13.8 0.1 0.1 0.2 0.1 1.2
SEX   72.0 81.5 70.5 64.8 65.1 66.2 53.4 100.0 87.5 45.2 76.2 27.3 24.0 46.2 38.0
Male %
Female % 27.8 18.5 29.4 35.2 34.9 33.8 46.1 0.0 12.5 54.5 23.8 72.7 76.0 53.8 52.7
Unknown % 0.2 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 9.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 0.7 0.4 0.7 0.0 0.0 4.0 0.5 0.0 25.0 0.3 0.0 0.0 0.0 0.0 0.0
18-20 years % 8.4 8.1 7.8 3.0 5.6 16.4 3.9 0.0 25.0 8.2 9.5 0.0 8.0 15.4 7.1
21-25 years % 18.7 16.7 18.4 7.3 12.7 32.8 18.0 0.0 0.0 23.1 9.5 18.2 20.0 30.8 23.9
26-30 years % 12.7 9.4 15.1 7.9 18.3 17.2 16.5 100.0 0.0 21.4 19.0 27.3 20.0 30.8 18.5
31-35 years % 10.9 8.5 11.9 17.1 15.1 10.3 13.1 0.0 0.0 17.7 0.0 18.2 20.0 7.7 14.7
36-40 years % 12.4 11.8 14.3 20.9 20.6 7.9 15.0 0.0 12.5 12.6 0.0 0.0 8.0 0.0 13.6
41-45 years % 14.9 15.6 17.6 27.0 20.6 7.2 10.2 0.0 12.5 10.6 4.8 27.3 4.0 0.0 8.2
46-50 years % 10.4 13.3 9.3 9.5 3.2 3.1 9.7 0.0 12.5 4.8 0.0 0.0 8.0 15.4 6.5
51-55 years % 5.6 7.7 3.8 6.3 3.2 0.6 8.7 0.0 12.5 0.9 47.6 9.1 12.0 0.0 3.8
56-60 years % 3.2 5.1 0.7 0.9 0.0 0.4 3.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.6
61-65 years % 1.3 2.1 0.3 0.2 0.8 0.1 0.5 0.0 0.0 0.0 9.5 0.0 0.0 0.0 0.5
66 years and over % 0.6 1.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
Unknown % 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   74.4 72.3 74.4 40.5 65.9 77.9 81.6 100.0 87.5 90.0 100.0 100.0 92.0 15.4 74.5
White %
Black or African- American % 10.0 8.7 11.2 56.4 19.8 11.5 10.7 0.0 0.0 1.2 0.0 0.0 4.0 30.8 6.5
American Indian or Alaska Native % 14.8 18.3 13.9 2.9 14.3 10.0 7.3 0.0 12.5 8.2 0.0 0.0 4.0 53.8 9.8
Asian or Native Hawaiian or Other Pacific Islander % 0.5 0.7 0.3 0.2 0.0 0.6 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Unknown % 0.2 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 9.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   91.8 90.7 93.0 96.1 92.1 92.7 95.1 100.0 87.5 93.6 100.0 100.0 100.0 76.9 83.7
Not Hispanic or Latino %
Hispanic or Latino % 8.1 9.3 7.0 3.9 7.9 7.3 4.9 0.0 12.5 6.4 0.0 0.0 0.0 23.1 7.1
Unknown % 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.