| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEBRASKA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 14,968 | 8,910 | 2,124 | 518 | 147 | 1,023 | 209 | 9 | 5 | 1,662 | 17 | 25 | 13 | 7 | 299 |
| % | 100.0 | 59.5 | 14.2 | 3.5 | 1.0 | 6.8 | 1.4 | 0.1 | 0.0 | 11.1 | 0.1 | 0.2 | 0.1 | 0.0 | 2.0 | |
| SEX | 71.7 | 80.9 | 70.3 | 55.0 | 55.8 | 64.5 | 61.7 | 66.7 | 80.0 | 44.2 | 64.7 | 68.0 | 53.8 | 28.6 | 29.8 | |
| Male | % | |||||||||||||||
| Female | % | 28.2 | 19.1 | 29.5 | 45.0 | 44.2 | 35.5 | 38.3 | 33.3 | 20.0 | 55.8 | 35.3 | 32.0 | 46.2 | 71.4 | 66.9 |
| Unknown | % | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 1.1 | 0.7 | 1.5 | 0.2 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 14.3 | 1.0 |
| 18-20 years | % | 7.9 | 7.2 | 9.2 | 2.3 | 4.1 | 16.0 | 7.2 | 0.0 | 20.0 | 7.6 | 11.8 | 4.0 | 7.7 | 14.3 | 3.0 |
| 21-25 years | % | 19.0 | 16.4 | 20.5 | 7.1 | 16.3 | 30.6 | 23.0 | 22.2 | 40.0 | 26.5 | 11.8 | 28.0 | 7.7 | 28.6 | 20.7 |
| 26-30 years | % | 12.4 | 9.2 | 14.7 | 10.2 | 21.1 | 15.0 | 13.9 | 0.0 | 0.0 | 22.7 | 5.9 | 20.0 | 38.5 | 14.3 | 19.4 |
| 31-35 years | % | 10.7 | 9.1 | 11.9 | 16.2 | 9.5 | 10.9 | 14.8 | 22.2 | 20.0 | 14.3 | 29.4 | 8.0 | 7.7 | 14.3 | 14.4 |
| 36-40 years | % | 10.9 | 9.8 | 12.6 | 16.6 | 12.2 | 9.3 | 8.6 | 33.3 | 0.0 | 13.2 | 29.4 | 4.0 | 0.0 | 14.3 | 14.4 |
| 41-45 years | % | 14.8 | 16.4 | 13.9 | 24.3 | 25.2 | 6.6 | 12.0 | 11.1 | 20.0 | 9.4 | 0.0 | 16.0 | 7.7 | 0.0 | 15.1 |
| 46-50 years | % | 11.7 | 14.6 | 9.4 | 11.8 | 5.4 | 4.7 | 15.8 | 11.1 | 0.0 | 4.5 | 11.8 | 12.0 | 23.1 | 0.0 | 7.0 |
| 51-55 years | % | 6.1 | 8.0 | 5.0 | 8.1 | 6.1 | 0.9 | 1.9 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.7 | 0.0 | 2.7 |
| 56-60 years | % | 3.5 | 5.3 | 0.9 | 2.1 | 0.0 | 0.6 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 |
| 61-65 years | % | 1.5 | 2.3 | 0.3 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 66 years and over | % | 0.4 | 0.6 | 0.0 | 0.6 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Unknown | % | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 73.7 | 71.7 | 76.0 | 36.5 | 72.8 | 78.0 | 87.1 | 66.7 | 80.0 | 89.2 | 100.0 | 72.0 | 100.0 | 71.4 | 70.6 | |
| White | % | |||||||||||||||
| Black or African- American | % | 9.3 | 7.8 | 8.9 | 57.5 | 23.1 | 10.3 | 6.7 | 33.3 | 0.0 | 0.3 | 0.0 | 20.0 | 0.0 | 0.0 | 15.1 |
| American Indian or Alaska Native | % | 16.1 | 19.6 | 14.7 | 4.8 | 4.1 | 10.8 | 5.3 | 0.0 | 20.0 | 9.7 | 0.0 | 8.0 | 0.0 | 28.6 | 10.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 0.8 | 0.2 | 1.2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Unknown | % | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 91.7 | 91.0 | 92.5 | 96.3 | 98.0 | 94.0 | 94.7 | 100.0 | 100.0 | 90.9 | 100.0 | 96.0 | 100.0 | 85.7 | 88.6 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 8.3 | 9.0 | 7.5 | 3.7 | 2.0 | 6.0 | 5.3 | 0.0 | 0.0 | 9.1 | 0.0 | 4.0 | 0.0 | 14.3 | 8.4 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |