Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2007

STATE: NEBRASKA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 16,528 9,947 2,441 576 196 1,138 16 228 3 10 1,591 6 22 17 38 299
% 100.0 60.2 14.8 3.5 1.2 6.9 0.1 1.4 0.0 0.1 9.6 0.0 0.1 0.1 0.2 1.8
SEX   70.5 79.0 69.6 55.9 59.7 64.8 50.0 50.4 100.0 80.0 39.4 83.3 40.9 47.1 76.3 38.1
Male %
Female % 29.4 21.0 30.4 44.1 40.3 35.1 50.0 49.1 0.0 20.0 60.5 16.7 59.1 52.9 23.7 58.5
Unknown % 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 3.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.0 0.0 0.0 0.5 0.2 0.0 0.9 0.0 0.0 0.0 0.0 0.0 11.8 0.0 0.0
0-11 years %
12-17 years % 1.1 0.9 1.4 0.0 1.0 5.0 0.0 1.3 0.0 10.0 0.2 0.0 0.0 0.0 0.0 0.0
18-20 years % 7.4 7.0 7.4 1.6 4.6 16.4 6.3 5.3 0.0 0.0 6.5 0.0 0.0 11.8 10.5 8.4
21-25 years % 18.0 15.7 19.9 8.7 17.3 29.5 0.0 21.1 33.3 20.0 22.2 16.7 18.2 17.6 15.8 28.1
26-30 years % 13.2 10.0 16.9 8.9 23.0 17.8 0.0 15.4 33.3 0.0 23.9 0.0 27.3 5.9 26.3 14.7
31-35 years % 11.4 10.0 13.5 12.7 11.7 10.2 18.8 19.3 0.0 20.0 16.5 33.3 9.1 23.5 2.6 10.4
36-40 years % 11.5 11.0 11.9 19.3 9.2 7.6 0.0 11.4 33.3 20.0 14.3 0.0 9.1 11.8 5.3 12.0
41-45 years % 14.0 15.2 13.6 22.4 12.2 7.3 12.5 7.9 0.0 10.0 10.7 33.3 0.0 11.8 23.7 12.7
46-50 years % 11.2 13.7 9.0 15.5 13.3 3.9 31.3 9.6 0.0 20.0 3.5 16.7 9.1 5.9 5.3 7.0
51-55 years % 7.9 10.6 4.7 9.0 4.6 1.5 18.8 5.3 0.0 0.0 1.8 0.0 18.2 0.0 2.6 3.0
56-60 years % 2.5 3.4 1.3 1.9 2.6 0.4 12.5 1.3 0.0 0.0 0.4 0.0 0.0 0.0 5.3 1.7
61-65 years % 1.2 1.8 0.3 0.2 0.0 0.2 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 2.6 0.7
66 years and over % 0.5 0.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1 0.0 0.0 1.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   74.0 71.4 79.0 43.4 67.3 78.2 81.3 87.3 33.3 90.0 89.0 100.0 90.9 82.4 89.5 71.2
White %
Black or African- American % 10.1 9.2 8.2 51.9 21.9 12.7 12.5 4.8 66.7 10.0 1.3 0.0 9.1 11.8 5.3 7.4
American Indian or Alaska Native % 8.1 10.3 6.9 1.4 3.1 3.2 0.0 0.9 0.0 0.0 3.6 0.0 0.0 0.0 2.6 8.0
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.7 0.4 0.0 0.5 1.1 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Other % 6.8 8.0 4.7 3.1 6.6 4.3 0.0 5.7 0.0 0.0 5.3 0.0 0.0 5.9 2.6 9.7
Unknown % 0.5 0.3 0.8 0.2 0.5 0.4 6.3 1.3 0.0 0.0 0.5 0.0 0.0 0.0 0.0 3.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   7.3 7.8 6.5 3.0 5.6 5.8 0.0 3.9 0.0 0.0 8.2 0.0 0.0 0.0 5.3 14.0
Hispanic or Latino %
Not Hispanic or Latino % 92.2 91.9 93.0 96.2 94.4 93.5 100.0 95.6 100.0 100.0 90.9 100.0 100.0 100.0 94.7 81.3
Unknown % 0.5 0.3 0.5 0.9 0.0 0.7 0.0 0.4 0.0 0.0 0.9 0.0 0.0 0.0 0.0 4.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.