| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW HAMPSHIRE | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 5,832 | 1,854 | 1,309 | 327 | 227 | 961 | 769 | 242 | 1 | 9 | 32 | 7 | 20 | 5 | 1 | 68 |
| % | 100.0 | 31.8 | 22.4 | 5.6 | 3.9 | 16.5 | 13.2 | 4.1 | 0.0 | 0.2 | 0.5 | 0.1 | 0.3 | 0.1 | 0.0 | 1.2 | |
| SEX | 66.3 | 68.2 | 71.1 | 51.1 | 74.4 | 74.1 | 55.9 | 48.8 | 100.0 | 77.8 | 56.3 | 85.7 | 40.0 | 40.0 | 0.0 | 47.1 | |
| Male | % | ||||||||||||||||
| Female | % | 33.7 | 31.8 | 28.9 | 48.9 | 25.6 | 25.9 | 44.1 | 51.2 | 0.0 | 22.2 | 43.8 | 14.3 | 60.0 | 60.0 | 100.0 | 52.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 10.0 | 2.6 | 9.9 | 0.3 | 4.0 | 37.0 | 0.9 | 2.9 | 0.0 | 0.0 | 6.3 | 42.9 | 5.0 | 0.0 | 0.0 | 30.9 |
| 18-20 years | % | 12.3 | 5.9 | 15.4 | 9.8 | 18.5 | 19.9 | 13.3 | 7.9 | 0.0 | 55.6 | 25.0 | 0.0 | 20.0 | 0.0 | 0.0 | 7.4 |
| 21-25 years | % | 17.4 | 9.8 | 17.6 | 13.8 | 22.9 | 18.1 | 32.1 | 25.6 | 100.0 | 22.2 | 18.8 | 14.3 | 30.0 | 0.0 | 0.0 | 10.3 |
| 26-30 years | % | 11.6 | 9.3 | 10.2 | 12.5 | 15.4 | 5.9 | 22.9 | 18.2 | 0.0 | 22.2 | 12.5 | 0.0 | 25.0 | 0.0 | 0.0 | 11.8 |
| 31-35 years | % | 12.3 | 11.7 | 12.9 | 21.4 | 14.1 | 6.8 | 14.3 | 15.3 | 0.0 | 0.0 | 21.9 | 0.0 | 10.0 | 20.0 | 100.0 | 13.2 |
| 36-40 years | % | 11.4 | 15.0 | 11.5 | 19.3 | 10.1 | 5.0 | 7.3 | 12.8 | 0.0 | 0.0 | 9.4 | 14.3 | 5.0 | 20.0 | 0.0 | 11.8 |
| 41-45 years | % | 11.3 | 17.6 | 11.4 | 17.7 | 9.3 | 3.9 | 5.7 | 8.3 | 0.0 | 0.0 | 6.3 | 0.0 | 5.0 | 20.0 | 0.0 | 1.5 |
| 46-50 years | % | 7.5 | 13.6 | 7.9 | 4.0 | 5.3 | 2.0 | 2.6 | 5.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 20.0 | 0.0 | 4.4 |
| 51-55 years | % | 3.4 | 7.5 | 2.3 | 0.9 | 0.0 | 1.0 | 0.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 5.9 |
| 56-60 years | % | 1.6 | 4.0 | 0.8 | 0.3 | 0.4 | 0.2 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| 61-65 years | % | 0.5 | 1.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 94.4 | 95.6 | 95.7 | 88.1 | 87.2 | 93.2 | 95.6 | 97.5 | 100.0 | 100.0 | 84.4 | 85.7 | 100.0 | 100.0 | 100.0 | 88.2 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 1.7 | 1.5 | 1.3 | 5.2 | 4.4 | 1.9 | 0.7 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| American Indian or Alaska Native | % | 1.1 | 1.3 | 0.8 | 0.9 | 2.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.3 | 0.2 | 0.6 | 0.4 | 0.7 | 0.7 | 0.4 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| Other | % | 2.2 | 1.2 | 1.8 | 4.9 | 5.7 | 3.1 | 1.8 | 1.2 | 0.0 | 0.0 | 6.3 | 14.3 | 0.0 | 0.0 | 0.0 | 1.5 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 97.0 | 98.1 | 97.6 | 95.1 | 92.1 | 96.9 | 95.1 | 98.3 | 100.0 | 100.0 | 93.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 2.9 | 1.8 | 2.4 | 4.6 | 7.9 | 3.1 | 4.9 | 1.7 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |