| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW HAMPSHIRE | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 5,145 | 1,488 | 1,220 | 363 | 254 | 781 | 649 | 225 | 10 | 56 | 5 | 37 | 3 | 5 | 49 |
| % | 100.0 | 28.9 | 23.7 | 7.1 | 4.9 | 15.2 | 12.6 | 4.4 | 0.2 | 1.1 | 0.1 | 0.7 | 0.1 | 0.1 | 1.0 | |
| SEX | 64.3 | 65.7 | 71.8 | 51.8 | 55.9 | 73.2 | 54.9 | 52.9 | 70.0 | 60.7 | 20.0 | 27.0 | 66.7 | 20.0 | 49.0 | |
| Male | % | |||||||||||||||
| Female | % | 35.6 | 34.3 | 28.2 | 48.2 | 44.1 | 26.8 | 45.1 | 46.2 | 30.0 | 39.3 | 80.0 | 73.0 | 33.3 | 80.0 | 51.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 10.0 | 2.2 | 10.3 | 0.6 | 3.9 | 37.4 | 1.2 | 0.9 | 30.0 | 14.3 | 40.0 | 5.4 | 0.0 | 60.0 | 44.9 |
| 18-20 years | % | 10.7 | 3.1 | 14.0 | 5.2 | 14.6 | 19.5 | 14.3 | 5.8 | 40.0 | 16.1 | 0.0 | 8.1 | 33.3 | 0.0 | 2.0 |
| 21-25 years | % | 18.5 | 10.3 | 17.3 | 16.5 | 30.3 | 18.8 | 32.7 | 28.4 | 20.0 | 25.0 | 20.0 | 10.8 | 0.0 | 0.0 | 16.3 |
| 26-30 years | % | 12.3 | 9.4 | 9.9 | 13.5 | 14.2 | 7.6 | 24.7 | 18.7 | 0.0 | 25.0 | 20.0 | 8.1 | 0.0 | 20.0 | 14.3 |
| 31-35 years | % | 10.7 | 9.8 | 12.0 | 21.5 | 11.0 | 5.0 | 11.2 | 12.0 | 10.0 | 7.1 | 0.0 | 10.8 | 33.3 | 20.0 | 6.1 |
| 36-40 years | % | 12.1 | 16.1 | 13.9 | 17.1 | 15.0 | 4.4 | 4.9 | 13.8 | 0.0 | 3.6 | 20.0 | 27.0 | 33.3 | 0.0 | 6.1 |
| 41-45 years | % | 11.6 | 19.4 | 11.5 | 16.0 | 6.3 | 4.4 | 6.2 | 5.8 | 0.0 | 3.6 | 0.0 | 13.5 | 0.0 | 0.0 | 4.1 |
| 46-50 years | % | 7.4 | 14.0 | 6.5 | 8.8 | 3.1 | 1.8 | 2.9 | 5.8 | 0.0 | 3.6 | 0.0 | 8.1 | 0.0 | 0.0 | 2.0 |
| 51-55 years | % | 3.9 | 8.3 | 3.4 | 0.8 | 1.2 | 0.5 | 1.1 | 6.7 | 0.0 | 1.8 | 0.0 | 5.4 | 0.0 | 0.0 | 4.1 |
| 56-60 years | % | 1.7 | 4.2 | 1.0 | 0.0 | 0.4 | 0.3 | 0.6 | 1.8 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 94.9 | 95.3 | 96.1 | 89.3 | 95.7 | 93.0 | 96.0 | 98.2 | 100.0 | 85.7 | 80.0 | 97.3 | 100.0 | 100.0 | 95.9 | |
| White | % | |||||||||||||||
| Black or African- American | % | 1.6 | 1.2 | 1.2 | 4.4 | 1.2 | 2.4 | 0.8 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| American Indian or Alaska Native | % | 1.2 | 1.3 | 0.9 | 3.6 | 2.0 | 0.9 | 0.6 | 0.0 | 0.0 | 1.8 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.3 | 0.3 | 0.0 | 0.8 | 0.0 | 0.3 | 1.3 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 2.0 | 1.8 | 1.4 | 2.8 | 0.4 | 3.7 | 2.3 | 0.4 | 0.0 | 3.6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 97.3 | 97.9 | 97.9 | 97.0 | 97.6 | 96.5 | 95.5 | 100.0 | 100.0 | 92.9 | 100.0 | 100.0 | 100.0 | 100.0 | 93.9 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 2.6 | 2.1 | 2.1 | 3.0 | 2.4 | 3.5 | 4.0 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |