| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW HAMPSHIRE | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 6,015 | 1,641 | 1,479 | 481 | 372 | 841 | 713 | 308 | 1 | 11 | 75 | 14 | 21 | 6 | 3 | 49 |
| % | 100.0 | 27.3 | 24.6 | 8.0 | 6.2 | 14.0 | 11.9 | 5.1 | 0.0 | 0.2 | 1.2 | 0.2 | 0.3 | 0.1 | 0.0 | 0.8 | |
| SEX | 62.5 | 62.8 | 69.5 | 53.0 | 56.2 | 73.2 | 49.8 | 53.6 | 100.0 | 90.9 | 56.0 | 57.1 | 23.8 | 50.0 | 66.7 | 55.1 | |
| Male | % | ||||||||||||||||
| Female | % | 37.5 | 37.1 | 30.4 | 47.0 | 43.8 | 26.8 | 50.2 | 46.4 | 0.0 | 9.1 | 44.0 | 42.9 | 76.2 | 50.0 | 33.3 | 44.9 |
| Unknown | % | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.4 | 4.1 | 7.5 | 0.2 | 1.9 | 32.8 | 0.7 | 2.3 | 0.0 | 27.3 | 6.7 | 35.7 | 4.8 | 16.7 | 33.3 | 36.7 |
| 18-20 years | % | 10.8 | 5.1 | 10.1 | 5.4 | 13.4 | 22.0 | 13.7 | 9.7 | 0.0 | 54.5 | 13.3 | 14.3 | 4.8 | 0.0 | 0.0 | 10.2 |
| 21-25 years | % | 19.6 | 9.9 | 19.9 | 17.3 | 26.9 | 16.6 | 39.4 | 24.4 | 100.0 | 9.1 | 34.7 | 28.6 | 9.5 | 33.3 | 0.0 | 10.2 |
| 26-30 years | % | 12.9 | 7.8 | 12.2 | 20.2 | 18.8 | 9.9 | 19.8 | 17.5 | 0.0 | 9.1 | 14.7 | 0.0 | 9.5 | 0.0 | 66.7 | 8.2 |
| 31-35 years | % | 10.6 | 9.6 | 11.8 | 14.8 | 14.8 | 5.7 | 11.1 | 13.0 | 0.0 | 0.0 | 14.7 | 0.0 | 4.8 | 16.7 | 0.0 | 4.1 |
| 36-40 years | % | 12.2 | 14.4 | 13.5 | 18.9 | 9.7 | 5.2 | 9.4 | 11.4 | 0.0 | 0.0 | 10.7 | 14.3 | 38.1 | 16.7 | 0.0 | 16.3 |
| 41-45 years | % | 11.3 | 18.8 | 12.7 | 13.5 | 9.7 | 3.1 | 2.1 | 10.1 | 0.0 | 0.0 | 4.0 | 7.1 | 0.0 | 0.0 | 0.0 | 8.2 |
| 46-50 years | % | 7.3 | 13.3 | 7.0 | 7.1 | 3.5 | 3.4 | 2.1 | 6.2 | 0.0 | 0.0 | 1.3 | 0.0 | 14.3 | 16.7 | 0.0 | 2.0 |
| 51-55 years | % | 3.9 | 9.0 | 3.2 | 1.7 | 1.1 | 1.0 | 1.3 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 2.0 |
| 56-60 years | % | 1.7 | 3.8 | 1.3 | 1.0 | 0.3 | 0.1 | 0.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | 2.0 |
| 61-65 years | % | 0.9 | 3.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 94.1 | 94.9 | 95.3 | 90.4 | 92.7 | 91.1 | 95.7 | 96.4 | 0.0 | 90.9 | 97.3 | 100.0 | 100.0 | 83.3 | 100.0 | 91.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 1.9 | 1.7 | 1.2 | 4.8 | 2.7 | 3.1 | 0.4 | 0.6 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| American Indian or Alaska Native | % | 1.1 | 0.8 | 1.1 | 0.6 | 2.4 | 1.9 | 0.7 | 1.3 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 2.4 | 2.1 | 2.2 | 3.7 | 1.9 | 3.2 | 2.5 | 1.6 | 100.0 | 0.0 | 1.3 | 0.0 | 0.0 | 16.7 | 0.0 | 2.0 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.2 | 3.0 | 2.6 | 4.0 | 5.1 | 3.6 | 3.5 | 2.3 | 100.0 | 9.1 | 1.3 | 0.0 | 4.8 | 16.7 | 0.0 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.8 | 97.0 | 97.4 | 96.0 | 94.9 | 96.4 | 96.5 | 97.7 | 0.0 | 90.9 | 98.7 | 100.0 | 95.2 | 83.3 | 100.0 | 100.0 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |