Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: NEW JERSEY Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 55,875 9,852 7,036 3,856 2,568 7,537 21,408 2,692 150 24 190 351 35 7 169
% 100.0 17.6 12.6 6.9 4.6 13.5 38.3 4.8 0.3 0.0 0.3 0.6 0.1 0.0 0.3
SEX   68.0 72.0 73.4 55.0 68.3 77.2 64.7 62.5 72.0 79.2 60.5 45.3 40.0 57.1 56.2
Male %
Female % 31.9 28.0 26.6 44.8 31.7 22.8 35.2 37.5 28.0 20.8 39.5 54.4 60.0 42.9 43.8
Unknown % 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 5.4 1.3 4.8 0.6 3.5 30.0 0.5 1.0 2.0 25.0 11.1 0.6 5.7 28.6 17.8
18-20 years % 6.7 2.8 6.5 2.1 6.3 17.9 5.2 7.8 7.3 25.0 11.1 7.1 2.9 28.6 11.2
21-25 years % 14.8 8.2 13.5 9.0 14.1 23.0 15.6 20.4 44.0 4.2 26.3 10.3 5.7 28.6 14.2
26-30 years % 12.7 8.5 12.0 11.2 14.8 13.0 14.1 17.3 33.3 37.5 14.7 14.5 8.6 0.0 13.0
31-35 years % 11.9 9.9 11.1 15.9 14.0 7.3 13.6 13.1 6.0 0.0 8.9 12.8 17.1 0.0 7.7
36-40 years % 14.6 13.6 15.3 21.9 19.1 4.3 17.3 11.6 2.7 0.0 7.4 14.5 20.0 0.0 8.3
41-45 years % 14.9 18.8 17.6 22.0 14.7 2.2 15.9 12.3 3.3 0.0 9.5 13.1 14.3 0.0 7.7
46-50 years % 10.3 16.6 11.0 11.5 9.3 1.3 10.5 8.8 1.3 4.2 7.4 16.8 11.4 0.0 11.2
51-55 years % 5.4 10.9 5.5 4.4 3.1 0.5 5.2 5.1 0.0 4.2 3.2 6.8 5.7 14.3 4.7
56-60 years % 2.1 5.6 2.1 0.9 0.9 0.3 1.7 1.8 0.0 0.0 0.0 1.7 5.7 0.0 3.0
61-65 years % 0.7 2.6 0.4 0.3 0.2 0.1 0.4 0.6 0.0 0.0 0.0 0.6 2.9 0.0 0.6
66 years and over % 0.4 1.4 0.1 0.1 0.1 0.0 0.2 0.1 0.0 0.0 0.0 0.9 0.0 0.0 0.6
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.3 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   70.3 85.5 76.8 51.2 75.9 56.7 65.3 94.4 38.0 91.7 76.8 90.3 91.4 85.7 81.1
White %
Black or African- American % 27.7 12.0 21.8 47.5 22.4 41.1 32.4 4.8 60.0 8.3 20.5 8.5 8.6 14.3 15.4
American Indian or Alaska Native % 0.6 0.5 0.3 0.4 0.8 0.6 0.8 0.3 0.7 0.0 0.5 0.0 0.0 0.0 0.0
Asian or Native Hawaiian or Other Pacific Islander % 1.4 2.0 1.1 0.9 1.0 1.7 1.5 0.6 1.3 0.0 2.1 1.1 0.0 0.0 3.6
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   14.6 13.8 11.0 10.9 17.0 19.2 16.4 4.0 20.0 12.5 11.6 5.1 8.6 0.0 11.2
Hispanic or Latino %
Not Hispanic or Latino % 85.4 86.2 89.0 89.1 83.0 80.8 83.6 96.0 80.0 87.5 88.4 94.9 91.4 100.0 88.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.