| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW JERSEY | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 60,472 | 10,681 | 7,992 | 4,098 | 2,757 | 8,181 | 22,180 | 3,477 | 206 | 28 | 203 | 417 | 35 | 8 | 209 |
| % | 100.0 | 17.7 | 13.2 | 6.8 | 4.6 | 13.5 | 36.7 | 5.7 | 0.3 | 0.0 | 0.3 | 0.7 | 0.1 | 0.0 | 0.3 | |
| SEX | 67.7 | 72.4 | 71.6 | 55.2 | 67.1 | 76.5 | 64.7 | 61.9 | 62.1 | 78.6 | 66.5 | 48.4 | 51.4 | 75.0 | 60.3 | |
| Male | % | |||||||||||||||
| Female | % | 32.2 | 27.6 | 28.4 | 44.8 | 32.7 | 23.5 | 35.3 | 38.0 | 37.9 | 21.4 | 33.5 | 51.6 | 48.6 | 25.0 | 39.7 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 5.0 | 1.2 | 3.6 | 0.4 | 2.5 | 28.1 | 0.4 | 1.7 | 1.5 | 35.7 | 14.8 | 2.4 | 8.6 | 50.0 | 12.9 |
| 18-20 years | % | 6.5 | 3.0 | 6.1 | 2.3 | 6.0 | 17.6 | 4.9 | 7.8 | 7.3 | 14.3 | 11.8 | 7.2 | 2.9 | 12.5 | 6.2 |
| 21-25 years | % | 14.6 | 7.9 | 13.4 | 7.9 | 13.0 | 22.6 | 15.3 | 22.5 | 36.9 | 21.4 | 20.7 | 12.7 | 5.7 | 0.0 | 12.9 |
| 26-30 years | % | 12.9 | 9.2 | 11.8 | 11.7 | 16.1 | 14.8 | 13.2 | 17.6 | 35.0 | 21.4 | 12.3 | 11.3 | 8.6 | 0.0 | 18.2 |
| 31-35 years | % | 11.2 | 10.4 | 11.3 | 13.0 | 13.5 | 7.4 | 12.1 | 12.0 | 11.7 | 3.6 | 11.3 | 12.2 | 14.3 | 25.0 | 11.0 |
| 36-40 years | % | 14.3 | 12.9 | 15.1 | 22.5 | 18.6 | 4.2 | 16.9 | 12.5 | 6.3 | 0.0 | 13.3 | 13.4 | 8.6 | 0.0 | 9.1 |
| 41-45 years | % | 14.9 | 18.6 | 16.8 | 22.3 | 16.6 | 3.0 | 16.2 | 9.7 | 1.0 | 0.0 | 8.9 | 15.8 | 17.1 | 0.0 | 10.5 |
| 46-50 years | % | 11.3 | 16.6 | 13.2 | 13.3 | 9.1 | 1.6 | 12.1 | 8.6 | 0.5 | 0.0 | 4.4 | 12.7 | 14.3 | 12.5 | 9.6 |
| 51-55 years | % | 5.8 | 10.5 | 5.9 | 4.4 | 3.6 | 0.5 | 6.0 | 5.3 | 0.0 | 3.6 | 1.5 | 7.0 | 5.7 | 0.0 | 4.8 |
| 56-60 years | % | 2.3 | 5.7 | 1.9 | 1.5 | 0.7 | 0.3 | 2.1 | 1.6 | 0.0 | 0.0 | 1.0 | 2.4 | 8.6 | 0.0 | 2.9 |
| 61-65 years | % | 0.8 | 2.5 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 2.4 | 5.7 | 0.0 | 1.4 |
| 66 years and over | % | 0.4 | 1.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 68.2 | 84.2 | 72.9 | 50.2 | 72.1 | 56.0 | 61.6 | 95.0 | 36.4 | 85.7 | 73.9 | 93.3 | 94.3 | 100.0 | 72.7 | |
| White | % | |||||||||||||||
| Black or African- American | % | 29.0 | 13.2 | 25.0 | 47.5 | 25.1 | 39.8 | 35.6 | 4.0 | 59.7 | 14.3 | 20.2 | 5.8 | 5.7 | 0.0 | 20.1 |
| American Indian or Alaska Native | % | 0.4 | 0.3 | 0.3 | 0.3 | 0.6 | 0.4 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.3 | 1.5 | 0.8 | 0.6 | 0.9 | 1.3 | 1.5 | 0.5 | 1.5 | 0.0 | 4.4 | 0.5 | 0.0 | 0.0 | 4.8 |
| Unknown | % | 1.1 | 0.7 | 1.0 | 1.4 | 1.3 | 2.4 | 0.7 | 0.5 | 1.9 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 14.4 | 13.4 | 11.3 | 11.3 | 16.7 | 20.3 | 15.5 | 5.4 | 28.6 | 14.3 | 13.8 | 6.0 | 5.7 | 25.0 | 13.9 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 85.6 | 86.6 | 88.7 | 88.7 | 83.3 | 79.7 | 84.5 | 94.6 | 71.4 | 85.7 | 86.2 | 94.0 | 94.3 | 75.0 | 86.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |