Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2008

STATE: NEW JERSEY Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 65,393 12,289 8,953 3,691 2,408 9,611 22,958 4,131 334 34 189 522 33 13 227
% 100.0 18.8 13.7 5.6 3.7 14.7 35.1 6.3 0.5 0.1 0.3 0.8 0.1 0.0 0.3
SEX   67.9 71.7 72.7 53.8 69.7 76.6 64.6 61.1 57.2 73.5 66.1 47.1 27.3 46.2 55.5
Male %
Female % 32.0 28.3 27.3 46.1 30.2 23.4 35.4 38.8 42.8 26.5 33.9 52.9 72.7 53.8 44.5
Unknown % 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
0-11 years %
12-17 years % 5.2 1.3 4.0 0.4 2.5 26.1 0.5 1.8 4.8 23.5 9.5 1.5 6.1 7.7 16.7
18-20 years % 7.4 2.8 6.2 2.1 6.0 18.7 5.8 10.9 12.0 23.5 14.3 5.6 3.0 7.7 5.7
21-25 years % 15.7 8.7 13.9 7.6 11.4 23.1 16.6 26.1 29.9 23.5 19.0 14.0 9.1 46.2 18.1
26-30 years % 14.0 9.4 13.9 12.4 17.4 14.6 15.0 18.8 36.2 17.6 13.8 15.9 9.1 7.7 9.3
31-35 years % 10.6 10.0 10.7 11.5 14.5 7.5 11.3 11.6 11.1 2.9 12.7 11.9 18.2 0.0 12.8
36-40 years % 12.6 12.5 12.8 20.8 17.3 4.3 15.1 8.3 4.5 0.0 9.0 10.9 18.2 30.8 8.8
41-45 years % 13.6 16.3 16.3 21.1 15.3 2.8 15.5 8.5 0.9 2.9 13.8 13.2 3.0 0.0 10.6
46-50 years % 11.1 18.3 12.4 16.1 9.7 1.6 11.0 7.1 0.0 5.9 4.8 12.3 3.0 0.0 8.4
51-55 years % 6.0 11.1 6.3 5.5 4.3 0.7 6.1 4.3 0.6 0.0 1.1 9.4 24.2 0.0 6.6
56-60 years % 2.5 5.6 2.5 1.9 1.2 0.3 2.3 1.6 0.0 0.0 1.6 3.4 6.1 0.0 0.9
61-65 years % 0.9 2.7 0.7 0.4 0.3 0.1 0.5 0.6 0.0 0.0 0.0 1.1 0.0 0.0 0.4
66 years and over % 0.4 1.5 0.1 0.2 0.2 0.0 0.1 0.3 0.0 0.0 0.5 0.8 0.0 0.0 0.9
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   70.6 83.7 75.1 49.1 74.9 56.9 66.2 94.9 39.8 79.4 72.5 92.0 90.9 92.3 74.4
White %
Black or African- American % 26.7 13.4 22.7 48.6 22.3 39.4 31.2 3.7 54.5 17.6 22.8 7.1 9.1 7.7 22.0
American Indian or Alaska Native % 0.4 0.4 0.4 0.4 0.7 0.5 0.3 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.4
Asian or Native Hawaiian or Other Pacific Islander % 1.2 1.6 0.7 0.5 0.8 1.2 1.4 0.7 2.1 2.9 3.2 0.2 0.0 0.0 0.4
Unknown % 1.1 0.8 1.1 1.4 1.3 2.0 0.9 0.7 3.0 0.0 1.6 0.8 0.0 0.0 2.6
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   14.2 13.7 12.3 10.6 16.6 19.5 14.9 5.3 30.2 20.6 14.8 8.0 9.1 0.0 11.5
Hispanic or Latino %
Not Hispanic or Latino % 85.8 86.3 87.7 89.4 83.4 80.5 85.1 94.7 69.8 79.4 85.2 92.0 90.9 100.0 88.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.