| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW MEXICO | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 7,952 | 2,098 | 1,324 | 247 | 237 | 466 | 768 | 184 | 3 | 605 | 3 | 12 | 7 | 3 | 1,995 |
| % | 100.0 | 26.4 | 16.6 | 3.1 | 3.0 | 5.9 | 9.7 | 2.3 | 0.0 | 7.6 | 0.0 | 0.2 | 0.1 | 0.0 | 25.1 | |
| SEX | 64.4 | 70.4 | 70.4 | 40.1 | 59.1 | 71.2 | 62.9 | 51.1 | 100.0 | 50.6 | 100.0 | 25.0 | 14.3 | 66.7 | 62.6 | |
| Male | % | |||||||||||||||
| Female | % | 35.1 | 28.9 | 29.1 | 59.1 | 40.1 | 28.3 | 37.1 | 48.4 | 0.0 | 49.3 | 0.0 | 75.0 | 85.7 | 33.3 | 37.0 |
| Unknown | % | 0.5 | 0.7 | 0.5 | 0.8 | 0.8 | 0.4 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| 18-20 years | % | 5.2 | 3.8 | 5.0 | 2.8 | 5.5 | 15.0 | 4.2 | 1.6 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 21-25 years | % | 16.3 | 11.9 | 20.1 | 15.8 | 14.3 | 27.5 | 11.3 | 19.6 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 33.3 | 15.3 |
| 26-30 years | % | 14.9 | 12.5 | 15.7 | 20.2 | 21.9 | 13.7 | 10.5 | 12.0 | 33.3 | 24.5 | 0.0 | 25.0 | 0.0 | 66.7 | 14.7 |
| 31-35 years | % | 13.3 | 13.7 | 13.7 | 20.2 | 10.5 | 10.7 | 10.4 | 13.6 | 0.0 | 17.4 | 0.0 | 25.0 | 85.7 | 0.0 | 12.2 |
| 36-40 years | % | 12.9 | 13.6 | 13.0 | 13.4 | 12.2 | 14.4 | 10.4 | 12.0 | 0.0 | 10.6 | 0.0 | 16.7 | 14.3 | 0.0 | 13.5 |
| 41-45 years | % | 15.2 | 17.5 | 16.3 | 13.4 | 16.9 | 7.1 | 13.5 | 13.0 | 33.3 | 9.8 | 100.0 | 25.0 | 0.0 | 0.0 | 16.2 |
| 46-50 years | % | 10.7 | 12.7 | 9.1 | 8.9 | 9.3 | 6.4 | 18.1 | 13.0 | 33.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
| 51-55 years | % | 6.5 | 7.4 | 5.1 | 4.5 | 6.8 | 2.4 | 11.1 | 12.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 56-60 years | % | 2.7 | 4.1 | 1.4 | 0.0 | 1.7 | 0.9 | 4.9 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 61-65 years | % | 1.2 | 1.8 | 0.2 | 0.8 | 0.4 | 0.9 | 3.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 66 years and over | % | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.8 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 63.0 | 56.5 | 64.9 | 63.6 | 69.6 | 70.0 | 83.3 | 81.5 | 66.7 | 78.3 | 100.0 | 75.0 | 85.7 | 66.7 | 51.8 | |
| White | % | |||||||||||||||
| Black or African- American | % | 2.0 | 1.1 | 2.1 | 6.1 | 1.7 | 3.9 | 1.3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| American Indian or Alaska Native | % | 12.2 | 26.5 | 16.2 | 0.8 | 3.4 | 8.2 | 2.7 | 7.1 | 33.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 33.3 | 1.7 |
| Other | % | 2.4 | 1.1 | 3.9 | 4.0 | 3.4 | 3.2 | 2.5 | 1.1 | 0.0 | 2.3 | 0.0 | 0.0 | 14.3 | 0.0 | 2.5 |
| Unknown | % | 19.8 | 14.5 | 12.7 | 25.5 | 21.9 | 14.4 | 10.2 | 9.8 | 0.0 | 14.7 | 0.0 | 25.0 | 0.0 | 0.0 | 36.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 39.0 | 37.8 | 39.4 | 59.5 | 52.3 | 42.7 | 66.1 | 51.6 | 66.7 | 31.4 | 0.0 | 33.3 | 14.3 | 66.7 | 25.7 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 40.8 | 47.0 | 45.3 | 27.5 | 32.5 | 43.3 | 29.3 | 41.8 | 33.3 | 55.0 | 100.0 | 50.0 | 85.7 | 33.3 | 33.1 |
| Unknown | % | 20.2 | 15.1 | 15.3 | 13.0 | 15.2 | 13.9 | 4.6 | 6.5 | 0.0 | 13.6 | 0.0 | 16.7 | 0.0 | 0.0 | 41.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |