| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW MEXICO | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 8,907 | 2,385 | 1,485 | 258 | 261 | 514 | 782 | 193 | 3 | 693 | 4 | 13 | 7 | 2 | 2,307 |
| % | 100.0 | 26.8 | 16.7 | 2.9 | 2.9 | 5.8 | 8.8 | 2.2 | 0.0 | 7.8 | 0.0 | 0.1 | 0.1 | 0.0 | 25.9 | |
| SEX | 64.5 | 70.6 | 69.5 | 41.9 | 58.6 | 72.4 | 62.5 | 52.3 | 100.0 | 49.9 | 75.0 | 23.1 | 14.3 | 50.0 | 62.9 | |
| Male | % | |||||||||||||||
| Female | % | 35.0 | 28.7 | 30.0 | 57.4 | 40.6 | 27.2 | 37.5 | 47.2 | 0.0 | 49.9 | 25.0 | 76.9 | 85.7 | 50.0 | 36.6 |
| Unknown | % | 0.5 | 0.7 | 0.5 | 0.8 | 0.8 | 0.4 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 18-20 years | % | 5.4 | 3.9 | 5.0 | 3.1 | 5.0 | 15.0 | 4.0 | 2.1 | 0.0 | 8.8 | 25.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 21-25 years | % | 16.5 | 12.7 | 20.3 | 15.5 | 15.7 | 28.4 | 11.3 | 19.2 | 0.0 | 24.5 | 0.0 | 0.0 | 0.0 | 50.0 | 14.8 |
| 26-30 years | % | 14.8 | 11.9 | 15.5 | 19.8 | 24.1 | 11.9 | 10.6 | 11.4 | 33.3 | 24.5 | 0.0 | 23.1 | 0.0 | 50.0 | 15.0 |
| 31-35 years | % | 12.9 | 12.7 | 12.8 | 20.2 | 10.0 | 11.9 | 10.2 | 13.0 | 0.0 | 17.6 | 0.0 | 23.1 | 85.7 | 0.0 | 12.3 |
| 36-40 years | % | 13.0 | 14.2 | 13.7 | 14.3 | 11.1 | 12.5 | 10.6 | 11.4 | 0.0 | 9.5 | 0.0 | 15.4 | 14.3 | 0.0 | 13.6 |
| 41-45 years | % | 14.7 | 16.6 | 15.8 | 14.3 | 14.9 | 8.8 | 13.8 | 13.0 | 33.3 | 9.1 | 75.0 | 23.1 | 0.0 | 0.0 | 15.4 |
| 46-50 years | % | 10.8 | 12.7 | 9.2 | 7.8 | 10.3 | 5.8 | 18.2 | 15.5 | 33.3 | 3.9 | 0.0 | 7.7 | 0.0 | 0.0 | 10.5 |
| 51-55 years | % | 6.5 | 8.1 | 5.5 | 4.3 | 6.5 | 2.7 | 10.9 | 10.4 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 56-60 years | % | 2.8 | 4.4 | 1.8 | 0.0 | 1.5 | 0.8 | 5.0 | 1.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 61-65 years | % | 1.4 | 2.1 | 0.1 | 0.8 | 0.4 | 1.0 | 3.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| 66 years and over | % | 0.6 | 0.6 | 0.1 | 0.0 | 0.4 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.9 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.9 | 55.5 | 64.4 | 65.9 | 70.1 | 70.8 | 83.6 | 82.4 | 66.7 | 79.2 | 100.0 | 76.9 | 85.7 | 50.0 | 48.9 | |
| White | % | |||||||||||||||
| Black or African- American | % | 2.1 | 1.2 | 2.2 | 6.2 | 2.7 | 4.9 | 1.3 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| American Indian or Alaska Native | % | 12.9 | 28.0 | 17.1 | 0.8 | 3.1 | 7.8 | 2.7 | 6.7 | 33.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 50.0 | 1.8 |
| Other | % | 2.2 | 1.0 | 3.5 | 3.9 | 3.1 | 2.9 | 2.4 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 14.3 | 0.0 | 2.1 |
| Unknown | % | 20.3 | 14.2 | 12.6 | 23.3 | 21.1 | 13.0 | 10.0 | 9.3 | 0.0 | 14.3 | 0.0 | 23.1 | 0.0 | 0.0 | 39.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 38.1 | 37.3 | 38.0 | 58.5 | 54.4 | 43.4 | 66.2 | 51.8 | 66.7 | 31.9 | 25.0 | 30.8 | 14.3 | 50.0 | 24.8 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 41.5 | 48.4 | 47.6 | 29.1 | 31.4 | 44.2 | 29.2 | 42.0 | 33.3 | 56.1 | 75.0 | 53.8 | 85.7 | 50.0 | 31.7 |
| Unknown | % | 20.5 | 14.3 | 14.3 | 12.4 | 14.2 | 12.5 | 4.6 | 6.2 | 0.0 | 12.0 | 0.0 | 15.4 | 0.0 | 0.0 | 43.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |