Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: NEW MEXICO Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 12,488 4,243 1,809 365 377 772 742 242 1 910 2 17 9 11 2,988
% 100.0 34.0 14.5 2.9 3.0 6.2 5.9 1.9 0.0 7.3 0.0 0.1 0.1 0.1 23.9
SEX   66.9 72.1 72.0 52.9 61.8 70.1 61.6 58.7 0.0 50.8 0.0 35.3 22.2 72.7 65.3
Male %
Female % 33.0 27.9 28.0 47.1 38.2 29.9 38.4 41.3 100.0 49.2 100.0 64.7 77.8 27.3 34.5
Unknown % 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
0-11 years %
12-17 years % 0.7 0.0 0.2 0.0 0.0 2.2 0.9 0.4 0.0 0.1 0.0 0.0 0.0 0.0 1.9
18-20 years % 6.3 4.6 7.6 3.8 4.8 18.8 7.1 5.8 100.0 7.4 0.0 0.0 0.0 9.1 4.6
21-25 years % 15.8 12.1 19.2 13.4 13.8 26.8 16.2 12.8 0.0 25.3 0.0 0.0 0.0 18.2 14.1
26-30 years % 15.1 13.2 15.1 14.8 21.5 19.8 13.1 20.7 0.0 20.9 100.0 17.6 0.0 18.2 14.0
31-35 years % 12.3 11.2 13.7 15.9 14.1 8.7 11.3 15.7 0.0 16.2 0.0 11.8 33.3 0.0 12.1
36-40 years % 12.6 13.3 14.0 15.6 11.7 5.3 11.1 9.9 0.0 13.2 0.0 5.9 11.1 0.0 12.7
41-45 years % 13.5 14.3 13.7 17.0 18.0 7.6 12.4 11.6 0.0 9.6 0.0 35.3 0.0 0.0 14.4
46-50 years % 11.2 14.4 10.1 9.9 10.3 4.7 11.2 10.7 0.0 4.2 0.0 11.8 55.6 18.2 11.5
51-55 years % 6.9 8.3 4.4 7.7 3.2 3.8 8.8 8.3 0.0 2.6 0.0 11.8 0.0 27.3 8.1
56-60 years % 3.4 4.9 1.8 1.1 1.9 1.7 4.6 0.8 0.0 0.5 0.0 5.9 0.0 9.1 3.9
61-65 years % 1.4 2.3 0.1 0.3 0.8 0.6 2.6 2.5 0.0 0.1 0.0 0.0 0.0 0.0 1.4
66 years and over % 0.6 1.2 0.1 0.5 0.0 0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Unknown % 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   60.1 56.2 61.2 69.3 63.7 70.6 83.8 88.8 100.0 79.3 100.0 82.4 33.3 54.5 46.7
White %
Black or African- American % 2.1 1.0 1.4 12.1 7.2 3.2 1.1 0.8 0.0 1.2 0.0 0.0 0.0 0.0 2.6
American Indian or Alaska Native % 14.8 27.2 24.1 1.6 1.9 9.3 2.6 2.1 0.0 3.4 0.0 0.0 0.0 18.2 3.8
Asian or Native Hawaiian or Other Pacific Islander % 0.3 0.1 0.2 0.3 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 18.2 0.9
Unknown % 22.7 15.5 13.0 16.7 27.1 16.8 12.5 8.3 0.0 15.9 0.0 17.6 66.7 9.1 46.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   40.6 41.0 42.8 57.3 55.4 44.6 67.4 50.4 100.0 34.2 100.0 17.6 33.3 45.5 28.4
Hispanic or Latino %
Not Hispanic or Latino % 44.8 50.2 49.0 40.0 37.4 47.7 30.5 45.0 0.0 62.4 0.0 76.5 11.1 54.5 33.2
Unknown % 14.6 8.8 8.2 2.7 7.2 7.8 2.2 4.5 0.0 3.4 0.0 5.9 55.6 0.0 38.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.