| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW MEXICO | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 10,857 | 3,594 | 1,555 | 317 | 325 | 623 | 705 | 217 | 1 | 794 | 2 | 15 | 6 | 10 | 2,693 |
| % | 100.0 | 33.1 | 14.3 | 2.9 | 3.0 | 5.7 | 6.5 | 2.0 | 0.0 | 7.3 | 0.0 | 0.1 | 0.1 | 0.1 | 24.8 | |
| SEX | 66.6 | 71.9 | 71.4 | 50.5 | 62.5 | 69.2 | 60.9 | 58.5 | 0.0 | 51.4 | 0.0 | 33.3 | 16.7 | 70.0 | 65.4 | |
| Male | % | |||||||||||||||
| Female | % | 33.4 | 28.0 | 28.6 | 49.5 | 37.5 | 30.8 | 39.1 | 41.5 | 100.0 | 48.6 | 100.0 | 66.7 | 83.3 | 30.0 | 34.4 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 2.2 | 1.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 18-20 years | % | 6.2 | 4.6 | 7.7 | 3.8 | 4.6 | 18.8 | 6.8 | 5.1 | 100.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 21-25 years | % | 15.6 | 11.3 | 19.6 | 12.9 | 14.8 | 26.6 | 15.5 | 12.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 30.0 | 14.1 |
| 26-30 years | % | 15.1 | 13.3 | 14.5 | 14.2 | 20.3 | 21.0 | 13.6 | 22.6 | 0.0 | 21.0 | 100.0 | 13.3 | 0.0 | 20.0 | 14.0 |
| 31-35 years | % | 12.0 | 11.2 | 13.0 | 15.1 | 12.0 | 7.9 | 10.5 | 16.1 | 0.0 | 14.5 | 0.0 | 13.3 | 16.7 | 0.0 | 12.3 |
| 36-40 years | % | 12.2 | 12.5 | 13.9 | 16.1 | 12.0 | 5.1 | 10.8 | 9.2 | 0.0 | 13.2 | 0.0 | 6.7 | 16.7 | 0.0 | 12.5 |
| 41-45 years | % | 13.7 | 14.7 | 13.2 | 18.3 | 19.7 | 6.7 | 12.8 | 12.4 | 0.0 | 9.4 | 0.0 | 40.0 | 0.0 | 0.0 | 14.7 |
| 46-50 years | % | 11.7 | 15.0 | 10.7 | 10.7 | 10.5 | 4.8 | 11.2 | 12.0 | 0.0 | 4.5 | 0.0 | 6.7 | 66.7 | 0.0 | 12.0 |
| 51-55 years | % | 7.0 | 8.5 | 5.3 | 7.3 | 3.1 | 4.0 | 9.5 | 7.4 | 0.0 | 2.3 | 0.0 | 13.3 | 0.0 | 50.0 | 7.6 |
| 56-60 years | % | 3.6 | 5.3 | 1.8 | 0.9 | 2.2 | 1.9 | 4.5 | 0.9 | 0.0 | 0.6 | 0.0 | 6.7 | 0.0 | 0.0 | 4.0 |
| 61-65 years | % | 1.4 | 2.4 | 0.1 | 0.0 | 0.9 | 0.8 | 2.7 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| 66 years and over | % | 0.6 | 1.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.5 | 58.6 | 63.5 | 68.8 | 64.9 | 72.7 | 84.7 | 87.6 | 100.0 | 79.1 | 100.0 | 86.7 | 16.7 | 60.0 | 46.8 | |
| White | % | |||||||||||||||
| Black or African- American | % | 2.1 | 1.1 | 1.4 | 10.4 | 8.3 | 2.7 | 0.7 | 0.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| American Indian or Alaska Native | % | 13.4 | 25.1 | 22.1 | 1.6 | 2.2 | 9.3 | 2.1 | 2.3 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 10.0 | 3.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.7 |
| Unknown | % | 22.8 | 15.1 | 12.9 | 18.9 | 24.3 | 15.2 | 12.5 | 9.2 | 0.0 | 16.5 | 0.0 | 13.3 | 83.3 | 10.0 | 46.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 40.7 | 42.0 | 43.0 | 59.0 | 52.3 | 43.3 | 67.2 | 50.2 | 100.0 | 33.6 | 100.0 | 13.3 | 16.7 | 50.0 | 28.1 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 44.1 | 48.7 | 48.4 | 37.9 | 39.4 | 48.3 | 30.5 | 44.7 | 0.0 | 63.6 | 0.0 | 80.0 | 0.0 | 50.0 | 33.6 |
| Unknown | % | 15.1 | 9.2 | 8.6 | 3.2 | 8.3 | 8.3 | 2.3 | 5.1 | 0.0 | 2.8 | 0.0 | 6.7 | 83.3 | 0.0 | 38.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |