| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEVADA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 10,514 | 2,821 | 1,346 | 834 | 263 | 1,514 | 699 | 107 | 32 | 14 | 2,830 | 6 | 17 | 9 | 4 | 18 |
| % | 100.0 | 26.8 | 12.8 | 7.9 | 2.5 | 14.4 | 6.6 | 1.0 | 0.3 | 0.1 | 26.9 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | |
| SEX | 64.4 | 73.7 | 73.0 | 59.8 | 65.4 | 72.7 | 69.1 | 32.7 | 25.0 | 85.7 | 48.8 | 16.7 | 11.8 | 22.2 | 100.0 | 55.6 | |
| Male | % | ||||||||||||||||
| Female | % | 35.6 | 26.3 | 27.0 | 40.2 | 34.6 | 27.3 | 30.9 | 67.3 | 75.0 | 14.3 | 51.2 | 83.3 | 88.2 | 77.8 | 0.0 | 44.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 12.3 | 2.7 | 12.2 | 0.6 | 3.0 | 49.7 | 0.4 | 0.9 | 3.1 | 35.7 | 9.3 | 33.3 | 0.0 | 0.0 | 75.0 | 61.1 |
| 18-20 years | % | 5.4 | 2.4 | 6.8 | 1.0 | 2.7 | 9.5 | 2.6 | 3.7 | 28.1 | 7.1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 21-25 years | % | 12.6 | 6.1 | 12.6 | 6.6 | 7.2 | 15.5 | 13.4 | 4.7 | 43.8 | 35.7 | 19.6 | 16.7 | 0.0 | 11.1 | 25.0 | 5.6 |
| 26-30 years | % | 11.5 | 8.1 | 11.4 | 9.2 | 11.8 | 7.6 | 10.2 | 20.6 | 0.0 | 14.3 | 17.7 | 16.7 | 17.6 | 22.2 | 0.0 | 11.1 |
| 31-35 years | % | 14.3 | 13.6 | 13.1 | 21.6 | 19.0 | 5.9 | 11.7 | 17.8 | 18.8 | 7.1 | 18.1 | 0.0 | 23.5 | 11.1 | 0.0 | 0.0 |
| 36-40 years | % | 16.5 | 18.5 | 16.9 | 27.6 | 29.3 | 6.1 | 16.2 | 16.8 | 3.1 | 0.0 | 15.5 | 33.3 | 35.3 | 44.4 | 0.0 | 11.1 |
| 41-45 years | % | 12.4 | 17.8 | 14.3 | 20.4 | 14.8 | 2.7 | 18.3 | 13.1 | 3.1 | 0.0 | 7.7 | 0.0 | 11.8 | 0.0 | 0.0 | 5.6 |
| 46-50 years | % | 7.9 | 13.9 | 8.2 | 8.4 | 8.4 | 1.5 | 16.7 | 15.9 | 0.0 | 0.0 | 2.6 | 0.0 | 5.9 | 11.1 | 0.0 | 0.0 |
| 51-55 years | % | 4.4 | 9.6 | 3.4 | 3.5 | 2.3 | 1.1 | 7.4 | 4.7 | 0.0 | 0.0 | 1.4 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 |
| 56-60 years | % | 1.7 | 4.4 | 0.7 | 1.0 | 1.1 | 0.3 | 2.0 | 1.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 1.9 | 0.1 | 0.1 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 71.9 | 76.2 | 72.1 | 38.6 | 59.3 | 66.2 | 76.8 | 82.2 | 12.5 | 85.7 | 80.3 | 83.3 | 82.4 | 77.8 | 75.0 | 88.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 11.5 | 5.6 | 11.5 | 53.5 | 26.2 | 12.6 | 12.2 | 5.6 | 84.4 | 7.1 | 2.4 | 0.0 | 5.9 | 0.0 | 0.0 | 5.6 |
| American Indian or Alaska Native | % | 3.1 | 3.6 | 3.8 | 1.4 | 1.9 | 2.6 | 2.4 | 3.7 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.4 | 1.3 | 0.7 | 0.5 | 0.4 | 3.0 | 0.9 | 0.9 | 0.0 | 0.0 | 1.5 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 11.9 | 13.2 | 11.7 | 5.9 | 11.0 | 15.3 | 7.4 | 7.5 | 3.1 | 7.1 | 12.1 | 0.0 | 11.8 | 11.1 | 25.0 | 5.6 |
| Unknown | % | 0.2 | 0.0 | 0.2 | 0.1 | 1.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 90.6 | 89.6 | 91.0 | 95.9 | 89.4 | 87.5 | 93.0 | 94.4 | 100.0 | 92.9 | 90.8 | 100.0 | 88.2 | 88.9 | 75.0 | 94.4 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 9.4 | 10.4 | 9.0 | 4.1 | 10.6 | 12.5 | 7.0 | 5.6 | 0.0 | 7.1 | 9.2 | 0.0 | 11.8 | 11.1 | 25.0 | 5.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through July 8, 2008. |