| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEVADA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 10,024 | 1,976 | 1,335 | 539 | 165 | 1,637 | 581 | 289 | 12 | 11 | 3,420 | 3 | 16 | 6 | 7 | 27 |
| % | 100.0 | 19.7 | 13.3 | 5.4 | 1.6 | 16.3 | 5.8 | 2.9 | 0.1 | 0.1 | 34.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.3 | |
| SEX | 61.5 | 70.2 | 71.8 | 57.3 | 72.7 | 71.2 | 65.2 | 54.7 | 33.3 | 63.6 | 47.7 | 66.7 | 31.3 | 83.3 | 28.6 | 92.6 | |
| Male | % | ||||||||||||||||
| Female | % | 38.5 | 29.8 | 28.2 | 42.7 | 27.3 | 28.8 | 34.8 | 45.3 | 66.7 | 36.4 | 52.3 | 33.3 | 68.8 | 16.7 | 71.4 | 7.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 14.2 | 4.8 | 11.2 | 1.3 | 9.1 | 44.6 | 2.2 | 5.2 | 0.0 | 45.5 | 10.5 | 66.7 | 6.3 | 33.3 | 57.1 | 85.2 |
| 18-20 years | % | 7.0 | 3.1 | 6.6 | 1.7 | 3.0 | 11.0 | 1.7 | 6.2 | 0.0 | 18.2 | 9.4 | 0.0 | 12.5 | 16.7 | 0.0 | 0.0 |
| 21-25 years | % | 14.5 | 8.0 | 12.7 | 5.6 | 10.3 | 15.5 | 9.6 | 20.1 | 16.7 | 0.0 | 20.7 | 0.0 | 6.3 | 16.7 | 0.0 | 3.7 |
| 26-30 years | % | 13.1 | 9.6 | 13.6 | 9.5 | 15.2 | 11.2 | 11.4 | 14.9 | 41.7 | 9.1 | 16.6 | 0.0 | 6.3 | 16.7 | 14.3 | 3.7 |
| 31-35 years | % | 12.6 | 12.1 | 13.7 | 16.3 | 14.5 | 5.7 | 10.3 | 12.5 | 8.3 | 0.0 | 15.8 | 33.3 | 6.3 | 0.0 | 0.0 | 0.0 |
| 36-40 years | % | 12.6 | 12.2 | 16.4 | 21.2 | 18.2 | 5.3 | 10.2 | 9.7 | 16.7 | 18.2 | 13.9 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 |
| 41-45 years | % | 11.2 | 17.0 | 13.5 | 22.3 | 15.2 | 2.9 | 15.3 | 12.5 | 16.7 | 0.0 | 8.2 | 0.0 | 25.0 | 0.0 | 14.3 | 3.7 |
| 46-50 years | % | 7.6 | 14.9 | 6.9 | 15.6 | 10.9 | 2.3 | 15.1 | 8.7 | 0.0 | 0.0 | 3.4 | 0.0 | 12.5 | 16.7 | 0.0 | 3.7 |
| 51-55 years | % | 4.4 | 9.5 | 3.7 | 5.6 | 2.4 | 1.1 | 16.5 | 8.0 | 0.0 | 9.1 | 1.0 | 0.0 | 6.3 | 0.0 | 14.3 | 0.0 |
| 56-60 years | % | 1.8 | 5.4 | 1.3 | 0.9 | 1.2 | 0.2 | 5.5 | 2.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 2.4 | 0.3 | 0.2 | 0.0 | 0.0 | 1.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 1.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 65.5 | 67.6 | 60.8 | 30.8 | 49.1 | 59.6 | 76.8 | 87.5 | 0.0 | 63.6 | 71.8 | 100.0 | 81.3 | 66.7 | 85.7 | 37.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 10.3 | 5.7 | 11.2 | 54.9 | 26.7 | 15.0 | 9.5 | 2.4 | 91.7 | 27.3 | 2.8 | 0.0 | 6.3 | 0.0 | 14.3 | 33.3 |
| American Indian or Alaska Native | % | 4.9 | 7.2 | 10.7 | 0.6 | 2.4 | 3.7 | 0.7 | 1.7 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.8 | 1.1 | 1.3 | 1.7 | 1.2 | 1.6 | 0.9 | 1.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| Other | % | 16.7 | 16.6 | 15.4 | 11.9 | 20.6 | 19.7 | 10.3 | 5.2 | 8.3 | 9.1 | 18.5 | 0.0 | 12.5 | 33.3 | 0.0 | 25.9 |
| Unknown | % | 0.8 | 1.8 | 0.6 | 0.2 | 0.0 | 0.4 | 1.9 | 1.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 15.3 | 16.1 | 14.5 | 11.1 | 17.6 | 16.6 | 11.5 | 6.6 | 8.3 | 9.1 | 16.5 | 0.0 | 6.3 | 33.3 | 0.0 | 25.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 84.6 | 83.9 | 85.4 | 88.9 | 82.4 | 83.3 | 88.5 | 93.4 | 91.7 | 90.9 | 83.4 | 100.0 | 93.8 | 66.7 | 100.0 | 74.1 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |