| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEVADA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 10,012 | 2,316 | 1,263 | 662 | 201 | 1,399 | 607 | 266 | 6 | 8 | 3,186 | 1 | 23 | 19 | 8 | 47 |
| % | 100.0 | 23.1 | 12.6 | 6.6 | 2.0 | 14.0 | 6.1 | 2.7 | 0.1 | 0.1 | 31.8 | 0.0 | 0.2 | 0.2 | 0.1 | 0.5 | |
| SEX | 64.1 | 75.6 | 68.6 | 62.7 | 67.7 | 73.4 | 71.7 | 57.1 | 16.7 | 87.5 | 49.4 | 100.0 | 39.1 | 31.6 | 75.0 | 66.0 | |
| Male | % | ||||||||||||||||
| Female | % | 35.9 | 24.4 | 31.4 | 37.3 | 32.3 | 26.6 | 28.3 | 42.9 | 83.3 | 12.5 | 50.6 | 0.0 | 60.9 | 68.4 | 25.0 | 34.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 11.1 | 3.4 | 10.5 | 0.6 | 11.9 | 43.3 | 2.0 | 4.9 | 33.3 | 25.0 | 7.0 | 100.0 | 26.1 | 10.5 | 37.5 | 14.9 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.4 | 2.8 | 5.7 | 1.5 | 8.5 | 11.4 | 4.4 | 6.4 | 16.7 | 25.0 | 8.0 | 0.0 | 0.0 | 0.0 | 12.5 | 34.0 |
| 21-25 years | % | 14.8 | 7.1 | 11.1 | 9.1 | 10.9 | 18.2 | 12.0 | 21.8 | 50.0 | 25.0 | 21.7 | 0.0 | 17.4 | 15.8 | 0.0 | 2.1 |
| 26-30 years | % | 13.6 | 8.9 | 13.1 | 11.3 | 14.9 | 10.9 | 12.2 | 16.5 | 0.0 | 0.0 | 19.1 | 0.0 | 8.7 | 5.3 | 12.5 | 8.5 |
| 31-35 years | % | 11.8 | 11.0 | 11.0 | 13.3 | 14.9 | 6.5 | 9.7 | 9.4 | 0.0 | 0.0 | 15.1 | 0.0 | 8.7 | 21.1 | 12.5 | 6.4 |
| 36-40 years | % | 12.6 | 13.8 | 17.1 | 18.4 | 14.4 | 3.2 | 10.7 | 13.9 | 0.0 | 12.5 | 13.1 | 0.0 | 4.3 | 5.3 | 12.5 | 6.4 |
| 41-45 years | % | 12.6 | 18.0 | 14.0 | 23.0 | 11.4 | 3.1 | 16.6 | 10.5 | 0.0 | 0.0 | 9.7 | 0.0 | 8.7 | 21.1 | 12.5 | 8.5 |
| 46-50 years | % | 8.6 | 14.7 | 10.4 | 13.9 | 7.0 | 2.1 | 13.7 | 7.1 | 0.0 | 12.5 | 4.6 | 0.0 | 4.3 | 0.0 | 0.0 | 10.6 |
| 51-55 years | % | 5.0 | 10.1 | 4.5 | 7.3 | 3.5 | 0.5 | 13.7 | 6.0 | 0.0 | 0.0 | 1.2 | 0.0 | 4.3 | 15.8 | 0.0 | 4.3 |
| 56-60 years | % | 2.3 | 6.2 | 1.5 | 1.5 | 2.5 | 0.5 | 4.3 | 2.6 | 0.0 | 0.0 | 0.3 | 0.0 | 8.7 | 0.0 | 0.0 | 4.3 |
| 61-65 years | % | 0.8 | 2.7 | 0.6 | 0.2 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.3 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 65.5 | 67.5 | 61.9 | 33.5 | 54.7 | 57.8 | 74.0 | 86.5 | 0.0 | 50.0 | 72.4 | 100.0 | 82.6 | 100.0 | 50.0 | 74.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 11.8 | 5.8 | 15.5 | 54.4 | 21.9 | 15.9 | 11.7 | 3.4 | 50.0 | 25.0 | 4.3 | 0.0 | 4.3 | 0.0 | 12.5 | 8.5 |
| American Indian or Alaska Native | % | 4.5 | 7.9 | 6.0 | 0.8 | 2.0 | 3.8 | 1.6 | 1.5 | 0.0 | 0.0 | 3.7 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.8 | 1.1 | 1.6 | 0.9 | 2.0 | 2.3 | 0.7 | 0.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| Other | % | 10.0 | 10.8 | 9.0 | 7.3 | 12.9 | 10.8 | 9.7 | 6.8 | 0.0 | 0.0 | 10.4 | 0.0 | 8.7 | 0.0 | 25.0 | 6.4 |
| Unknown | % | 6.3 | 6.9 | 5.9 | 3.2 | 6.5 | 9.5 | 2.3 | 1.1 | 50.0 | 25.0 | 6.3 | 0.0 | 0.0 | 0.0 | 12.5 | 6.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 8.3 | 8.9 | 7.8 | 3.5 | 10.0 | 12.8 | 3.3 | 1.9 | 50.0 | 25.0 | 8.6 | 0.0 | 0.0 | 0.0 | 12.5 | 8.5 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 89.8 | 89.6 | 90.7 | 94.7 | 87.1 | 84.6 | 95.7 | 97.4 | 50.0 | 75.0 | 89.3 | 100.0 | 100.0 | 100.0 | 87.5 | 91.5 |
| Unknown | % | 1.8 | 1.5 | 1.6 | 1.8 | 3.0 | 2.6 | 1.0 | 0.8 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |