| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW YORK | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 314,381 | 58,835 | 86,359 | 36,565 | 15,873 | 42,083 | 61,815 | 6,691 | 475 | 195 | 704 | 97 | 1,366 | 776 | 106 | 2,441 |
| % | 100.0 | 18.7 | 27.5 | 11.6 | 5.0 | 13.4 | 19.7 | 2.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 0.8 | |
| SEX | 75.4 | 77.9 | 78.8 | 64.1 | 73.4 | 78.0 | 76.5 | 60.1 | 84.8 | 76.9 | 69.6 | 78.4 | 60.5 | 45.0 | 78.3 | 66.5 | |
| Male | % | ||||||||||||||||
| Female | % | 24.6 | 22.1 | 21.2 | 35.9 | 26.6 | 22.0 | 23.5 | 39.9 | 15.2 | 23.1 | 30.4 | 21.6 | 39.5 | 55.0 | 21.7 | 33.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.4 | 0.9 | 2.1 | 0.3 | 2.5 | 24.5 | 0.4 | 2.3 | 2.5 | 19.0 | 3.7 | 5.2 | 1.5 | 1.3 | 20.8 | 5.1 |
| 18-20 years | % | 4.7 | 1.7 | 3.3 | 1.7 | 5.0 | 16.7 | 2.7 | 6.5 | 6.3 | 16.4 | 6.0 | 12.4 | 3.0 | 3.4 | 9.4 | 7.6 |
| 21-25 years | % | 10.2 | 6.3 | 8.5 | 5.4 | 11.8 | 21.5 | 10.1 | 16.4 | 27.8 | 18.5 | 20.0 | 19.6 | 8.3 | 6.8 | 17.9 | 17.7 |
| 26-30 years | % | 10.0 | 6.9 | 8.7 | 8.1 | 12.4 | 13.7 | 11.9 | 14.8 | 20.8 | 12.8 | 17.2 | 14.4 | 9.4 | 8.9 | 10.4 | 12.0 |
| 31-35 years | % | 11.9 | 9.4 | 12.3 | 14.6 | 14.1 | 8.4 | 13.7 | 12.2 | 14.7 | 7.7 | 16.6 | 6.2 | 11.1 | 9.7 | 8.5 | 10.8 |
| 36-40 years | % | 17.0 | 13.9 | 19.7 | 25.2 | 18.6 | 6.9 | 18.7 | 13.0 | 12.0 | 8.7 | 15.1 | 18.6 | 12.8 | 13.1 | 7.5 | 11.3 |
| 41-45 years | % | 18.1 | 18.7 | 22.0 | 24.3 | 18.2 | 4.5 | 18.7 | 12.9 | 10.3 | 8.7 | 12.2 | 9.3 | 16.5 | 13.3 | 10.4 | 12.1 |
| 46-50 years | % | 12.3 | 16.4 | 13.9 | 13.2 | 10.4 | 2.4 | 13.1 | 10.3 | 3.4 | 4.1 | 4.5 | 6.2 | 16.4 | 13.3 | 9.4 | 8.2 |
| 51-55 years | % | 6.5 | 11.9 | 6.0 | 4.8 | 4.7 | 1.0 | 7.0 | 7.1 | 1.9 | 3.6 | 3.3 | 5.2 | 12.6 | 8.8 | 3.8 | 5.9 |
| 56-60 years | % | 2.9 | 7.1 | 2.3 | 1.6 | 1.5 | 0.3 | 2.5 | 2.7 | 0.0 | 0.0 | 1.0 | 3.1 | 5.5 | 5.0 | 1.9 | 2.4 |
| 61-65 years | % | 1.2 | 3.7 | 0.7 | 0.4 | 0.5 | 0.1 | 0.9 | 1.2 | 0.2 | 0.5 | 0.4 | 0.0 | 1.6 | 3.2 | 0.0 | 0.6 |
| 66 years and over | % | 0.9 | 3.0 | 0.5 | 0.2 | 0.3 | 0.1 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 13.1 | 0.0 | 0.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 44.2 | 61.0 | 41.3 | 33.5 | 43.5 | 37.3 | 36.9 | 86.5 | 26.9 | 61.5 | 75.3 | 56.7 | 69.9 | 79.3 | 54.7 | 64.7 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 34.3 | 20.1 | 41.9 | 54.8 | 32.3 | 44.5 | 23.4 | 5.3 | 52.6 | 20.5 | 12.1 | 30.9 | 9.3 | 8.1 | 30.2 | 17.9 |
| American Indian or Alaska Native | % | 0.6 | 0.7 | 0.8 | 0.4 | 0.5 | 0.6 | 0.3 | 0.8 | 0.0 | 0.0 | 0.9 | 0.0 | 0.2 | 0.4 | 0.0 | 0.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 1.4 | 0.6 | 0.5 | 0.7 | 0.6 | 0.5 | 0.6 | 1.1 | 2.1 | 1.8 | 1.0 | 0.8 | 0.9 | 2.8 | 1.5 |
| Other | % | 20.2 | 16.9 | 15.5 | 10.8 | 23.1 | 17.0 | 38.8 | 6.8 | 19.4 | 15.9 | 9.9 | 11.3 | 19.8 | 11.3 | 12.3 | 15.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 21.4 | 16.7 | 16.4 | 12.2 | 25.2 | 18.9 | 41.2 | 7.1 | 21.9 | 16.9 | 10.2 | 21.6 | 19.5 | 10.7 | 13.2 | 14.7 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 78.6 | 83.3 | 83.6 | 87.8 | 74.8 | 81.1 | 58.8 | 92.9 | 78.1 | 83.1 | 89.8 | 78.4 | 80.5 | 89.3 | 86.8 | 85.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |