| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW YORK | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 342,814 | 61,937 | 96,644 | 38,929 | 18,081 | 44,030 | 67,970 | 8,361 | 480 | 123 | 622 | 49 | 1,993 | 649 | 75 | 2,871 |
| % | 100.0 | 18.1 | 28.2 | 11.4 | 5.3 | 12.8 | 19.8 | 2.4 | 0.1 | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 | |
| SEX | 75.6 | 78.1 | 79.5 | 65.0 | 72.7 | 77.6 | 76.3 | 59.4 | 81.3 | 78.0 | 72.7 | 73.5 | 62.8 | 44.7 | 77.3 | 67.9 | |
| Male | % | ||||||||||||||||
| Female | % | 24.4 | 21.9 | 20.5 | 35.0 | 27.3 | 22.4 | 23.7 | 40.6 | 18.8 | 22.0 | 27.3 | 26.5 | 37.2 | 55.3 | 22.7 | 32.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.9 | 0.8 | 1.8 | 0.3 | 2.4 | 22.1 | 0.3 | 2.1 | 2.5 | 21.1 | 4.0 | 8.2 | 0.9 | 2.0 | 28.0 | 5.9 |
| 18-20 years | % | 4.5 | 1.6 | 2.9 | 1.5 | 5.6 | 16.0 | 3.0 | 6.5 | 7.5 | 17.1 | 6.1 | 4.1 | 2.3 | 2.9 | 2.7 | 9.3 |
| 21-25 years | % | 10.1 | 5.8 | 7.8 | 5.6 | 12.3 | 21.8 | 10.5 | 17.5 | 24.8 | 22.8 | 13.7 | 12.2 | 7.6 | 6.5 | 6.7 | 19.3 |
| 26-30 years | % | 10.5 | 7.1 | 8.8 | 8.2 | 13.4 | 14.8 | 12.6 | 15.6 | 25.8 | 19.5 | 21.4 | 14.3 | 10.3 | 5.9 | 13.3 | 14.0 |
| 31-35 years | % | 10.9 | 8.4 | 10.9 | 12.8 | 13.4 | 9.0 | 12.5 | 11.1 | 12.1 | 7.3 | 17.2 | 8.2 | 10.3 | 12.5 | 6.7 | 10.2 |
| 36-40 years | % | 16.5 | 13.6 | 19.1 | 23.7 | 17.9 | 7.2 | 18.1 | 12.2 | 10.8 | 2.4 | 15.0 | 22.4 | 14.9 | 10.9 | 12.0 | 11.0 |
| 41-45 years | % | 18.3 | 18.6 | 22.6 | 25.2 | 16.7 | 4.9 | 18.1 | 12.6 | 10.6 | 6.5 | 12.1 | 4.1 | 17.1 | 14.8 | 9.3 | 11.4 |
| 46-50 years | % | 13.0 | 17.3 | 15.0 | 14.7 | 10.8 | 2.6 | 13.2 | 11.0 | 4.6 | 3.3 | 6.6 | 10.2 | 17.1 | 11.1 | 12.0 | 8.1 |
| 51-55 years | % | 7.2 | 12.8 | 7.1 | 5.5 | 5.2 | 0.9 | 7.6 | 7.0 | 1.0 | 0.0 | 3.1 | 12.2 | 12.0 | 7.7 | 2.7 | 6.3 |
| 56-60 years | % | 3.2 | 8.0 | 2.5 | 1.7 | 1.6 | 0.4 | 2.9 | 3.1 | 0.2 | 0.0 | 0.8 | 0.0 | 5.9 | 6.8 | 2.7 | 2.9 |
| 61-65 years | % | 1.1 | 3.4 | 0.8 | 0.5 | 0.6 | 0.1 | 0.8 | 0.9 | 0.0 | 0.0 | 0.2 | 2.0 | 1.1 | 2.6 | 2.7 | 0.9 |
| 66 years and over | % | 0.8 | 2.7 | 0.7 | 0.2 | 0.2 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 16.3 | 0.0 | 0.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 43.8 | 60.9 | 39.4 | 33.8 | 44.6 | 35.4 | 37.8 | 87.1 | 27.5 | 72.4 | 75.4 | 59.2 | 67.6 | 79.2 | 66.7 | 74.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 34.6 | 20.7 | 43.5 | 54.0 | 30.9 | 45.8 | 23.2 | 5.1 | 52.7 | 14.6 | 9.2 | 16.3 | 10.7 | 8.0 | 10.7 | 11.5 |
| American Indian or Alaska Native | % | 0.5 | 0.6 | 0.7 | 0.5 | 0.4 | 0.6 | 0.2 | 0.6 | 0.6 | 0.8 | 0.3 | 0.0 | 0.4 | 0.3 | 0.0 | 0.8 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 1.0 | 0.5 | 0.4 | 0.6 | 0.4 | 0.5 | 0.3 | 0.2 | 1.6 | 2.3 | 2.0 | 0.6 | 0.8 | 4.0 | 0.8 |
| Other | % | 20.4 | 16.8 | 15.9 | 11.3 | 23.5 | 17.8 | 38.4 | 6.9 | 19.0 | 10.6 | 12.9 | 22.4 | 20.7 | 11.7 | 18.7 | 13.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 21.3 | 16.3 | 16.6 | 12.5 | 25.3 | 19.6 | 39.7 | 7.2 | 20.6 | 13.0 | 12.9 | 20.4 | 20.6 | 11.9 | 16.0 | 13.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 78.7 | 83.7 | 83.4 | 87.5 | 74.7 | 80.4 | 60.3 | 92.8 | 79.4 | 87.0 | 87.1 | 79.6 | 79.4 | 88.1 | 84.0 | 86.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |