| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: NEW YORK | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 308,528 | 56,959 | 84,217 | 33,630 | 16,562 | 44,497 | 57,374 | 10,255 | 478 | 93 | 783 | 58 | 2,399 | 557 | 48 | 618 |
| % | 100.0 | 18.5 | 27.3 | 10.9 | 5.4 | 14.4 | 18.6 | 3.3 | 0.2 | 0.0 | 0.3 | 0.0 | 0.8 | 0.2 | 0.0 | 0.2 | |
| SEX | 75.2 | 77.2 | 78.7 | 64.3 | 72.4 | 77.8 | 76.8 | 59.9 | 78.2 | 83.9 | 72.3 | 69.0 | 63.8 | 41.1 | 85.4 | 68.1 | |
| Male | % | ||||||||||||||||
| Female | % | 24.8 | 22.8 | 21.3 | 35.7 | 27.6 | 22.2 | 23.2 | 40.1 | 21.8 | 16.1 | 27.7 | 31.0 | 36.2 | 58.9 | 14.6 | 31.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.9 | 0.8 | 1.9 | 0.2 | 2.0 | 20.1 | 0.3 | 2.0 | 1.3 | 17.2 | 6.1 | 8.6 | 1.9 | 1.8 | 35.4 | 9.1 |
| 18-20 years | % | 4.9 | 1.9 | 3.2 | 1.4 | 4.9 | 16.0 | 2.9 | 8.3 | 7.3 | 20.4 | 7.3 | 12.1 | 4.3 | 2.0 | 12.5 | 9.4 |
| 21-25 years | % | 10.6 | 6.5 | 8.1 | 5.4 | 11.7 | 22.6 | 10.0 | 19.8 | 20.5 | 19.4 | 17.8 | 17.2 | 9.0 | 5.6 | 4.2 | 10.8 |
| 26-30 years | % | 11.2 | 8.0 | 9.5 | 8.0 | 14.9 | 15.8 | 12.8 | 16.5 | 27.0 | 15.1 | 18.9 | 13.8 | 10.6 | 8.8 | 12.5 | 15.0 |
| 31-35 years | % | 10.3 | 8.6 | 9.8 | 11.5 | 12.8 | 9.3 | 11.7 | 11.8 | 16.3 | 15.1 | 14.6 | 10.3 | 10.3 | 5.9 | 2.1 | 10.5 |
| 36-40 years | % | 15.0 | 12.6 | 17.3 | 22.1 | 16.3 | 6.9 | 16.7 | 11.5 | 9.2 | 5.4 | 13.4 | 6.9 | 14.1 | 8.6 | 6.3 | 11.3 |
| 41-45 years | % | 17.7 | 17.9 | 22.0 | 25.3 | 17.2 | 4.8 | 18.6 | 10.6 | 10.7 | 1.1 | 10.5 | 15.5 | 15.5 | 13.3 | 6.3 | 9.4 |
| 46-50 years | % | 13.5 | 17.4 | 16.0 | 16.8 | 12.0 | 2.8 | 13.7 | 9.5 | 5.9 | 4.3 | 7.4 | 5.2 | 15.0 | 11.0 | 12.5 | 12.5 |
| 51-55 years | % | 7.4 | 12.1 | 7.8 | 6.3 | 5.3 | 1.2 | 8.3 | 6.4 | 1.5 | 2.2 | 2.6 | 6.9 | 11.5 | 10.4 | 2.1 | 7.6 |
| 56-60 years | % | 3.4 | 7.7 | 3.0 | 2.1 | 2.0 | 0.4 | 3.5 | 2.6 | 0.2 | 0.0 | 1.1 | 1.7 | 5.5 | 6.3 | 6.3 | 3.4 |
| 61-65 years | % | 1.3 | 3.6 | 1.0 | 0.7 | 0.6 | 0.1 | 1.0 | 0.5 | 0.0 | 0.0 | 0.4 | 1.7 | 1.8 | 5.9 | 0.0 | 0.5 |
| 66 years and over | % | 0.8 | 2.8 | 0.4 | 0.2 | 0.3 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 20.5 | 0.0 | 0.2 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 44.5 | 59.5 | 42.2 | 34.2 | 45.3 | 33.4 | 37.5 | 88.8 | 24.7 | 77.4 | 73.9 | 69.0 | 70.1 | 83.5 | 85.4 | 62.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 34.0 | 20.5 | 41.4 | 54.2 | 30.3 | 46.4 | 23.1 | 4.7 | 49.2 | 14.0 | 11.1 | 19.0 | 9.1 | 7.9 | 2.1 | 17.3 |
| American Indian or Alaska Native | % | 0.6 | 0.7 | 0.7 | 0.5 | 0.5 | 0.6 | 0.3 | 0.6 | 0.2 | 0.0 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 1.1 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.6 | 1.1 | 1.8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.8 |
| Other | % | 20.4 | 18.2 | 15.2 | 10.8 | 23.4 | 19.2 | 38.6 | 5.5 | 25.3 | 7.5 | 12.4 | 12.1 | 20.2 | 8.1 | 12.5 | 18.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 21.2 | 17.6 | 15.9 | 11.9 | 25.0 | 20.6 | 40.2 | 5.7 | 27.8 | 8.6 | 10.7 | 8.6 | 20.8 | 8.4 | 14.6 | 17.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 78.8 | 82.4 | 84.1 | 88.1 | 75.0 | 79.4 | 59.8 | 94.3 | 72.2 | 91.4 | 89.3 | 91.4 | 79.2 | 91.6 | 85.4 | 82.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |