| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OHIO | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 73,727 | 14,831 | 14,509 | 9,943 | 2,401 | 15,829 | 6,459 | 2,792 | 115 | 57 | 826 | 32 | 245 | 114 | 35 | 5,539 |
| % | 100.0 | 20.1 | 19.7 | 13.5 | 3.3 | 21.5 | 8.8 | 3.8 | 0.2 | 0.1 | 1.1 | 0.0 | 0.3 | 0.2 | 0.0 | 7.5 | |
| SEX | 63.2 | 70.3 | 70.3 | 47.7 | 55.9 | 67.8 | 58.2 | 48.0 | 35.7 | 52.6 | 52.9 | 46.9 | 41.2 | 43.0 | 71.4 | 61.0 | |
| Male | % | ||||||||||||||||
| Female | % | 36.8 | 29.7 | 29.7 | 52.3 | 44.1 | 32.2 | 41.8 | 52.0 | 64.3 | 47.4 | 47.1 | 53.1 | 58.8 | 57.0 | 28.6 | 39.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.8 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.2 | 3.9 | 5.5 | 0.6 | 3.2 | 28.0 | 0.4 | 2.1 | 0.9 | 15.8 | 3.9 | 25.0 | 7.3 | 7.0 | 37.1 | 12.5 |
| 18-20 years | % | 8.6 | 6.5 | 8.3 | 2.5 | 6.2 | 15.6 | 6.5 | 6.1 | 0.9 | 14.0 | 12.0 | 12.5 | 7.3 | 5.3 | 8.6 | 10.6 |
| 21-25 years | % | 17.4 | 13.3 | 17.7 | 8.6 | 19.0 | 22.7 | 21.9 | 24.7 | 38.3 | 28.1 | 25.1 | 9.4 | 15.1 | 16.7 | 14.3 | 17.5 |
| 26-30 years | % | 14.1 | 12.0 | 14.2 | 11.9 | 19.8 | 13.6 | 16.3 | 20.9 | 34.8 | 19.3 | 23.5 | 3.1 | 14.3 | 14.0 | 8.6 | 14.1 |
| 31-35 years | % | 12.6 | 12.8 | 13.6 | 17.3 | 14.4 | 8.0 | 13.2 | 14.1 | 14.8 | 8.8 | 13.2 | 15.6 | 17.6 | 17.5 | 0.0 | 11.8 |
| 36-40 years | % | 12.3 | 13.8 | 14.0 | 21.7 | 13.0 | 5.2 | 10.7 | 10.9 | 6.1 | 7.0 | 9.0 | 6.3 | 14.3 | 8.8 | 2.9 | 10.2 |
| 41-45 years | % | 11.8 | 15.4 | 13.5 | 19.6 | 13.8 | 3.8 | 9.2 | 11.2 | 3.5 | 7.0 | 6.9 | 9.4 | 11.4 | 11.4 | 5.7 | 10.0 |
| 46-50 years | % | 8.0 | 11.0 | 8.9 | 11.7 | 7.3 | 2.0 | 10.9 | 6.1 | 0.9 | 0.0 | 4.8 | 3.1 | 6.5 | 14.9 | 11.4 | 7.2 |
| 51-55 years | % | 3.7 | 5.9 | 3.1 | 4.3 | 2.0 | 0.7 | 8.2 | 2.8 | 0.0 | 0.0 | 1.3 | 15.6 | 2.4 | 1.8 | 5.7 | 3.0 |
| 56-60 years | % | 1.4 | 3.0 | 0.9 | 1.4 | 0.9 | 0.2 | 2.2 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 3.3 | 1.8 | 0.0 | 1.3 |
| 61-65 years | % | 0.5 | 1.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 0.6 |
| 66 years and over | % | 0.2 | 0.9 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.3 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 70.8 | 83.9 | 72.5 | 48.1 | 71.0 | 60.1 | 79.4 | 93.2 | 7.0 | 77.2 | 95.3 | 90.6 | 92.2 | 92.1 | 97.1 | 77.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 26.1 | 12.9 | 25.0 | 49.4 | 26.2 | 37.0 | 15.8 | 4.2 | 88.7 | 19.3 | 2.1 | 9.4 | 4.1 | 6.1 | 0.0 | 18.9 |
| American Indian or Alaska Native | % | 0.4 | 0.3 | 0.4 | 0.4 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.3 | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.3 |
| Unknown | % | 2.5 | 2.6 | 1.8 | 2.0 | 2.3 | 2.3 | 4.3 | 2.0 | 4.3 | 3.5 | 2.4 | 0.0 | 2.4 | 1.8 | 2.9 | 3.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.9 | 1.8 | 1.0 | 1.1 | 1.9 | 1.6 | 4.4 | 1.0 | 0.9 | 3.5 | 0.6 | 3.1 | 1.2 | 1.8 | 2.9 | 4.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 98.0 | 98.1 | 98.9 | 98.9 | 98.1 | 98.3 | 95.6 | 99.0 | 99.1 | 96.5 | 99.4 | 96.9 | 98.4 | 98.2 | 97.1 | 95.4 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |