Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: OHIO Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 73,831 13,888 15,297 10,059 2,510 15,845 6,650 2,994 106 33 743 51 253 122 29 5,251
% 100.0 18.8 20.7 13.6 3.4 21.5 9.0 4.1 0.1 0.0 1.0 0.1 0.3 0.2 0.0 7.1
SEX   63.8 70.4 71.3 47.7 57.3 69.7 59.0 49.5 50.9 75.8 54.4 49.0 36.0 38.5 58.6 58.7
Male %
Female % 36.2 29.6 28.7 52.3 42.7 30.3 41.0 50.5 49.1 24.2 45.6 51.0 64.0 61.5 41.4 41.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
0-11 years %
12-17 years % 9.4 4.0 4.8 0.6 3.7 29.7 0.5 1.8 0.0 15.2 3.2 7.8 4.3 4.9 65.5 12.0
18-20 years % 8.6 6.9 8.3 2.2 8.0 15.2 5.9 6.6 0.9 9.1 9.8 9.8 9.9 6.6 3.4 10.7
21-25 years % 17.4 13.3 17.3 8.3 19.7 21.3 24.8 26.4 37.7 33.3 21.7 25.5 16.2 18.9 0.0 17.1
26-30 years % 14.9 12.1 15.3 11.6 20.0 13.5 20.9 22.3 33.0 15.2 22.1 17.6 20.9 26.2 0.0 14.9
31-35 years % 12.1 11.8 12.9 16.2 13.7 8.1 12.7 14.0 9.4 6.1 14.9 11.8 12.3 14.8 3.4 11.3
36-40 years % 11.6 12.8 13.0 20.5 13.4 5.0 9.6 9.1 8.5 9.1 11.2 11.8 13.8 4.9 3.4 10.7
41-45 years % 11.4 14.9 13.8 20.0 10.6 3.6 7.4 8.8 7.5 6.1 9.8 9.8 11.9 7.4 6.9 9.6
46-50 years % 8.3 12.1 8.9 13.0 5.7 2.3 8.8 6.7 1.9 3.0 5.2 5.9 7.9 9.8 10.3 7.4
51-55 years % 4.1 6.8 4.0 5.1 3.9 0.8 6.4 2.9 0.9 3.0 1.5 0.0 2.0 4.9 6.9 3.5
56-60 years % 1.5 3.2 1.2 2.0 1.1 0.3 1.9 0.7 0.0 0.0 0.5 0.0 0.4 0.8 0.0 1.1
61-65 years % 0.6 1.4 0.4 0.4 0.2 0.0 0.9 0.4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.5
66 years and over % 0.3 0.8 0.1 0.1 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.5
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   71.1 82.9 72.7 51.2 74.7 58.8 83.6 93.7 5.7 87.9 93.1 72.5 95.7 90.2 86.2 76.7
White %
Black or African- American % 25.6 13.5 24.7 45.8 22.4 37.9 11.8 4.3 94.3 12.1 4.4 25.5 3.6 8.2 6.9 19.3
American Indian or Alaska Native % 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.0 0.0 0.4 0.0 0.4 0.0 3.4 0.7
Asian or Native Hawaiian or Other Pacific Islander % 0.2 0.2 0.2 0.2 0.3 0.3 0.2 0.1 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.2
Unknown % 2.7 3.0 2.1 2.5 2.3 2.7 4.0 1.7 0.0 0.0 2.0 2.0 0.0 1.6 3.4 3.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.8 1.7 1.0 1.4 1.7 1.7 3.7 0.4 2.8 0.0 0.7 0.0 0.0 0.8 6.9 4.4
Hispanic or Latino %
Not Hispanic or Latino % 97.9 97.9 98.7 98.4 98.2 98.0 96.0 99.5 97.2 100.0 99.2 98.0 100.0 99.2 93.1 94.9
Unknown % 0.3 0.4 0.2 0.2 0.1 0.3 0.2 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.0 0.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through October 4, 2009.