| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OKLAHOMA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 16,755 | 2,956 | 3,230 | 1,608 | 487 | 2,891 | 95 | 772 | 35 | 23 | 4,209 | 6 | 127 | 111 | 31 | 174 |
| % | 100.0 | 17.6 | 19.3 | 9.6 | 2.9 | 17.3 | 0.6 | 4.6 | 0.2 | 0.1 | 25.1 | 0.0 | 0.8 | 0.7 | 0.2 | 1.0 | |
| SEX | 59.9 | 69.8 | 67.0 | 56.3 | 55.2 | 63.9 | 45.3 | 50.0 | 51.4 | 69.6 | 49.8 | 0.0 | 45.7 | 39.6 | 74.2 | 59.8 | |
| Male | % | ||||||||||||||||
| Female | % | 40.1 | 30.2 | 33.0 | 43.7 | 44.8 | 36.1 | 54.7 | 50.0 | 48.6 | 30.4 | 50.2 | 100.0 | 54.3 | 60.4 | 25.8 | 40.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.2 | 2.2 | 3.7 | 0.7 | 3.5 | 17.5 | 0.0 | 0.5 | 2.9 | 17.4 | 2.9 | 16.7 | 10.2 | 0.0 | 19.4 | 3.4 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.6 | 3.9 | 5.8 | 2.1 | 4.5 | 12.8 | 5.3 | 4.0 | 14.3 | 8.7 | 7.1 | 0.0 | 8.7 | 8.1 | 3.2 | 6.9 |
| 21-25 years | % | 18.7 | 11.5 | 17.4 | 8.5 | 14.2 | 25.9 | 15.8 | 18.1 | 25.7 | 21.7 | 24.4 | 50.0 | 15.0 | 17.1 | 16.1 | 17.8 |
| 26-30 years | % | 15.7 | 10.1 | 14.6 | 10.6 | 15.8 | 14.5 | 14.7 | 22.8 | 37.1 | 21.7 | 21.7 | 0.0 | 11.8 | 19.8 | 22.6 | 15.5 |
| 31-35 years | % | 13.9 | 12.3 | 13.8 | 18.0 | 13.8 | 10.0 | 9.5 | 14.2 | 11.4 | 21.7 | 16.4 | 0.0 | 12.6 | 18.9 | 9.7 | 12.1 |
| 36-40 years | % | 12.9 | 12.6 | 14.1 | 20.3 | 15.4 | 7.7 | 17.9 | 13.9 | 5.7 | 0.0 | 12.4 | 33.3 | 11.8 | 9.0 | 0.0 | 16.1 |
| 41-45 years | % | 13.4 | 19.8 | 15.0 | 20.8 | 19.9 | 6.7 | 10.5 | 13.0 | 2.9 | 0.0 | 9.2 | 0.0 | 11.8 | 11.7 | 12.9 | 12.6 |
| 46-50 years | % | 8.3 | 13.7 | 10.5 | 12.7 | 8.8 | 3.4 | 15.8 | 7.5 | 0.0 | 0.0 | 4.5 | 0.0 | 4.7 | 9.9 | 12.9 | 9.2 |
| 51-55 years | % | 3.5 | 7.5 | 3.9 | 4.9 | 3.5 | 0.9 | 8.4 | 4.4 | 0.0 | 8.7 | 1.1 | 0.0 | 9.4 | 2.7 | 3.2 | 4.0 |
| 56-60 years | % | 1.2 | 3.9 | 0.8 | 0.9 | 0.4 | 0.3 | 2.1 | 1.3 | 0.0 | 0.0 | 0.2 | 0.0 | 1.6 | 1.8 | 0.0 | 1.7 |
| 61-65 years | % | 0.5 | 1.8 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.0 | 0.6 |
| 66 years and over | % | 0.2 | 0.8 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 72.7 | 74.8 | 70.7 | 42.4 | 70.8 | 67.6 | 72.6 | 87.6 | 22.9 | 65.2 | 85.3 | 66.7 | 87.4 | 82.0 | 45.2 | 72.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 14.0 | 7.9 | 13.9 | 51.2 | 22.4 | 19.8 | 14.7 | 2.6 | 68.6 | 26.1 | 1.7 | 0.0 | 3.1 | 6.3 | 0.0 | 8.0 |
| American Indian or Alaska Native | % | 10.3 | 14.7 | 11.8 | 4.4 | 5.5 | 9.1 | 10.5 | 7.6 | 2.9 | 8.7 | 10.0 | 0.0 | 8.7 | 9.0 | 38.7 | 13.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 0.7 | 0.8 | 0.6 | 0.4 | 0.7 | 0.0 | 0.3 | 5.7 | 0.0 | 0.5 | 16.7 | 0.0 | 0.9 | 0.0 | 1.1 |
| Unknown | % | 2.3 | 1.8 | 2.7 | 1.4 | 0.8 | 2.8 | 2.1 | 1.9 | 0.0 | 0.0 | 2.4 | 16.7 | 0.8 | 1.8 | 16.1 | 5.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 96.6 | 96.1 | 96.0 | 97.3 | 94.7 | 95.2 | 94.7 | 97.7 | 100.0 | 95.7 | 97.8 | 100.0 | 98.4 | 99.1 | 96.8 | 98.9 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 3.4 | 3.9 | 4.0 | 2.7 | 5.3 | 4.8 | 5.3 | 2.3 | 0.0 | 4.3 | 2.2 | 0.0 | 1.6 | 0.9 | 3.2 | 1.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |