| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OKLAHOMA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 15,780 | 2,817 | 2,893 | 1,405 | 441 | 2,914 | 84 | 876 | 34 | 25 | 3,747 | 7 | 171 | 97 | 41 | 228 |
| % | 100.0 | 17.9 | 18.3 | 8.9 | 2.8 | 18.5 | 0.5 | 5.6 | 0.2 | 0.2 | 23.7 | 0.0 | 1.1 | 0.6 | 0.3 | 1.4 | |
| SEX | 59.6 | 73.3 | 66.4 | 54.6 | 58.5 | 64.4 | 59.5 | 43.7 | 76.5 | 60.0 | 47.1 | 42.9 | 50.9 | 30.9 | 75.6 | 53.1 | |
| Male | % | ||||||||||||||||
| Female | % | 40.4 | 26.7 | 33.6 | 45.4 | 41.5 | 35.6 | 40.5 | 56.3 | 23.5 | 40.0 | 52.9 | 57.1 | 49.1 | 69.1 | 24.4 | 46.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 5.6 | 1.7 | 4.7 | 1.4 | 4.8 | 19.0 | 1.2 | 1.0 | 5.9 | 20.0 | 1.6 | 14.3 | 2.3 | 5.2 | 24.4 | 2.6 |
| 18-20 years | % | 6.3 | 3.4 | 6.7 | 2.7 | 6.8 | 11.7 | 10.7 | 4.2 | 2.9 | 16.0 | 5.8 | 14.3 | 5.8 | 5.2 | 9.8 | 3.9 |
| 21-25 years | % | 18.2 | 11.1 | 16.2 | 9.1 | 17.9 | 24.4 | 19.0 | 20.8 | 41.2 | 36.0 | 23.1 | 14.3 | 15.2 | 19.6 | 14.6 | 14.5 |
| 26-30 years | % | 16.5 | 11.3 | 15.4 | 10.4 | 15.6 | 16.8 | 20.2 | 20.5 | 14.7 | 12.0 | 22.2 | 42.9 | 19.3 | 15.5 | 9.8 | 18.9 |
| 31-35 years | % | 13.7 | 12.2 | 13.8 | 14.2 | 11.1 | 9.7 | 10.7 | 14.3 | 8.8 | 16.0 | 17.8 | 14.3 | 19.3 | 16.5 | 9.8 | 9.6 |
| 36-40 years | % | 12.7 | 14.6 | 13.3 | 17.0 | 15.4 | 7.8 | 13.1 | 10.8 | 8.8 | 0.0 | 13.3 | 0.0 | 11.7 | 11.3 | 4.9 | 15.4 |
| 41-45 years | % | 12.9 | 16.7 | 15.2 | 23.9 | 15.9 | 5.5 | 10.7 | 11.3 | 5.9 | 0.0 | 9.8 | 0.0 | 13.5 | 18.6 | 14.6 | 14.0 |
| 46-50 years | % | 8.3 | 14.2 | 9.9 | 12.8 | 7.0 | 3.3 | 6.0 | 11.1 | 5.9 | 0.0 | 4.6 | 0.0 | 7.6 | 3.1 | 9.8 | 10.5 |
| 51-55 years | % | 3.9 | 9.0 | 3.5 | 6.1 | 4.8 | 1.4 | 4.8 | 4.2 | 2.9 | 0.0 | 1.3 | 0.0 | 4.7 | 4.1 | 2.4 | 5.7 |
| 56-60 years | % | 1.4 | 4.0 | 1.0 | 1.9 | 0.7 | 0.2 | 3.6 | 1.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 4.4 |
| 61-65 years | % | 0.3 | 1.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.8 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 72.7 | 76.1 | 70.8 | 44.9 | 70.5 | 66.3 | 82.1 | 88.0 | 26.5 | 52.0 | 83.0 | 71.4 | 81.9 | 87.6 | 61.0 | 81.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 12.9 | 7.6 | 12.4 | 48.1 | 16.3 | 19.5 | 6.0 | 2.3 | 67.6 | 44.0 | 1.6 | 0.0 | 1.2 | 5.2 | 2.4 | 9.2 |
| American Indian or Alaska Native | % | 11.1 | 13.7 | 13.1 | 4.8 | 9.5 | 10.7 | 6.0 | 7.3 | 2.9 | 4.0 | 11.8 | 14.3 | 14.0 | 4.1 | 22.0 | 5.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.8 | 0.7 | 0.9 | 0.8 | 1.1 | 0.8 | 1.2 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.4 | 1.3 |
| Unknown | % | 2.5 | 1.8 | 2.7 | 1.4 | 2.5 | 2.7 | 4.8 | 1.9 | 2.9 | 0.0 | 3.0 | 14.3 | 2.9 | 3.1 | 12.2 | 3.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 96.2 | 95.6 | 96.0 | 96.7 | 93.0 | 94.9 | 95.2 | 97.3 | 91.2 | 96.0 | 97.8 | 85.7 | 98.8 | 96.9 | 87.8 | 98.7 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 3.8 | 4.4 | 4.0 | 3.3 | 7.0 | 5.1 | 4.8 | 2.7 | 8.8 | 4.0 | 2.2 | 14.3 | 1.2 | 3.1 | 12.2 | 1.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |