| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OKLAHOMA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 16,376 | 2,818 | 2,886 | 1,403 | 440 | 2,913 | 83 | 874 | 34 | 25 | 3,748 | 7 | 170 | 97 | 41 | 837 |
| % | 100.0 | 17.2 | 17.6 | 8.6 | 2.7 | 17.8 | 0.5 | 5.3 | 0.2 | 0.2 | 22.9 | 0.0 | 1.0 | 0.6 | 0.3 | 5.1 | |
| SEX | 59.3 | 73.1 | 66.6 | 54.5 | 58.9 | 64.4 | 60.2 | 43.9 | 76.5 | 60.0 | 47.1 | 42.9 | 51.2 | 30.9 | 75.6 | 52.0 | |
| Male | % | ||||||||||||||||
| Female | % | 40.7 | 26.9 | 33.4 | 45.5 | 41.1 | 35.6 | 39.8 | 56.1 | 23.5 | 40.0 | 52.9 | 57.1 | 48.8 | 69.1 | 24.4 | 48.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.5 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 5.6 | 1.7 | 4.7 | 1.4 | 4.8 | 19.0 | 1.2 | 1.0 | 5.9 | 20.0 | 1.6 | 14.3 | 2.4 | 5.2 | 24.4 | 5.7 |
| 18-20 years | % | 6.0 | 3.4 | 6.7 | 2.7 | 6.8 | 11.6 | 10.8 | 4.2 | 2.9 | 16.0 | 5.8 | 14.3 | 5.9 | 5.2 | 9.8 | 1.0 |
| 21-25 years | % | 17.5 | 11.1 | 16.3 | 9.1 | 17.7 | 24.4 | 19.3 | 20.8 | 41.2 | 36.0 | 23.1 | 14.3 | 15.3 | 19.6 | 14.6 | 3.6 |
| 26-30 years | % | 15.9 | 11.2 | 15.4 | 10.3 | 15.9 | 16.9 | 20.5 | 20.5 | 14.7 | 12.0 | 22.1 | 42.9 | 18.8 | 15.5 | 9.8 | 5.3 |
| 31-35 years | % | 13.1 | 12.1 | 13.8 | 14.1 | 11.1 | 9.7 | 10.8 | 14.2 | 8.8 | 16.0 | 17.8 | 14.3 | 19.4 | 16.5 | 9.8 | 2.7 |
| 36-40 years | % | 12.2 | 14.7 | 13.2 | 17.1 | 15.2 | 7.8 | 12.0 | 10.9 | 8.8 | 0.0 | 13.3 | 0.0 | 11.8 | 11.3 | 4.9 | 4.3 |
| 41-45 years | % | 12.4 | 16.7 | 15.2 | 23.9 | 15.9 | 5.4 | 10.8 | 11.2 | 5.9 | 0.0 | 10.0 | 0.0 | 13.5 | 18.6 | 14.6 | 3.5 |
| 46-50 years | % | 8.0 | 14.2 | 9.9 | 12.9 | 7.0 | 3.3 | 6.0 | 11.1 | 5.9 | 0.0 | 4.6 | 0.0 | 7.6 | 3.1 | 9.8 | 2.7 |
| 51-55 years | % | 3.8 | 9.0 | 3.5 | 6.1 | 4.8 | 1.4 | 4.8 | 4.2 | 2.9 | 0.0 | 1.3 | 0.0 | 4.7 | 4.1 | 2.4 | 1.4 |
| 56-60 years | % | 1.3 | 4.0 | 1.0 | 1.9 | 0.7 | 0.2 | 3.6 | 1.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 1.2 |
| 61-65 years | % | 0.3 | 1.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.8 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 72.5 | 76.0 | 70.9 | 44.8 | 70.5 | 66.4 | 81.9 | 88.1 | 26.5 | 52.0 | 83.0 | 71.4 | 81.8 | 87.6 | 61.0 | 69.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 12.8 | 7.5 | 12.4 | 48.3 | 16.4 | 19.4 | 6.0 | 2.3 | 67.6 | 44.0 | 1.6 | 0.0 | 1.2 | 5.2 | 2.4 | 10.8 |
| American Indian or Alaska Native | % | 11.2 | 13.8 | 13.1 | 4.8 | 9.5 | 10.7 | 6.0 | 7.2 | 2.9 | 4.0 | 11.8 | 14.3 | 14.1 | 4.1 | 22.0 | 11.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 0.7 | 0.9 | 0.8 | 1.1 | 0.8 | 1.2 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.6 |
| Unknown | % | 2.8 | 1.9 | 2.7 | 1.4 | 2.5 | 2.7 | 4.8 | 1.9 | 2.9 | 0.0 | 2.9 | 14.3 | 2.9 | 3.1 | 12.2 | 8.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 95.6 | 95.6 | 95.9 | 96.7 | 92.7 | 94.9 | 95.2 | 97.3 | 91.2 | 96.0 | 97.8 | 85.7 | 98.8 | 96.9 | 87.8 | 84.9 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 4.4 | 4.4 | 4.1 | 3.3 | 7.3 | 5.1 | 4.8 | 2.7 | 8.8 | 4.0 | 2.2 | 14.3 | 1.2 | 3.1 | 12.2 | 15.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |