| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OKLAHOMA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 16,687 | 3,236 | 3,067 | 1,254 | 491 | 3,244 | 119 | 1,145 | 38 | 19 | 3,398 | 17 | 171 | 123 | 36 | 329 |
| % | 100.0 | 19.4 | 18.4 | 7.5 | 2.9 | 19.4 | 0.7 | 6.9 | 0.2 | 0.1 | 20.4 | 0.1 | 1.0 | 0.7 | 0.2 | 2.0 | |
| SEX | 59.1 | 72.0 | 65.1 | 47.8 | 51.1 | 64.8 | 59.7 | 45.2 | 52.6 | 52.6 | 48.0 | 70.6 | 37.4 | 47.2 | 66.7 | 53.8 | |
| Male | % | ||||||||||||||||
| Female | % | 40.9 | 28.0 | 34.9 | 52.2 | 48.9 | 35.2 | 40.3 | 54.8 | 47.4 | 47.4 | 52.0 | 29.4 | 62.6 | 52.8 | 33.3 | 46.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 6.3 | 1.8 | 4.3 | 0.5 | 4.3 | 22.0 | 2.5 | 2.4 | 5.3 | 26.3 | 1.3 | 5.9 | 5.3 | 8.1 | 25.0 | 4.3 |
| 18-20 years | % | 5.7 | 2.9 | 5.5 | 2.6 | 4.7 | 10.7 | 5.0 | 5.2 | 2.6 | 5.3 | 5.2 | 17.6 | 7.0 | 6.5 | 5.6 | 4.6 |
| 21-25 years | % | 17.8 | 12.1 | 17.3 | 11.2 | 15.3 | 23.9 | 26.9 | 20.6 | 28.9 | 21.1 | 19.2 | 41.2 | 21.1 | 22.8 | 19.4 | 14.3 |
| 26-30 years | % | 17.3 | 12.9 | 16.2 | 12.4 | 16.5 | 17.5 | 21.8 | 18.2 | 36.8 | 26.3 | 23.6 | 5.9 | 18.1 | 16.3 | 19.4 | 16.1 |
| 31-35 years | % | 13.2 | 11.0 | 13.5 | 13.6 | 14.5 | 9.1 | 10.9 | 14.8 | 10.5 | 10.5 | 19.0 | 5.9 | 11.1 | 8.1 | 8.3 | 10.3 |
| 36-40 years | % | 12.5 | 14.8 | 13.6 | 15.3 | 14.7 | 7.1 | 5.9 | 12.6 | 7.9 | 5.3 | 13.9 | 17.6 | 9.9 | 8.9 | 5.6 | 8.8 |
| 41-45 years | % | 11.6 | 15.8 | 13.9 | 19.6 | 13.8 | 4.3 | 10.1 | 11.3 | 2.6 | 0.0 | 9.5 | 0.0 | 11.1 | 14.6 | 11.1 | 13.7 |
| 46-50 years | % | 8.8 | 14.6 | 9.1 | 16.5 | 9.0 | 3.1 | 9.2 | 8.5 | 5.3 | 5.3 | 5.9 | 5.9 | 12.3 | 5.7 | 5.6 | 8.8 |
| 51-55 years | % | 4.5 | 8.6 | 4.5 | 6.5 | 4.9 | 1.7 | 4.2 | 4.1 | 0.0 | 0.0 | 2.1 | 0.0 | 3.5 | 8.1 | 0.0 | 8.8 |
| 56-60 years | % | 1.6 | 3.8 | 1.6 | 1.3 | 2.0 | 0.4 | 3.4 | 1.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.8 | 0.0 | 7.0 |
| 61-65 years | % | 0.5 | 1.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 66 years and over | % | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 73.2 | 76.0 | 70.3 | 45.8 | 70.9 | 67.2 | 79.0 | 88.7 | 31.6 | 52.6 | 82.9 | 82.4 | 89.5 | 82.9 | 72.2 | 77.2 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 13.5 | 8.8 | 14.4 | 46.1 | 20.0 | 20.0 | 10.9 | 2.7 | 68.4 | 42.1 | 2.1 | 11.8 | 2.9 | 4.9 | 8.3 | 12.2 |
| American Indian or Alaska Native | % | 10.1 | 12.2 | 12.1 | 4.9 | 6.5 | 9.5 | 8.4 | 6.3 | 0.0 | 5.3 | 11.2 | 5.9 | 6.4 | 8.9 | 16.7 | 7.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.8 | 1.2 | 0.7 | 0.3 | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 1.2 |
| Unknown | % | 2.4 | 1.8 | 2.5 | 3.0 | 2.0 | 2.4 | 0.8 | 1.8 | 0.0 | 0.0 | 3.2 | 0.0 | 0.6 | 3.3 | 2.8 | 2.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 96.0 | 95.2 | 95.6 | 97.4 | 92.7 | 94.5 | 93.3 | 98.3 | 97.4 | 100.0 | 97.6 | 70.6 | 98.8 | 96.7 | 94.4 | 97.3 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 4.0 | 4.8 | 4.4 | 2.6 | 7.3 | 5.5 | 6.7 | 1.7 | 2.6 | 0.0 | 2.4 | 29.4 | 1.2 | 3.3 | 5.6 | 2.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |