| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OREGON | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 47,718 | 14,714 | 10,183 | 763 | 319 | 6,993 | 3,172 | 1,013 | 3 | 24 | 10,055 | 14 | 94 | 19 | 352 |
| % | 100.0 | 30.8 | 21.3 | 1.6 | 0.7 | 14.7 | 6.6 | 2.1 | 0.0 | 0.1 | 21.1 | 0.0 | 0.2 | 0.0 | 0.7 | |
| SEX | 66.2 | 74.5 | 73.7 | 56.2 | 72.4 | 69.1 | 61.5 | 45.9 | 100.0 | 87.5 | 49.4 | 57.1 | 38.3 | 84.2 | 47.2 | |
| Male | % | |||||||||||||||
| Female | % | 33.8 | 25.5 | 26.3 | 43.8 | 27.6 | 30.9 | 38.5 | 54.1 | 0.0 | 12.5 | 50.6 | 42.9 | 61.7 | 15.8 | 52.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 84.4 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 10.0 | 3.3 | 7.5 | 1.2 | 6.3 | 38.8 | 1.3 | 1.4 | 33.3 | 25.0 | 7.1 | 7.1 | 4.3 | 57.9 | 5.4 |
| 18-20 years | % | 7.2 | 4.5 | 8.3 | 3.0 | 9.7 | 12.6 | 4.4 | 4.3 | 0.0 | 25.0 | 7.7 | 0.0 | 0.0 | 5.3 | 2.3 |
| 21-25 years | % | 16.9 | 14.7 | 19.2 | 5.8 | 9.4 | 16.7 | 13.7 | 15.7 | 0.0 | 16.7 | 20.6 | 14.3 | 14.9 | 0.0 | 0.9 |
| 26-30 years | % | 13.7 | 12.4 | 14.2 | 7.6 | 12.5 | 11.1 | 16.0 | 16.7 | 0.0 | 4.2 | 17.0 | 21.4 | 7.4 | 0.0 | 1.4 |
| 31-35 years | % | 11.8 | 11.5 | 11.5 | 13.5 | 11.0 | 6.0 | 13.5 | 14.0 | 0.0 | 12.5 | 16.0 | 7.1 | 16.0 | 10.5 | 0.6 |
| 36-40 years | % | 11.3 | 11.7 | 11.3 | 19.0 | 13.5 | 5.4 | 12.7 | 12.9 | 33.3 | 0.0 | 13.8 | 14.3 | 12.8 | 0.0 | 1.7 |
| 41-45 years | % | 11.6 | 14.3 | 12.3 | 25.2 | 18.8 | 4.3 | 13.9 | 12.7 | 33.3 | 0.0 | 10.5 | 7.1 | 13.8 | 15.8 | 0.6 |
| 46-50 years | % | 8.2 | 11.5 | 8.4 | 14.3 | 12.2 | 2.8 | 11.9 | 11.5 | 0.0 | 8.3 | 5.0 | 7.1 | 17.0 | 0.0 | 1.1 |
| 51-55 years | % | 4.9 | 7.8 | 4.6 | 7.7 | 4.7 | 1.5 | 9.4 | 7.6 | 0.0 | 8.3 | 1.6 | 14.3 | 2.1 | 5.3 | 1.1 |
| 56-60 years | % | 2.1 | 4.4 | 1.7 | 2.1 | 1.3 | 0.4 | 2.3 | 2.1 | 0.0 | 0.0 | 0.5 | 0.0 | 4.3 | 0.0 | 0.3 |
| 61-65 years | % | 0.9 | 2.0 | 0.6 | 0.1 | 0.6 | 0.1 | 0.9 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 7.4 | 0.0 | 0.3 |
| 66 years and over | % | 0.7 | 1.8 | 0.3 | 0.5 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 7.1 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 77.5 | 74.0 | 78.8 | 34.6 | 64.6 | 77.3 | 80.4 | 89.5 | 66.7 | 83.3 | 83.2 | 100.0 | 88.3 | 78.9 | 69.6 | |
| White | % | |||||||||||||||
| Black or African- American | % | 4.3 | 2.3 | 4.1 | 56.4 | 16.6 | 6.6 | 6.1 | 2.1 | 0.0 | 8.3 | 1.4 | 0.0 | 1.1 | 5.3 | 2.8 |
| American Indian or Alaska Native | % | 4.6 | 4.1 | 5.4 | 2.9 | 3.1 | 4.8 | 3.6 | 3.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.3 | 15.8 | 11.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.5 | 1.8 | 1.3 | 1.0 | 0.9 | 1.3 | 2.0 | 1.7 | 0.0 | 8.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.6 |
| Other | % | 1.2 | 1.1 | 1.1 | 1.4 | 1.6 | 1.4 | 1.2 | 1.3 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.0 |
| Unknown | % | 10.8 | 16.7 | 9.4 | 3.7 | 13.2 | 8.6 | 6.7 | 2.5 | 33.3 | 0.0 | 7.7 | 0.0 | 5.3 | 0.0 | 13.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 10.8 | 16.7 | 9.4 | 3.7 | 13.2 | 8.6 | 6.7 | 2.5 | 33.3 | 0.0 | 7.7 | 0.0 | 5.3 | 0.0 | 13.4 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 89.2 | 83.3 | 90.6 | 96.3 | 86.8 | 91.4 | 93.3 | 97.5 | 66.7 | 100.0 | 92.3 | 100.0 | 94.7 | 100.0 | 86.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |