| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: OREGON | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 48,882 | 17,288 | 9,063 | 795 | 382 | 7,295 | 3,370 | 1,228 | 3 | 33 | 9,205 | 16 | 108 | 24 | 72 |
| % | 100.0 | 35.4 | 18.5 | 1.6 | 0.8 | 14.9 | 6.9 | 2.5 | 0.0 | 0.1 | 18.8 | 0.0 | 0.2 | 0.0 | 0.1 | |
| SEX | 66.7 | 74.1 | 73.2 | 57.2 | 67.8 | 69.1 | 62.9 | 45.4 | 66.7 | 63.6 | 49.7 | 50.0 | 45.4 | 87.5 | 48.6 | |
| Male | % | |||||||||||||||
| Female | % | 33.3 | 25.9 | 26.8 | 42.8 | 32.2 | 30.9 | 37.1 | 54.6 | 33.3 | 36.4 | 50.3 | 50.0 | 54.6 | 12.5 | 51.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 10.0 | 3.4 | 9.5 | 1.0 | 8.1 | 38.9 | 0.5 | 1.6 | 33.3 | 39.4 | 5.1 | 6.3 | 8.3 | 58.3 | 22.2 |
| 18-20 years | % | 6.9 | 4.7 | 8.3 | 3.4 | 12.3 | 12.3 | 4.5 | 5.6 | 0.0 | 6.1 | 6.4 | 0.0 | 4.6 | 8.3 | 4.2 |
| 21-25 years | % | 16.9 | 14.7 | 20.1 | 6.3 | 13.4 | 16.4 | 14.8 | 16.4 | 0.0 | 24.2 | 20.3 | 6.3 | 10.2 | 4.2 | 5.6 |
| 26-30 years | % | 14.2 | 13.2 | 13.6 | 9.9 | 17.0 | 10.3 | 16.9 | 19.7 | 0.0 | 6.1 | 18.6 | 6.3 | 9.3 | 8.3 | 12.5 |
| 31-35 years | % | 11.9 | 11.6 | 11.5 | 11.3 | 10.2 | 7.0 | 11.7 | 12.0 | 0.0 | 12.1 | 16.9 | 25.0 | 14.8 | 0.0 | 9.7 |
| 36-40 years | % | 11.3 | 11.6 | 11.4 | 18.1 | 11.3 | 5.6 | 12.7 | 12.0 | 0.0 | 0.0 | 13.8 | 6.3 | 13.9 | 8.3 | 5.6 |
| 41-45 years | % | 11.1 | 13.3 | 11.4 | 21.4 | 12.6 | 4.1 | 13.1 | 11.1 | 33.3 | 3.0 | 10.8 | 0.0 | 10.2 | 12.5 | 12.5 |
| 46-50 years | % | 8.3 | 11.3 | 7.7 | 16.4 | 6.0 | 3.0 | 11.7 | 9.9 | 0.0 | 0.0 | 5.4 | 12.5 | 16.7 | 0.0 | 11.1 |
| 51-55 years | % | 5.3 | 8.0 | 4.1 | 8.3 | 6.0 | 1.5 | 9.5 | 7.3 | 33.3 | 3.0 | 2.1 | 25.0 | 8.3 | 0.0 | 6.9 |
| 56-60 years | % | 2.4 | 4.4 | 1.8 | 3.5 | 3.1 | 0.5 | 3.5 | 2.3 | 0.0 | 6.1 | 0.4 | 6.3 | 3.7 | 0.0 | 6.9 |
| 61-65 years | % | 1.0 | 2.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.9 | 1.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.8 |
| 66 years and over | % | 0.7 | 1.6 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 0.1 | 6.3 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 76.9 | 75.2 | 77.8 | 34.0 | 62.3 | 75.9 | 80.5 | 87.4 | 66.7 | 63.6 | 81.6 | 100.0 | 86.1 | 66.7 | 86.1 | |
| White | % | |||||||||||||||
| Black or African- American | % | 4.5 | 2.4 | 4.7 | 56.9 | 15.7 | 6.1 | 6.0 | 2.4 | 33.3 | 6.1 | 1.9 | 0.0 | 3.7 | 0.0 | 1.4 |
| American Indian or Alaska Native | % | 4.9 | 4.1 | 6.8 | 1.6 | 2.9 | 5.2 | 3.6 | 3.9 | 0.0 | 9.1 | 5.4 | 0.0 | 2.8 | 8.3 | 8.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.5 | 1.8 | 1.2 | 0.9 | 1.8 | 1.5 | 1.8 | 1.3 | 0.0 | 3.0 | 1.1 | 0.0 | 2.8 | 4.2 | 1.4 |
| Other | % | 1.3 | 1.1 | 1.2 | 1.8 | 0.8 | 2.0 | 1.8 | 1.2 | 0.0 | 6.1 | 1.3 | 0.0 | 0.9 | 0.0 | 1.4 |
| Unknown | % | 10.8 | 15.4 | 8.3 | 4.9 | 16.5 | 9.3 | 6.3 | 3.7 | 0.0 | 12.1 | 8.8 | 0.0 | 3.7 | 20.8 | 1.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 10.8 | 15.4 | 8.3 | 4.9 | 16.5 | 9.3 | 6.3 | 3.7 | 0.0 | 12.1 | 8.8 | 0.0 | 3.7 | 20.8 | 1.4 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 89.2 | 84.6 | 91.7 | 95.1 | 83.5 | 90.7 | 93.7 | 96.3 | 100.0 | 87.9 | 91.2 | 100.0 | 96.3 | 79.2 | 98.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |