| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: PENNSYLVANIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 76,747 | 16,924 | 12,740 | 10,059 | 4,040 | 11,004 | 16,030 | 3,946 | 172 | 69 | 433 | 42 | 468 | 202 | 58 | 560 |
| % | 100.0 | 22.1 | 16.6 | 13.1 | 5.3 | 14.3 | 20.9 | 5.1 | 0.2 | 0.1 | 0.6 | 0.1 | 0.6 | 0.3 | 0.1 | 0.7 | |
| SEX | 68.3 | 73.7 | 73.2 | 55.0 | 65.8 | 76.2 | 65.3 | 58.9 | 82.0 | 75.4 | 63.0 | 54.8 | 53.0 | 57.4 | 70.7 | 68.0 | |
| Male | % | ||||||||||||||||
| Female | % | 31.7 | 26.3 | 26.8 | 45.0 | 34.2 | 23.8 | 34.7 | 41.1 | 18.0 | 24.6 | 37.0 | 45.2 | 47.0 | 42.6 | 29.3 | 32.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.7 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 6.8 | 2.8 | 5.0 | 0.8 | 3.4 | 30.2 | 1.3 | 3.0 | 2.3 | 11.6 | 5.5 | 14.3 | 6.4 | 13.4 | 56.9 | 15.9 |
| 18-20 years | % | 8.1 | 4.5 | 6.1 | 2.8 | 7.5 | 16.6 | 10.7 | 9.8 | 9.9 | 14.5 | 8.5 | 9.5 | 7.9 | 9.4 | 3.4 | 7.0 |
| 21-25 years | % | 18.6 | 13.0 | 16.0 | 8.4 | 16.0 | 22.1 | 29.4 | 24.8 | 37.2 | 30.4 | 22.6 | 38.1 | 20.1 | 17.3 | 5.2 | 15.2 |
| 26-30 years | % | 13.5 | 10.6 | 12.2 | 10.4 | 16.2 | 12.3 | 18.4 | 16.7 | 29.7 | 20.3 | 17.1 | 14.3 | 14.7 | 9.9 | 5.2 | 12.9 |
| 31-35 years | % | 12.2 | 11.3 | 12.4 | 17.7 | 16.6 | 7.1 | 11.9 | 13.0 | 8.1 | 7.2 | 9.2 | 9.5 | 10.3 | 12.9 | 12.1 | 11.6 |
| 36-40 years | % | 13.2 | 14.5 | 15.7 | 22.4 | 15.5 | 4.8 | 10.0 | 11.0 | 4.1 | 2.9 | 15.7 | 4.8 | 12.0 | 8.9 | 6.9 | 8.9 |
| 41-45 years | % | 12.8 | 17.0 | 16.7 | 20.4 | 12.9 | 3.6 | 8.1 | 8.9 | 5.2 | 5.8 | 10.6 | 2.4 | 12.2 | 11.9 | 0.0 | 11.3 |
| 46-50 years | % | 8.5 | 13.1 | 9.7 | 11.3 | 7.3 | 2.1 | 5.9 | 7.4 | 2.3 | 4.3 | 6.9 | 2.4 | 10.0 | 6.9 | 3.4 | 8.6 |
| 51-55 years | % | 3.9 | 6.9 | 4.1 | 3.7 | 3.4 | 0.7 | 3.0 | 3.1 | 0.6 | 2.9 | 2.3 | 2.4 | 3.4 | 5.0 | 3.4 | 6.3 |
| 56-60 years | % | 1.5 | 3.6 | 1.3 | 1.3 | 0.7 | 0.2 | 0.9 | 1.2 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 3.0 | 0.0 | 1.1 |
| 61-65 years | % | 0.6 | 1.6 | 0.4 | 0.4 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 1.0 | 0.0 | 0.2 |
| 66 years and over | % | 0.3 | 1.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 2.4 | 0.2 | 0.5 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 75.1 | 85.8 | 73.3 | 50.7 | 71.4 | 65.4 | 83.4 | 93.7 | 32.6 | 85.5 | 95.4 | 83.3 | 85.7 | 83.7 | 82.8 | 59.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 19.9 | 10.0 | 22.5 | 45.9 | 22.9 | 28.4 | 9.8 | 3.5 | 54.7 | 7.2 | 2.5 | 11.9 | 10.7 | 14.9 | 5.2 | 17.9 |
| American Indian or Alaska Native | % | 0.4 | 0.4 | 0.5 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 2.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.1 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 1.4 | 0.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
| Other | % | 2.5 | 1.2 | 1.8 | 1.7 | 3.2 | 3.8 | 4.1 | 0.4 | 10.5 | 0.0 | 0.5 | 2.4 | 1.7 | 0.0 | 8.6 | 5.5 |
| Unknown | % | 2.0 | 2.4 | 1.7 | 1.0 | 2.2 | 1.8 | 2.1 | 2.0 | 2.3 | 2.9 | 0.9 | 2.4 | 1.1 | 1.5 | 3.4 | 15.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 6.3 | 3.8 | 4.7 | 4.5 | 8.8 | 9.6 | 9.8 | 1.3 | 20.3 | 4.3 | 1.2 | 4.8 | 4.7 | 2.5 | 3.4 | 11.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 78.2 | 80.0 | 83.7 | 81.1 | 76.5 | 77.9 | 70.6 | 79.0 | 72.1 | 92.8 | 88.9 | 83.3 | 81.4 | 91.6 | 79.3 | 58.2 |
| Unknown | % | 15.5 | 16.2 | 11.6 | 14.4 | 14.7 | 12.5 | 19.6 | 19.7 | 7.6 | 2.9 | 9.9 | 11.9 | 13.9 | 5.9 | 17.2 | 30.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |