| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: PENNSYLVANIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 71,600 | 15,894 | 11,814 | 9,092 | 3,687 | 10,611 | 14,467 | 4,272 | 150 | 58 | 349 | 36 | 472 | 141 | 43 | 514 |
| % | 100.0 | 22.2 | 16.5 | 12.7 | 5.1 | 14.8 | 20.2 | 6.0 | 0.2 | 0.1 | 0.5 | 0.1 | 0.7 | 0.2 | 0.1 | 0.7 | |
| SEX | 67.2 | 71.7 | 71.9 | 53.8 | 66.0 | 75.6 | 64.7 | 57.3 | 70.7 | 74.1 | 63.0 | 36.1 | 51.5 | 47.5 | 67.4 | 66.5 | |
| Male | % | ||||||||||||||||
| Female | % | 32.8 | 28.3 | 28.1 | 46.2 | 34.0 | 24.4 | 35.3 | 42.7 | 29.3 | 25.9 | 37.0 | 63.9 | 48.5 | 52.5 | 32.6 | 33.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 1.6 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.3 | 3.4 | 5.9 | 1.0 | 4.0 | 31.0 | 1.0 | 2.6 | 2.0 | 19.0 | 5.4 | 13.9 | 5.5 | 12.1 | 46.5 | 16.5 |
| 18-20 years | % | 8.2 | 4.6 | 6.6 | 3.2 | 8.2 | 16.6 | 10.1 | 8.5 | 10.7 | 12.1 | 8.6 | 13.9 | 5.9 | 5.7 | 7.0 | 9.7 |
| 21-25 years | % | 18.6 | 12.6 | 15.6 | 9.2 | 17.5 | 20.9 | 29.0 | 29.4 | 36.0 | 25.9 | 15.2 | 19.4 | 16.9 | 16.3 | 11.6 | 15.0 |
| 26-30 years | % | 14.4 | 10.6 | 12.6 | 11.7 | 17.4 | 12.6 | 20.3 | 19.0 | 30.7 | 19.0 | 19.5 | 13.9 | 17.6 | 19.1 | 7.0 | 15.8 |
| 31-35 years | % | 11.8 | 11.1 | 12.6 | 16.0 | 15.2 | 7.3 | 11.7 | 11.7 | 11.3 | 3.4 | 14.0 | 2.8 | 11.7 | 7.8 | 4.7 | 10.9 |
| 36-40 years | % | 12.2 | 13.4 | 14.2 | 20.8 | 14.8 | 4.9 | 9.3 | 9.3 | 6.0 | 8.6 | 13.8 | 19.4 | 11.7 | 9.9 | 2.3 | 11.3 |
| 41-45 years | % | 12.4 | 16.8 | 16.1 | 20.5 | 11.6 | 3.5 | 7.7 | 8.6 | 2.7 | 6.9 | 11.2 | 5.6 | 10.8 | 12.8 | 11.6 | 6.8 |
| 46-50 years | % | 8.5 | 13.6 | 9.9 | 11.4 | 7.0 | 2.0 | 5.6 | 6.3 | 0.7 | 1.7 | 7.4 | 8.3 | 9.7 | 9.2 | 4.7 | 7.2 |
| 51-55 years | % | 4.2 | 7.5 | 4.5 | 4.3 | 2.8 | 0.8 | 3.4 | 2.9 | 0.0 | 0.0 | 4.0 | 2.8 | 5.7 | 4.3 | 0.0 | 3.1 |
| 56-60 years | % | 1.6 | 3.6 | 1.4 | 1.3 | 1.0 | 0.2 | 1.3 | 1.1 | 0.0 | 3.4 | 0.6 | 0.0 | 3.2 | 1.4 | 0.0 | 1.2 |
| 61-65 years | % | 0.5 | 1.3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.7 | 0.0 | 0.8 |
| 66 years and over | % | 0.4 | 1.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 76.6 | 86.1 | 74.9 | 56.0 | 73.9 | 67.2 | 83.3 | 93.6 | 33.3 | 72.4 | 94.8 | 91.7 | 85.8 | 84.4 | 88.4 | 61.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 17.9 | 9.4 | 20.8 | 40.4 | 19.9 | 26.4 | 8.7 | 3.6 | 48.7 | 22.4 | 2.6 | 5.6 | 9.7 | 10.6 | 0.0 | 15.8 |
| American Indian or Alaska Native | % | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.3 | 2.8 | 0.2 | 0.7 | 0.0 | 0.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 1.4 | 7.0 | 0.6 |
| Other | % | 2.3 | 1.2 | 1.6 | 1.7 | 2.5 | 3.3 | 4.2 | 0.5 | 10.7 | 5.2 | 0.6 | 0.0 | 1.5 | 0.0 | 2.3 | 1.8 |
| Unknown | % | 2.6 | 2.6 | 2.1 | 1.5 | 3.0 | 2.4 | 3.3 | 1.9 | 7.3 | 0.0 | 1.4 | 0.0 | 2.5 | 2.8 | 2.3 | 20.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 6.0 | 3.6 | 4.5 | 4.6 | 8.2 | 8.6 | 9.9 | 1.3 | 32.0 | 1.7 | 1.4 | 0.0 | 4.4 | 0.7 | 4.7 | 3.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 76.6 | 79.5 | 82.2 | 77.5 | 75.5 | 77.6 | 68.6 | 76.5 | 54.0 | 84.5 | 85.1 | 83.3 | 71.4 | 84.4 | 67.4 | 57.8 |
| Unknown | % | 17.4 | 16.9 | 13.3 | 17.8 | 16.3 | 13.9 | 21.5 | 22.2 | 14.0 | 13.8 | 13.5 | 16.7 | 24.2 | 14.9 | 27.9 | 39.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |