| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: PUERTO RICO | Total | PRIMARY SUBSTANCE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Seda- tives | Other/ Un- known | |||
| Total | No. | 3,753 | 1,027 | 85 | 31 | 133 | 287 | 2,186 | 1 | 3 |
| % | 100.0 | 27.4 | 2.3 | 0.8 | 3.5 | 7.6 | 58.2 | 0.0 | 0.1 | |
| SEX | 90.5 | 95.3 | 84.7 | 77.4 | 91.0 | 90.2 | 88.7 | 0.0 | 66.7 | |
| Male | % | |||||||||
| Female | % | 9.5 | 4.7 | 15.3 | 22.6 | 9.0 | 9.8 | 11.3 | 100.0 | 33.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 4.8 | 0.9 | 3.5 | 12.9 | 8.3 | 24.4 | 3.8 | 0.0 | 0.0 | |
| 18-20 years | % | |||||||||
| 21-25 years | % | 16.6 | 7.4 | 3.5 | 22.6 | 21.8 | 45.3 | 17.3 | 0.0 | 0.0 |
| 26-30 years | % | 14.5 | 8.4 | 5.9 | 16.1 | 18.8 | 10.8 | 17.9 | 100.0 | 0.0 |
| 31-35 years | % | 14.4 | 10.3 | 14.1 | 16.1 | 12.8 | 9.1 | 17.2 | 0.0 | 0.0 |
| 36-40 years | % | 15.6 | 14.5 | 21.2 | 9.7 | 18.0 | 3.8 | 17.3 | 0.0 | 66.7 |
| 41-45 years | % | 12.9 | 16.1 | 20.0 | 6.5 | 9.0 | 2.4 | 12.9 | 0.0 | 0.0 |
| 46-50 years | % | 9.4 | 15.7 | 15.3 | 9.7 | 3.0 | 1.7 | 7.6 | 0.0 | 0.0 |
| 51-55 years | % | 4.8 | 9.3 | 9.4 | 0.0 | 3.0 | 1.4 | 3.2 | 0.0 | 0.0 |
| 56-60 years | % | 3.2 | 7.8 | 5.9 | 3.2 | 1.5 | 0.3 | 1.3 | 0.0 | 33.3 |
| 61-65 years | % | 1.6 | 5.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 66 years and over | % | 1.2 | 3.8 | 0.0 | 0.0 | 1.5 | 0.0 | 0.1 | 0.0 | 0.0 |
| Unknown | % | 1.0 | 0.8 | 0.0 | 3.2 | 2.3 | 0.7 | 1.1 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| White | % | |||||||||
| Black or African- American | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Other | % | 98.1 | 95.7 | 100.0 | 100.0 | 100.0 | 100.0 | 98.9 | 100.0 | 66.7 |
| Unknown | % | 1.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 99.7 | 99.9 | 100.0 | 100.0 | 99.2 | 99.7 | 99.6 | 100.0 | 100.0 | |
| Hispanic or Latino | % | |||||||||
| Not Hispanic or Latino | % | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |