| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: PUERTO RICO | Total | PRIMARY SUBSTANCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Tran- quil- izers | Seda- tives | Other/ Un- known | |||
| Total | No. | 2,408 | 498 | 136 | 34 | 73 | 134 | 1,521 | 1 | 1 | 1 | 9 |
| % | 100.0 | 20.7 | 5.6 | 1.4 | 3.0 | 5.6 | 63.2 | 0.0 | 0.0 | 0.0 | 0.4 | |
| SEX | 90.3 | 91.4 | 85.3 | 76.5 | 91.8 | 93.3 | 90.7 | 100.0 | 100.0 | 100.0 | 33.3 | |
| Male | % | |||||||||||
| Female | % | 9.7 | 8.6 | 14.7 | 23.5 | 8.2 | 6.7 | 9.3 | 0.0 | 0.0 | 0.0 | 66.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 12-17 years | % | |||||||||||
| 18-20 years | % | 4.6 | 0.6 | 0.7 | 11.8 | 16.4 | 22.4 | 3.8 | 0.0 | 0.0 | 0.0 | 22.2 |
| 21-25 years | % | 16.7 | 2.8 | 4.4 | 20.6 | 24.7 | 47.0 | 19.2 | 0.0 | 0.0 | 0.0 | 33.3 |
| 26-30 years | % | 14.7 | 3.4 | 5.9 | 14.7 | 16.4 | 17.2 | 19.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| 31-35 years | % | 13.5 | 7.2 | 14.7 | 17.6 | 15.1 | 4.5 | 16.1 | 0.0 | 0.0 | 0.0 | 11.1 |
| 36-40 years | % | 13.8 | 12.4 | 16.2 | 14.7 | 9.6 | 4.5 | 15.1 | 0.0 | 0.0 | 100.0 | 0.0 |
| 41-45 years | % | 13.7 | 16.3 | 31.6 | 11.8 | 8.2 | 3.0 | 12.6 | 0.0 | 0.0 | 0.0 | 11.1 |
| 46-50 years | % | 8.5 | 15.3 | 9.6 | 0.0 | 6.8 | 0.7 | 7.1 | 0.0 | 0.0 | 0.0 | 22.2 |
| 51-55 years | % | 5.6 | 12.9 | 7.4 | 2.9 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56-60 years | % | 4.0 | 14.1 | 3.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 2.3 | 8.8 | 1.5 | 0.0 | 0.0 | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 1.2 | 5.2 | 0.7 | 0.0 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 1.2 | 1.0 | 3.7 | 5.9 | 1.4 | 0.0 | 0.9 | 0.0 | 100.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| White | % | |||||||||||
| Other | % | 99.8 | 99.8 | 100.0 | 100.0 | 100.0 | 99.3 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hispanic or Latino | % | |||||||||||
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |