Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2004

STATE: PUERTO RICO Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Tran- quil- izers Seda- tives Other/ Un- known
Total No. 2,488 498 136 35 74 134 1,593 1 1 1 15
% 100.0 20.0 5.5 1.4 3.0 5.4 64.0 0.0 0.0 0.0 0.6
SEX   90.4 91.4 85.3 77.1 90.5 93.3 90.8 100.0 100.0 100.0 60.0
Male %
Female % 9.6 8.6 14.7 22.9 9.5 6.7 9.2 0.0 0.0 0.0 40.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
12-17 years %
18-20 years % 4.5 0.6 0.7 11.4 16.2 22.4 3.7 0.0 0.0 0.0 13.3
21-25 years % 16.6 2.8 4.4 22.9 24.3 47.0 19.0 0.0 0.0 0.0 20.0
26-30 years % 14.7 3.4 5.9 14.3 16.2 17.2 18.7 100.0 0.0 0.0 6.7
31-35 years % 13.7 7.2 14.7 17.1 14.9 4.5 16.3 0.0 0.0 0.0 13.3
36-40 years % 13.7 12.4 16.2 14.3 9.5 4.5 14.9 0.0 0.0 100.0 6.7
41-45 years % 13.9 16.3 31.6 11.4 9.5 3.0 12.7 0.0 0.0 0.0 20.0
46-50 years % 8.4 15.3 9.6 0.0 6.8 0.7 7.0 0.0 0.0 0.0 13.3
51-55 years % 5.7 12.9 7.4 2.9 0.0 0.0 4.1 0.0 0.0 0.0 0.0
56-60 years % 3.9 14.1 3.7 0.0 0.0 0.0 1.4 0.0 0.0 0.0 6.7
61-65 years % 2.2 8.8 1.5 0.0 0.0 0.7 0.5 0.0 0.0 0.0 0.0
66 years and over % 1.2 5.2 0.7 0.0 1.4 0.0 0.1 0.0 0.0 0.0 0.0
Unknown % 1.4 1.0 3.7 5.7 1.4 0.0 1.4 0.0 100.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   0.3 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 6.7
White %
Black or African- American % 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Other % 97.5 99.8 100.0 100.0 98.6 99.3 96.5 100.0 100.0 100.0 80.0
Unknown % 2.1 0.0 0.0 0.0 1.4 0.7 3.0 0.0 0.0 0.0 13.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   99.9 100.0 100.0 100.0 98.6 100.0 99.9 100.0 100.0 100.0 100.0
Hispanic or Latino %
Unknown % 0.1 0.0 0.0 0.0 1.4 0.0 0.1 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.