| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: PUERTO RICO | Total | PRIMARY SUBSTANCE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Other/ Un- known | |||
| Total | No. | 2,307 | 548 | 97 | 39 | 117 | 228 | 1,263 | 2 | 13 |
| % | 100.0 | 23.8 | 4.2 | 1.7 | 5.1 | 9.9 | 54.7 | 0.1 | 0.6 | |
| SEX | 91.0 | 95.1 | 91.8 | 89.7 | 89.7 | 91.2 | 89.5 | 100.0 | 69.2 | |
| Male | % | |||||||||
| Female | % | 8.9 | 4.9 | 8.2 | 10.3 | 10.3 | 8.8 | 10.5 | 0.0 | 23.1 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.7 | 0.7 | 0.0 | 7.7 | 14.5 | 27.6 | 3.5 | 0.0 | 7.7 | |
| 18-20 years | % | |||||||||
| 21-25 years | % | 18.1 | 4.2 | 3.1 | 33.3 | 17.1 | 42.1 | 20.6 | 0.0 | 15.4 |
| 26-30 years | % | 14.8 | 6.8 | 7.2 | 12.8 | 15.4 | 12.3 | 19.4 | 50.0 | 7.7 |
| 31-35 years | % | 13.1 | 10.8 | 9.3 | 12.8 | 19.7 | 6.6 | 15.0 | 50.0 | 7.7 |
| 36-40 years | % | 14.5 | 13.7 | 17.5 | 12.8 | 12.8 | 2.2 | 16.9 | 0.0 | 30.8 |
| 41-45 years | % | 10.8 | 13.5 | 23.7 | 5.1 | 6.8 | 1.3 | 10.9 | 0.0 | 15.4 |
| 46-50 years | % | 9.8 | 17.3 | 20.6 | 5.1 | 8.5 | 2.6 | 7.3 | 0.0 | 0.0 |
| 51-55 years | % | 5.6 | 13.3 | 8.2 | 5.1 | 2.6 | 1.8 | 3.0 | 0.0 | 15.4 |
| 56-60 years | % | 2.8 | 7.8 | 1.0 | 0.0 | 0.9 | 0.9 | 1.3 | 0.0 | 0.0 |
| 61-65 years | % | 2.2 | 6.6 | 5.2 | 5.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 66 years and over | % | 1.3 | 4.4 | 2.1 | 0.0 | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 |
| Unknown | % | 1.3 | 0.9 | 2.1 | 0.0 | 0.9 | 2.2 | 1.4 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 0.7 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 7.7 | |
| White | % | |||||||||
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Other | % | 95.5 | 99.8 | 100.0 | 97.4 | 99.1 | 99.1 | 92.3 | 100.0 | 92.3 |
| Unknown | % | 3.7 | 0.2 | 0.0 | 2.6 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.6 | 100.0 | 100.0 | |
| Hispanic or Latino | % | |||||||||
| Not Hispanic or Latino | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |