| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: RHODE ISLAND | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Other/ Un- known | |||
| Total | No. | 12,927 | 2,635 | 1,790 | 1,212 | 405 | 1,741 | 4,139 | 871 | 4 | 29 | 14 | 1 | 60 | 11 | 15 |
| % | 100.0 | 20.4 | 13.8 | 9.4 | 3.1 | 13.5 | 32.0 | 6.7 | 0.0 | 0.2 | 0.1 | 0.0 | 0.5 | 0.1 | 0.1 | |
| SEX | 69.1 | 72.4 | 69.5 | 55.1 | 70.1 | 73.9 | 70.2 | 64.3 | 100.0 | 72.4 | 71.4 | 0.0 | 51.7 | 18.2 | 73.3 | |
| Male | % | |||||||||||||||
| Female | % | 30.9 | 27.6 | 30.5 | 44.9 | 29.9 | 26.1 | 29.8 | 35.7 | 0.0 | 27.6 | 28.6 | 100.0 | 48.3 | 81.8 | 26.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.7 | 1.4 | 3.4 | 0.7 | 3.2 | 34.1 | 0.1 | 0.6 | 0.0 | 24.1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 4.7 | 2.4 | 4.3 | 2.4 | 5.7 | 16.3 | 2.4 | 3.0 | 0.0 | 20.7 | 7.1 | 0.0 | 3.3 | 0.0 | 13.3 |
| 21-25 years | % | 14.2 | 7.0 | 13.0 | 10.6 | 13.3 | 21.7 | 16.5 | 17.2 | 25.0 | 34.5 | 14.3 | 100.0 | 23.3 | 9.1 | 6.7 |
| 26-30 years | % | 12.5 | 7.7 | 10.6 | 12.8 | 17.3 | 9.6 | 16.8 | 13.9 | 25.0 | 10.3 | 35.7 | 0.0 | 10.0 | 18.2 | 13.3 |
| 31-35 years | % | 16.0 | 11.2 | 17.9 | 20.9 | 19.8 | 6.5 | 19.8 | 18.8 | 50.0 | 10.3 | 0.0 | 0.0 | 11.7 | 9.1 | 26.7 |
| 36-40 years | % | 16.6 | 18.4 | 20.3 | 23.0 | 16.5 | 5.8 | 17.8 | 12.1 | 0.0 | 0.0 | 21.4 | 0.0 | 13.3 | 0.0 | 0.0 |
| 41-45 years | % | 15.0 | 23.3 | 17.4 | 17.7 | 12.6 | 3.6 | 13.1 | 14.5 | 0.0 | 0.0 | 7.1 | 0.0 | 18.3 | 9.1 | 33.3 |
| 46-50 years | % | 9.6 | 15.8 | 9.3 | 7.8 | 7.4 | 1.8 | 9.4 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 36.4 | 6.7 |
| 51-55 years | % | 3.6 | 6.6 | 2.8 | 2.6 | 3.2 | 0.5 | 3.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 56-60 years | % | 1.4 | 3.9 | 0.9 | 1.1 | 1.0 | 0.1 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 9.1 | 0.0 |
| 61-65 years | % | 0.4 | 1.4 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 9.1 | 0.0 |
| 66 years and over | % | 0.2 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 77.7 | 85.0 | 78.2 | 68.7 | 76.0 | 64.3 | 77.2 | 95.1 | 25.0 | 86.2 | 85.7 | 100.0 | 93.3 | 81.8 | 80.0 | |
| White | % | |||||||||||||||
| Black or African- American | % | 9.1 | 5.7 | 11.5 | 20.5 | 8.9 | 16.2 | 5.6 | 1.8 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 9.1 | 6.7 |
| American Indian or Alaska Native | % | 1.4 | 1.3 | 1.6 | 2.1 | 0.7 | 2.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 9.1 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.6 | 0.3 | 0.4 | 0.7 | 1.0 | 0.2 | 0.1 | 0.0 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Other | % | 11.4 | 7.5 | 8.3 | 8.1 | 13.6 | 16.4 | 15.9 | 2.3 | 75.0 | 6.9 | 14.3 | 0.0 | 1.7 | 0.0 | 13.3 |
| Unknown | % | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 0.5 | 0.2 | 0.5 | 0.5 | 0.2 | 0.5 | 0.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 99.4 | 99.8 | 99.4 | 99.4 | 99.8 | 99.5 | 99.2 | 98.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |