| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: RHODE ISLAND | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 12,506 | 2,656 | 1,862 | 1,251 | 397 | 1,749 | 3,485 | 950 | 1 | 10 | 16 | 2 | 82 | 5 | 4 | 36 |
| % | 100.0 | 21.2 | 14.9 | 10.0 | 3.2 | 14.0 | 27.9 | 7.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | |
| SEX | 68.0 | 69.5 | 70.7 | 51.2 | 67.0 | 72.6 | 71.1 | 64.7 | 100.0 | 40.0 | 43.8 | 0.0 | 48.8 | 40.0 | 50.0 | 33.3 | |
| Male | % | ||||||||||||||||
| Female | % | 32.0 | 30.5 | 29.3 | 48.8 | 33.0 | 27.4 | 28.9 | 35.3 | 0.0 | 60.0 | 56.3 | 100.0 | 51.2 | 60.0 | 50.0 | 66.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.2 | 1.1 | 2.6 | 0.2 | 1.8 | 31.0 | 0.1 | 0.4 | 0.0 | 50.0 | 0.0 | 50.0 | 1.2 | 0.0 | 25.0 | 19.4 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 4.8 | 1.7 | 4.1 | 3.0 | 6.5 | 17.4 | 1.9 | 3.4 | 0.0 | 10.0 | 6.3 | 0.0 | 3.7 | 0.0 | 0.0 | 5.6 |
| 21-25 years | % | 13.0 | 6.4 | 11.4 | 10.6 | 14.9 | 21.1 | 14.3 | 17.5 | 100.0 | 30.0 | 18.8 | 0.0 | 9.8 | 40.0 | 25.0 | 19.4 |
| 26-30 years | % | 13.8 | 7.8 | 12.0 | 14.4 | 14.6 | 13.2 | 17.6 | 20.2 | 0.0 | 10.0 | 25.0 | 0.0 | 19.5 | 0.0 | 25.0 | 8.3 |
| 31-35 years | % | 15.2 | 10.7 | 15.5 | 20.8 | 22.7 | 7.4 | 20.1 | 13.3 | 0.0 | 0.0 | 25.0 | 0.0 | 13.4 | 40.0 | 0.0 | 8.3 |
| 36-40 years | % | 16.4 | 15.9 | 17.5 | 23.7 | 17.6 | 3.8 | 20.7 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 8.3 |
| 41-45 years | % | 14.8 | 23.3 | 18.6 | 17.4 | 12.1 | 3.4 | 11.9 | 12.3 | 0.0 | 0.0 | 12.5 | 0.0 | 17.1 | 0.0 | 0.0 | 13.9 |
| 46-50 years | % | 10.2 | 17.1 | 12.8 | 7.6 | 7.6 | 2.1 | 8.2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 | 20.0 | 0.0 | 8.3 |
| 51-55 years | % | 4.5 | 9.6 | 4.2 | 2.0 | 0.5 | 0.5 | 4.0 | 4.1 | 0.0 | 0.0 | 12.5 | 50.0 | 3.7 | 0.0 | 25.0 | 2.8 |
| 56-60 years | % | 1.4 | 3.7 | 0.9 | 0.2 | 1.0 | 0.1 | 0.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.8 |
| 61-65 years | % | 0.6 | 2.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 66 years and over | % | 0.2 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 77.6 | 86.4 | 76.5 | 72.9 | 74.1 | 61.1 | 77.1 | 93.8 | 0.0 | 80.0 | 93.8 | 100.0 | 92.7 | 100.0 | 100.0 | 77.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 9.8 | 6.4 | 14.2 | 18.0 | 8.8 | 18.3 | 5.3 | 2.5 | 0.0 | 10.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 5.6 |
| American Indian or Alaska Native | % | 1.1 | 0.7 | 1.4 | 1.7 | 0.8 | 2.1 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.8 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.6 | 0.4 | 0.6 | 0.8 | 1.2 | 0.3 | 0.3 | 0.0 | 10.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| Other | % | 8.7 | 4.8 | 5.9 | 5.8 | 12.6 | 14.0 | 13.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 8.3 |
| Unknown | % | 2.1 | 1.0 | 1.6 | 1.0 | 3.0 | 3.4 | 3.5 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 38.9 | 41.4 | 41.1 | 42.6 | 37.5 | 36.1 | 36.4 | 38.8 | 0.0 | 20.0 | 37.5 | 100.0 | 30.5 | 40.0 | 50.0 | 36.1 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 3.7 | 1.6 | 3.1 | 2.0 | 5.0 | 6.1 | 5.9 | 0.7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| Unknown | % | 57.3 | 57.0 | 55.8 | 55.4 | 57.4 | 57.8 | 57.7 | 60.4 | 0.0 | 80.0 | 62.5 | 0.0 | 69.5 | 60.0 | 50.0 | 61.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |