| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: RHODE ISLAND | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 12,106 | 2,957 | 1,730 | 1,203 | 398 | 1,643 | 2,907 | 1,109 | 3 | 25 | 2 | 83 | 4 | 4 | 38 |
| % | 100.0 | 24.4 | 14.3 | 9.9 | 3.3 | 13.6 | 24.0 | 9.2 | 0.0 | 0.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | |
| SEX | 67.7 | 70.0 | 72.1 | 50.5 | 63.6 | 71.5 | 70.0 | 66.0 | 33.3 | 64.0 | 50.0 | 39.8 | 75.0 | 75.0 | 63.2 | |
| Male | % | |||||||||||||||
| Female | % | 32.3 | 30.0 | 27.9 | 49.5 | 36.4 | 28.5 | 30.0 | 34.0 | 66.7 | 36.0 | 50.0 | 60.2 | 25.0 | 25.0 | 36.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.2 | 0.9 | 2.5 | 0.2 | 3.0 | 32.3 | 0.0 | 0.5 | 0.0 | 4.0 | 0.0 | 1.2 | 0.0 | 0.0 | 10.5 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 4.7 | 2.3 | 4.0 | 2.0 | 4.5 | 17.3 | 1.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 0.0 | 0.0 | 13.2 |
| 21-25 years | % | 12.1 | 6.0 | 10.2 | 11.4 | 19.1 | 20.8 | 11.4 | 18.9 | 33.3 | 24.0 | 0.0 | 12.0 | 0.0 | 25.0 | 10.5 |
| 26-30 years | % | 13.9 | 9.5 | 13.5 | 14.4 | 16.6 | 12.2 | 16.9 | 19.0 | 0.0 | 32.0 | 0.0 | 16.9 | 0.0 | 0.0 | 23.7 |
| 31-35 years | % | 14.2 | 9.6 | 14.0 | 17.4 | 14.3 | 7.5 | 21.3 | 14.8 | 0.0 | 8.0 | 50.0 | 19.3 | 25.0 | 0.0 | 7.9 |
| 36-40 years | % | 15.5 | 15.9 | 18.1 | 21.4 | 16.3 | 4.1 | 18.2 | 13.2 | 66.7 | 12.0 | 50.0 | 16.9 | 0.0 | 0.0 | 13.2 |
| 41-45 years | % | 14.7 | 19.6 | 17.6 | 20.4 | 12.8 | 2.5 | 13.9 | 11.9 | 0.0 | 4.0 | 0.0 | 15.7 | 25.0 | 75.0 | 5.3 |
| 46-50 years | % | 11.2 | 18.6 | 13.1 | 8.9 | 8.8 | 1.8 | 9.9 | 9.9 | 0.0 | 12.0 | 0.0 | 8.4 | 25.0 | 0.0 | 7.9 |
| 51-55 years | % | 5.5 | 10.1 | 5.2 | 2.9 | 3.3 | 1.0 | 4.9 | 5.3 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 2.6 |
| 56-60 years | % | 1.9 | 4.8 | 1.2 | 0.5 | 1.0 | 0.3 | 1.3 | 1.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 2.6 |
| 61-65 years | % | 0.8 | 2.1 | 0.8 | 0.3 | 0.3 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 0.8 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 79.4 | 85.8 | 81.0 | 72.8 | 72.6 | 59.8 | 81.1 | 93.6 | 100.0 | 60.0 | 100.0 | 92.8 | 100.0 | 75.0 | 68.4 | |
| White | % | |||||||||||||||
| Black or African- American | % | 8.7 | 6.3 | 10.2 | 16.5 | 12.1 | 17.7 | 4.3 | 1.4 | 0.0 | 24.0 | 0.0 | 2.4 | 0.0 | 25.0 | 10.5 |
| American Indian or Alaska Native | % | 1.1 | 0.7 | 1.0 | 2.3 | 1.5 | 1.4 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.4 | 0.8 | 0.5 | 1.5 | 1.3 | 0.1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.5 | 1.3 | 1.0 | 2.1 | 1.0 | 3.0 | 1.0 | 1.3 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| Unknown | % | 8.8 | 5.5 | 5.9 | 5.8 | 11.3 | 16.8 | 12.8 | 2.5 | 0.0 | 4.0 | 0.0 | 4.8 | 0.0 | 0.0 | 10.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 91.2 | 94.5 | 94.1 | 94.2 | 88.7 | 83.2 | 87.2 | 97.5 | 100.0 | 96.0 | 100.0 | 95.2 | 100.0 | 100.0 | 89.5 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 8.8 | 5.5 | 5.9 | 5.8 | 11.3 | 16.8 | 12.8 | 2.5 | 0.0 | 4.0 | 0.0 | 4.8 | 0.0 | 0.0 | 10.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |