Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2004

STATE: SOUTH CAROLINA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 23,690 9,153 3,784 2,867 749 4,650 319 995 14 424 7 89 103 15 521
% 100.0 38.6 16.0 12.1 3.2 19.6 1.3 4.2 0.1 1.8 0.0 0.4 0.4 0.1 2.2
SEX   71.1 78.7 76.2 55.3 57.3 73.1 72.1 50.2 57.1 51.7 42.9 44.9 37.9 86.7 58.2
Male %
Female % 28.5 21.0 23.4 44.5 42.5 26.2 27.9 49.5 42.9 47.6 57.1 55.1 62.1 13.3 41.1
Unknown % 0.4 0.3 0.4 0.2 0.3 0.6 0.0 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
0-11 years %
12-17 years % 11.8 2.1 5.7 0.8 3.6 44.3 0.3 1.5 28.6 5.0 42.9 7.9 17.5 46.7 37.4
18-20 years % 6.0 3.0 6.0 2.3 8.4 13.5 4.4 4.8 21.4 8.7 14.3 7.9 5.8 6.7 7.1
21-25 years % 13.1 10.4 12.7 10.3 17.4 17.1 16.3 20.6 28.6 27.1 14.3 15.7 15.5 13.3 10.9
26-30 years % 11.5 10.3 11.3 12.9 20.2 9.1 20.1 18.4 7.1 20.5 0.0 6.7 18.4 6.7 8.3
31-35 years % 12.4 11.8 14.4 19.8 17.0 5.5 12.9 17.2 7.1 19.8 0.0 14.6 10.7 6.7 9.6
36-40 years % 13.2 14.4 17.0 21.0 15.0 4.0 11.9 13.5 0.0 8.7 0.0 12.4 9.7 13.3 8.6
41-45 years % 13.3 17.0 15.9 18.3 9.9 2.9 16.3 10.8 7.1 6.1 28.6 20.2 9.7 0.0 6.7
46-50 years % 9.5 13.5 11.2 10.6 6.3 1.7 11.6 6.9 0.0 1.4 0.0 9.0 5.8 0.0 5.0
51-55 years % 4.8 8.8 3.6 2.9 1.1 0.5 5.3 3.7 0.0 1.7 0.0 2.2 2.9 0.0 1.9
56-60 years % 2.3 4.7 1.3 0.7 0.7 0.2 0.6 1.0 0.0 0.2 0.0 2.2 1.9 0.0 1.9
61-65 years % 1.0 2.3 0.2 0.2 0.1 0.0 0.3 0.6 0.0 0.0 0.0 1.1 1.9 0.0 0.2
66 years and over % 0.5 1.2 0.1 0.0 0.0 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Unknown % 0.6 0.4 0.6 0.2 0.5 0.9 0.0 0.5 0.0 0.7 0.0 0.0 0.0 6.7 1.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   63.3 69.7 61.0 44.5 62.1 52.8 69.0 95.3 71.4 96.2 57.1 97.8 94.2 80.0 62.8
White %
Black or African- American % 34.2 27.0 36.9 54.4 36.0 44.7 27.3 3.4 28.6 1.9 42.9 1.1 4.9 6.7 34.4
American Indian or Alaska Native % 0.4 0.4 0.3 0.3 0.5 0.3 0.0 0.5 0.0 0.2 0.0 1.1 0.0 6.7 0.2
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.5 0.4 0.1 0.1 0.3 0.3 0.4 0.0 0.5 0.0 0.0 1.0 0.0 0.2
Other % 1.4 2.1 1.0 0.4 0.9 1.2 3.4 0.1 0.0 0.5 0.0 0.0 0.0 6.7 1.7
Unknown % 0.4 0.3 0.4 0.2 0.3 0.7 0.0 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.7 2.5 1.2 1.1 0.5 1.4 3.4 1.0 0.0 0.5 0.0 1.1 0.0 6.7 1.7
Hispanic or Latino %
Not Hispanic or Latino % 97.9 97.2 98.3 98.7 99.2 98.0 96.6 98.6 100.0 98.8 100.0 98.9 100.0 93.3 97.5
Unknown % 0.4 0.4 0.4 0.2 0.3 0.6 0.0 0.4 0.0 0.7 0.0 0.0 0.0 0.0 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.