Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2005

STATE: SOUTH CAROLINA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 27,408 9,296 4,751 3,575 1,114 5,062 438 1,250 14 788 12 100 98 19 891
% 100.0 33.9 17.3 13.0 4.1 18.5 1.6 4.6 0.1 2.9 0.0 0.4 0.4 0.1 3.3
SEX   69.5 78.0 77.7 52.3 57.4 71.2 67.6 49.8 71.4 47.0 50.0 36.0 42.9 73.7 65.0
Male %
Female % 30.1 21.5 22.1 47.5 42.3 27.9 32.4 50.1 28.6 52.7 50.0 64.0 57.1 26.3 34.6
Unknown % 0.4 0.4 0.2 0.2 0.4 0.9 0.0 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 6.1
0-11 years %
12-17 years % 10.4 1.8 4.5 1.2 3.5 38.3 0.5 1.2 7.1 4.4 33.3 6.0 8.2 36.8 40.2
18-20 years % 6.0 3.4 5.6 2.3 6.6 13.2 7.5 4.3 21.4 8.9 8.3 9.0 6.1 15.8 5.8
21-25 years % 14.0 10.6 13.4 8.9 19.6 20.6 17.1 20.0 21.4 24.0 16.7 14.0 25.5 10.5 9.7
26-30 years % 12.9 11.5 13.3 12.9 18.4 11.1 20.5 19.5 35.7 23.2 8.3 6.0 16.3 5.3 6.7
31-35 years % 11.9 11.3 12.3 18.6 16.7 5.8 16.2 16.2 14.3 16.1 0.0 13.0 5.1 0.0 7.2
36-40 years % 12.6 13.4 15.2 20.8 13.9 3.7 11.6 13.0 0.0 11.5 0.0 18.0 10.2 5.3 6.2
41-45 years % 12.9 15.8 17.2 17.9 10.5 2.9 8.7 12.7 0.0 6.1 8.3 9.0 10.2 5.3 8.2
46-50 years % 9.2 13.6 10.8 10.8 6.4 1.6 9.4 6.8 0.0 3.2 16.7 10.0 6.1 0.0 4.8
51-55 years % 5.1 8.8 4.8 4.5 2.5 0.8 6.2 3.5 0.0 1.1 8.3 9.0 6.1 10.5 1.9
56-60 years % 2.5 5.4 1.6 0.8 1.1 0.2 1.4 1.0 0.0 0.1 0.0 2.0 4.1 0.0 1.2
61-65 years % 0.9 2.2 0.3 0.3 0.1 0.0 0.2 0.6 0.0 0.0 0.0 2.0 2.0 0.0 0.4
66 years and over % 0.5 1.4 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Unknown % 1.0 0.8 0.9 1.1 0.7 1.6 0.7 0.6 0.0 1.3 0.0 2.0 0.0 0.0 0.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   62.8 69.9 61.6 47.3 60.5 48.0 75.3 95.4 85.7 96.3 83.3 98.0 95.9 68.4 53.1
White %
Black or African- American % 34.6 26.9 36.5 51.0 36.0 48.7 21.7 3.8 7.1 1.8 16.7 1.0 4.1 15.8 44.2
American Indian or Alaska Native % 0.4 0.3 0.5 0.5 0.4 0.5 0.2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.5 0.3 0.3 0.4 0.3 1.4 0.2 0.0 0.4 0.0 1.0 0.0 0.0 0.2
Other % 1.4 1.9 0.8 0.6 2.3 1.6 1.4 0.2 7.1 1.1 0.0 0.0 0.0 15.8 1.8
Unknown % 0.4 0.4 0.2 0.2 0.4 0.9 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.6 2.3 1.1 0.8 2.4 1.5 0.7 0.6 0.0 1.4 0.0 1.0 0.0 5.3 1.5
Hispanic or Latino %
Not Hispanic or Latino % 98.0 97.2 98.7 99.0 97.2 97.6 99.3 99.4 100.0 98.2 100.0 99.0 100.0 94.7 98.1
Unknown % 0.4 0.4 0.2 0.2 0.4 0.9 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.