Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: SOUTH CAROLINA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 25,971 8,762 4,802 3,316 1,219 5,476 235 1,155 16 713 8 101 109 28 31
% 100.0 33.7 18.5 12.8 4.7 21.1 0.9 4.4 0.1 2.7 0.0 0.4 0.4 0.1 0.1
SEX   69.4 78.0 75.9 53.0 57.6 71.1 68.9 48.6 62.5 47.1 37.5 42.6 50.5 67.9 29.0
Male %
Female % 30.6 22.0 24.1 47.0 42.4 28.9 31.1 51.4 37.5 52.9 62.5 57.4 49.5 32.1 71.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 11.3 2.9 4.7 1.2 3.7 41.2 0.9 1.5 31.3 6.6 37.5 4.0 15.6 35.7 83.9
18-20 years % 6.2 3.7 5.1 3.3 6.9 13.3 3.0 5.2 37.5 6.5 0.0 5.0 5.5 7.1 3.2
21-25 years % 14.4 11.1 13.6 11.0 18.9 18.9 17.4 20.5 25.0 22.9 0.0 22.8 17.4 10.7 0.0
26-30 years % 13.1 11.6 12.8 13.0 19.8 11.0 21.7 21.1 0.0 22.4 12.5 15.8 13.8 7.1 0.0
31-35 years % 11.7 10.9 12.8 16.3 17.6 6.0 14.9 15.2 0.0 18.4 0.0 17.8 12.8 14.3 3.2
36-40 years % 11.7 12.5 14.2 19.2 12.2 3.7 10.6 12.0 6.3 11.4 12.5 10.9 13.8 7.1 3.2
41-45 years % 12.7 15.3 16.9 18.8 11.4 2.8 11.9 11.9 0.0 7.0 12.5 4.0 6.4 14.3 0.0
46-50 years % 9.4 13.2 12.5 11.1 6.4 1.8 11.1 6.7 0.0 2.8 12.5 12.9 5.5 3.6 0.0
51-55 years % 5.2 9.4 5.1 4.3 2.1 0.9 6.4 3.5 0.0 1.7 12.5 2.0 4.6 0.0 6.5
56-60 years % 2.5 5.3 1.7 1.3 1.0 0.3 2.1 1.8 0.0 0.1 0.0 2.0 1.8 0.0 0.0
61-65 years % 1.0 2.4 0.4 0.3 0.0 0.1 0.0 0.4 0.0 0.1 0.0 1.0 2.8 0.0 0.0
66 years and over % 0.6 1.7 0.1 0.1 0.1 0.0 0.0 0.2 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   64.2 70.8 62.9 53.2 62.6 49.9 68.1 94.0 68.8 97.8 75.0 96.0 84.4 92.9 83.9
White %
Black or African- American % 33.6 26.1 35.5 45.5 35.4 48.4 26.8 4.9 12.5 1.5 25.0 2.0 12.8 7.1 16.1
American Indian or Alaska Native % 0.4 0.3 0.5 0.5 0.3 0.4 0.9 0.3 0.0 0.1 0.0 1.0 0.0 0.0 0.0
Asian or Native Hawaiian or Other Pacific Islander % 0.3 0.5 0.1 0.1 0.1 0.3 1.3 0.2 18.8 0.1 0.0 0.0 1.8 0.0 0.0
Other % 1.4 2.2 1.0 0.7 1.6 1.0 3.0 0.6 0.0 0.4 0.0 1.0 0.9 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.7 2.5 1.1 0.9 2.1 1.3 2.6 1.3 0.0 0.4 12.5 1.0 1.8 0.0 6.5
Hispanic or Latino %
Not Hispanic or Latino % 98.3 97.5 98.9 99.1 97.9 98.7 97.4 98.7 100.0 99.6 87.5 99.0 98.2 100.0 93.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.