| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: SOUTH CAROLINA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 29,155 | 8,582 | 4,779 | 3,305 | 1,211 | 5,294 | 314 | 1,148 | 15 | 704 | 7 | 100 | 106 | 28 | 3,562 |
| % | 100.0 | 29.4 | 16.4 | 11.3 | 4.2 | 18.2 | 1.1 | 3.9 | 0.1 | 2.4 | 0.0 | 0.3 | 0.4 | 0.1 | 12.2 | |
| SEX | 68.2 | 78.2 | 76.0 | 53.0 | 57.3 | 71.1 | 66.6 | 48.8 | 60.0 | 47.2 | 42.9 | 44.0 | 50.0 | 67.9 | 58.7 | |
| Male | % | |||||||||||||||
| Female | % | 31.8 | 21.8 | 24.0 | 47.0 | 42.7 | 28.9 | 33.4 | 51.2 | 40.0 | 52.8 | 57.1 | 56.0 | 50.0 | 32.1 | 41.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 15.1 | 2.6 | 4.5 | 1.2 | 3.6 | 40.4 | 0.6 | 1.4 | 33.3 | 6.5 | 28.6 | 4.0 | 15.1 | 35.7 | 45.8 |
| 18-20 years | % | 6.0 | 3.7 | 5.1 | 3.3 | 6.9 | 13.4 | 4.1 | 5.1 | 33.3 | 6.5 | 0.0 | 5.0 | 5.7 | 7.1 | 4.7 |
| 21-25 years | % | 13.4 | 11.1 | 13.6 | 11.0 | 18.8 | 19.2 | 16.6 | 20.5 | 26.7 | 22.9 | 0.0 | 23.0 | 17.0 | 10.7 | 6.1 |
| 26-30 years | % | 12.3 | 11.6 | 12.8 | 13.1 | 19.9 | 11.2 | 19.4 | 21.3 | 0.0 | 22.3 | 14.3 | 15.0 | 14.2 | 7.1 | 6.3 |
| 31-35 years | % | 11.1 | 11.0 | 12.9 | 16.3 | 17.7 | 6.1 | 15.9 | 15.2 | 0.0 | 18.6 | 0.0 | 18.0 | 12.3 | 14.3 | 5.6 |
| 36-40 years | % | 11.0 | 12.4 | 14.2 | 19.2 | 12.2 | 3.8 | 10.5 | 12.0 | 6.7 | 11.4 | 14.3 | 11.0 | 14.2 | 7.1 | 5.9 |
| 41-45 years | % | 11.9 | 15.3 | 17.0 | 18.8 | 11.3 | 2.8 | 13.1 | 11.9 | 0.0 | 7.0 | 14.3 | 4.0 | 6.6 | 14.3 | 5.1 |
| 46-50 years | % | 8.9 | 13.4 | 12.5 | 11.1 | 6.4 | 1.8 | 9.9 | 6.7 | 0.0 | 2.8 | 14.3 | 13.0 | 5.7 | 3.6 | 4.4 |
| 51-55 years | % | 5.0 | 9.4 | 5.1 | 4.3 | 2.1 | 0.9 | 7.6 | 3.5 | 0.0 | 1.7 | 14.3 | 2.0 | 4.7 | 0.0 | 3.1 |
| 56-60 years | % | 2.4 | 5.3 | 1.8 | 1.3 | 1.0 | 0.3 | 1.9 | 1.8 | 0.0 | 0.1 | 0.0 | 2.0 | 1.9 | 0.0 | 1.4 |
| 61-65 years | % | 0.9 | 2.5 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 1.0 | 2.8 | 0.0 | 0.4 |
| 66 years and over | % | 0.6 | 1.7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.4 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 62.7 | 71.0 | 62.9 | 53.3 | 62.6 | 50.0 | 68.2 | 94.0 | 66.7 | 97.4 | 71.4 | 96.0 | 84.0 | 92.9 | 51.0 | |
| White | % | |||||||||||||||
| Black or African- American | % | 35.1 | 26.0 | 35.4 | 45.4 | 35.5 | 48.2 | 25.5 | 5.0 | 13.3 | 1.8 | 28.6 | 2.0 | 13.2 | 7.1 | 46.5 |
| American Indian or Alaska Native | % | 0.4 | 0.3 | 0.5 | 0.5 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 | 1.9 | 0.2 | 20.0 | 0.1 | 0.0 | 0.0 | 1.9 | 0.0 | 0.3 |
| Other | % | 1.4 | 2.2 | 1.1 | 0.7 | 1.6 | 1.0 | 3.8 | 0.6 | 0.0 | 0.4 | 0.0 | 1.0 | 0.9 | 0.0 | 1.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.7 | 2.5 | 1.1 | 0.8 | 2.1 | 1.3 | 3.8 | 1.2 | 0.0 | 0.6 | 14.3 | 1.0 | 1.9 | 0.0 | 1.7 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 98.3 | 97.5 | 98.9 | 99.2 | 97.9 | 98.7 | 96.2 | 98.8 | 100.0 | 99.4 | 85.7 | 99.0 | 98.1 | 100.0 | 98.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |