| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: SOUTH DAKOTA | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 9,380 | 3,192 | 3,217 | 60 | 73 | 1,115 | 13 | 79 | 90 | 4 | 668 | 17 | 16 | 836 |
| % | 100.0 | 34.0 | 34.3 | 0.6 | 0.8 | 11.9 | 0.1 | 0.8 | 1.0 | 0.0 | 7.1 | 0.2 | 0.2 | 8.9 | |
| SEX | 72.7 | 72.4 | 75.9 | 73.3 | 76.7 | 78.0 | 84.6 | 40.5 | 55.6 | 75.0 | 69.0 | 47.1 | 62.5 | 62.7 | |
| Male | % | ||||||||||||||
| Female | % | 27.3 | 27.6 | 24.1 | 26.7 | 23.3 | 22.0 | 15.4 | 59.5 | 44.4 | 25.0 | 31.0 | 52.9 | 37.5 | 37.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| 0-11 years | % | ||||||||||||||
| 12-17 years | % | 11.3 | 6.6 | 10.0 | 1.7 | 1.4 | 25.4 | 0.0 | 0.0 | 21.1 | 0.0 | 1.8 | 5.9 | 68.8 | 23.7 |
| 18-20 years | % | 16.7 | 16.5 | 16.1 | 1.7 | 6.8 | 19.6 | 7.7 | 0.0 | 8.9 | 0.0 | 11.7 | 11.8 | 18.8 | 24.0 |
| 21-25 years | % | 17.8 | 12.3 | 19.6 | 11.7 | 21.9 | 24.8 | 23.1 | 15.2 | 16.7 | 50.0 | 25.6 | 5.9 | 6.3 | 16.9 |
| 26-30 years | % | 11.7 | 10.6 | 12.6 | 8.3 | 21.9 | 9.7 | 7.7 | 20.3 | 11.1 | 0.0 | 20.1 | 5.9 | 0.0 | 7.8 |
| 31-35 years | % | 9.6 | 9.2 | 10.6 | 21.7 | 13.7 | 6.5 | 7.7 | 19.0 | 11.1 | 0.0 | 13.9 | 29.4 | 0.0 | 6.1 |
| 36-40 years | % | 10.4 | 11.1 | 12.1 | 31.7 | 15.1 | 5.2 | 23.1 | 11.4 | 4.4 | 25.0 | 10.9 | 5.9 | 6.3 | 6.6 |
| 41-45 years | % | 9.9 | 12.2 | 9.6 | 18.3 | 6.8 | 5.9 | 15.4 | 13.9 | 6.7 | 25.0 | 10.2 | 17.6 | 0.0 | 6.5 |
| 46-50 years | % | 5.7 | 8.0 | 5.3 | 1.7 | 6.8 | 1.8 | 0.0 | 15.2 | 12.2 | 0.0 | 3.6 | 17.6 | 0.0 | 3.7 |
| 51-55 years | % | 3.3 | 5.8 | 2.5 | 1.7 | 1.4 | 0.4 | 15.4 | 1.3 | 2.2 | 0.0 | 1.8 | 0.0 | 0.0 | 2.5 |
| 56-60 years | % | 1.7 | 3.4 | 1.1 | 0.0 | 2.7 | 0.2 | 0.0 | 1.3 | 4.4 | 0.0 | 0.1 | 0.0 | 0.0 | 1.1 |
| 61-65 years | % | 0.8 | 1.7 | 0.3 | 0.0 | 1.4 | 0.1 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 66 years and over | % | 0.9 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 1.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 66.8 | 68.6 | 60.6 | 60.0 | 60.3 | 62.0 | 69.2 | 79.7 | 72.2 | 100.0 | 79.9 | 88.2 | 31.3 | 78.9 | |
| White | % | ||||||||||||||
| Black or African- American | % | 2.5 | 1.8 | 2.4 | 23.3 | 11.0 | 4.0 | 30.8 | 2.5 | 3.3 | 0.0 | 1.5 | 0.0 | 0.0 | 1.3 |
| American Indian or Alaska Native | % | 26.8 | 26.8 | 32.6 | 10.0 | 17.8 | 28.2 | 0.0 | 15.2 | 16.7 | 0.0 | 13.2 | 11.8 | 68.8 | 17.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.8 | 0.3 | 0.7 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | 4.4 | 0.0 | 0.9 | 0.0 | 0.0 | 0.4 |
| Unknown | % | 2.9 | 2.3 | 3.4 | 6.7 | 9.6 | 3.1 | 0.0 | 2.5 | 3.3 | 0.0 | 3.6 | 0.0 | 0.0 | 1.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Unknown | % | ||||||||||||||
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |