| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: SOUTH DAKOTA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 13,466 | 5,096 | 4,175 | 83 | 121 | 1,859 | 23 | 139 | 76 | 10 | 1,346 | 2 | 1 | 12 | 31 | 492 |
| % | 100.0 | 37.8 | 31.0 | 0.6 | 0.9 | 13.8 | 0.2 | 1.0 | 0.6 | 0.1 | 10.0 | 0.0 | 0.0 | 0.1 | 0.2 | 3.7 | |
| SEX | 72.5 | 74.5 | 74.2 | 67.5 | 66.1 | 76.0 | 78.3 | 41.0 | 65.8 | 80.0 | 61.4 | 50.0 | 100.0 | 83.3 | 51.6 | 67.9 | |
| Male | % | ||||||||||||||||
| Female | % | 27.5 | 25.5 | 25.8 | 32.5 | 33.9 | 24.0 | 21.7 | 59.0 | 34.2 | 20.0 | 38.6 | 50.0 | 0.0 | 16.7 | 48.4 | 32.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 12.5 | 4.7 | 14.4 | 0.0 | 3.3 | 33.8 | 8.7 | 3.6 | 13.2 | 20.0 | 3.5 | 50.0 | 0.0 | 8.3 | 71.0 | 24.4 |
| 18-20 years | % | 10.0 | 7.0 | 10.7 | 1.2 | 9.1 | 16.2 | 8.7 | 5.0 | 17.1 | 10.0 | 10.2 | 0.0 | 0.0 | 8.3 | 9.7 | 12.0 |
| 21-25 years | % | 17.7 | 12.3 | 20.0 | 13.3 | 18.2 | 21.4 | 26.1 | 25.2 | 21.1 | 20.0 | 23.9 | 0.0 | 0.0 | 0.0 | 3.2 | 21.1 |
| 26-30 years | % | 12.3 | 9.9 | 13.1 | 15.7 | 14.0 | 11.0 | 13.0 | 11.5 | 9.2 | 30.0 | 22.2 | 0.0 | 0.0 | 25.0 | 6.5 | 9.6 |
| 31-35 years | % | 10.0 | 10.5 | 10.4 | 20.5 | 12.4 | 5.2 | 8.7 | 11.5 | 6.6 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 3.2 | 7.1 |
| 36-40 years | % | 10.0 | 12.5 | 9.3 | 26.5 | 13.2 | 4.5 | 17.4 | 12.2 | 9.2 | 0.0 | 10.2 | 0.0 | 100.0 | 16.7 | 3.2 | 6.5 |
| 41-45 years | % | 11.3 | 15.0 | 10.0 | 6.0 | 15.7 | 5.2 | 4.3 | 12.2 | 15.8 | 10.0 | 10.8 | 50.0 | 0.0 | 25.0 | 3.2 | 6.9 |
| 46-50 years | % | 7.8 | 11.4 | 7.2 | 10.8 | 11.6 | 2.1 | 8.7 | 9.4 | 1.3 | 10.0 | 4.3 | 0.0 | 0.0 | 8.3 | 0.0 | 5.5 |
| 51-55 years | % | 5.0 | 9.6 | 3.5 | 3.6 | 0.0 | 0.4 | 4.3 | 5.8 | 5.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 56-60 years | % | 1.7 | 3.3 | 0.9 | 2.4 | 2.5 | 0.2 | 0.0 | 2.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | 8.3 | 0.0 | 1.8 |
| 61-65 years | % | 0.8 | 1.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 66 years and over | % | 0.8 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Unknown | % | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 60.0 | 56.0 | 54.5 | 39.8 | 58.7 | 63.2 | 69.6 | 88.5 | 75.0 | 70.0 | 79.1 | 50.0 | 0.0 | 66.7 | 29.0 | 77.6 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 2.5 | 1.5 | 2.5 | 42.2 | 14.0 | 4.2 | 4.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| American Indian or Alaska Native | % | 34.3 | 40.3 | 39.5 | 14.5 | 21.5 | 28.2 | 26.1 | 10.1 | 17.1 | 20.0 | 15.2 | 50.0 | 100.0 | 25.0 | 71.0 | 17.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Other | % | 1.9 | 1.3 | 2.0 | 3.6 | 4.1 | 2.6 | 0.0 | 1.4 | 2.6 | 10.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Unknown | % | 1.0 | 0.6 | 1.2 | 0.0 | 1.7 | 1.2 | 0.0 | 0.0 | 5.3 | 0.0 | 1.0 | 0.0 | 0.0 | 8.3 | 0.0 | 1.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.7 | 3.0 | 4.1 | 6.0 | 5.8 | 4.6 | 0.0 | 4.3 | 0.0 | 10.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 69.7 | 75.4 | 65.6 | 66.3 | 66.9 | 70.3 | 73.9 | 72.7 | 1.3 | 50.0 | 75.3 | 100.0 | 100.0 | 16.7 | 80.6 | 39.2 |
| Unknown | % | 26.7 | 21.6 | 30.3 | 27.7 | 27.3 | 25.1 | 26.1 | 23.0 | 98.7 | 40.0 | 21.0 | 0.0 | 0.0 | 83.3 | 19.4 | 57.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |